View Player Profile

Noah
Jackson
Westlake Village, California


Current OFFICIAL Rank: 1670
Calculated Points: 17.16



Best OFFICIAL Rank: 652

  • Week: 2023-23
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.85 7th Annual Cachuma Classic Sponsored by Innova 2025-04-13 12 7 17.50 3.25 2.85 2.85
2 2.45 14th Annual Conejo Pro/Am Presented by Legacy Discs and Tara... 2025-07-06 0 3 38.00 1.30 2.45 2.45
3 2.40 Sapwi Spring Classic Presented by Legacy Discs, Legendary Or... 2025-04-27 10 3 38.00 1.25 2.40 2.40
4 2.30 SANTA MARIA OPEN PRO WEEKEND 2024-07-28 49 10 14.50 5.20 3.75 2.30
5 1.60 Coyote Classic 2024 2024-10-13 38 9 16.00 2.75 2.20 1.60
6 1.20 SummerTime Open 2024-07-21 50 4 23.00 1.75 2.00 1.20
7 1.00 Conejo The 13th Presented by Legacy Discs, Tarantula Hill Br... 2024-07-07 52 3 29.00 1.20 1.75 1.00
8 0.90 The Hunt at Elephant Rock - All Pro & MA1 2025-03-02 18 8 16.00 1.15 0.90 0.90
9 0.75 The Challenge @ Reidy Creek, Presented by Innova Disc Golf &... 2024-08-11 47 25 6.80 3.45 1.15 0.75
10 0.70 6th Annual Cachuma Classic, Supported by Innova 2024-03-24 67 14 11.40 2.90 1.65 0.70
11 0.40 Casitas Campout 2024 2024-03-17 68 7 17.50 1.15 1.00 0.40
12 0.35 Coyote Classic 2023 2023-10-08 91 13 11.70 3.80 2.20 0.35
13 0.25 La Mirada Summer Classic Sponsored by Innova 2024-06-02 57 44 2.23 3.90 0.45 0.25
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.
Showing 1 to 13 of 13 entries