View Player Profile

Noah
Jackson

Westlake Village, California
The flag of the player's nationality


Current OFFICIAL Rank: 1900
Calculated Points: 15.85



Best OFFICIAL Rank: 652

  • Week: 2023-23
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.70 7th Annual Cachuma Classic Sponsored by Innova 2025-04-13 18 7 17.50 3.25 2.85 2.70
2 2.45 14th Annual Conejo Pro/Am Presented by Legacy Discs and Tara... 2025-07-06 6 3 38.00 1.30 2.45 2.45
3 2.30 Sapwi Spring Classic Presented by Legacy Discs, Legendary Or... 2025-04-27 16 3 38.00 1.25 2.40 2.30
4 2.05 SANTA MARIA OPEN PRO WEEKEND 2024-07-28 55 10 14.50 5.20 3.75 2.05
5 1.45 Coyote Classic 2024 2024-10-13 44 9 16.00 2.75 2.20 1.45
6 1.10 SummerTime Open 2024-07-21 56 4 23.00 1.75 2.00 1.10
7 0.90 Conejo The 13th Presented by Legacy Discs, Tarantula Hill Br... 2024-07-07 58 3 29.00 1.20 1.75 0.90
8 0.80 The Hunt at Elephant Rock - All Pro & MA1 2025-03-02 24 8 16.00 1.15 0.90 0.80
9 0.65 The Challenge @ Reidy Creek, Presented by Innova Disc Golf &... 2024-08-11 53 25 6.80 3.45 1.15 0.65
10 0.60 6th Annual Cachuma Classic, Supported by Innova 2024-03-24 73 14 11.40 2.90 1.65 0.60
11 0.35 Casitas Campout 2024 2024-03-17 74 7 17.50 1.15 1.00 0.35
12 0.20 La Mirada Summer Classic Sponsored by Innova 2024-06-02 63 44 2.23 3.90 0.45 0.20
13 0.20 Coyote Classic 2023 2023-10-08 97 13 11.70 3.80 2.20 0.20
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.
Showing 1 to 13 of 13 entries