Current OFFICIAL Rank: 2831
Calculated Points: 9.83
Best OFFICIAL Rank: 34
- Week: 2006-32
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.15 | Standing Rocks Open - Pro/Adv. - Wisconsin Tour Stop | 2024-04-28 | 52 | 5 | 22.00 | 3.35 | 3.70 | 2.15 |
2 | 1.45 | Lake Eureka Preview Event & DGPT Qualifier (CEP Charity - Ra... | 2023-07-30 | 91 | 2 | 49.00 | 3.90 | 9.55 | 1.45 |
3 | 1.10 | Cedar Series Volume 5 | 2023-11-26 | 74 | 1 | 100.00 | 0.65 | 3.25 | 1.10 |
4 | 0.95 | Throw Harder Spring Fling | 2024-04-06 | 55 | 1 | 100.00 | 0.35 | 1.75 | 0.95 |
5 | 0.90 | Solstice Soirée Supported by Innova | 2024-06-30 | 43 | 7 | 18.00 | 1.45 | 1.30 | 0.90 |
6 | 0.65 | Oakwood Meltdown | 2024-03-16 | 58 | 2 | 49.00 | 0.50 | 1.25 | 0.65 |
8 | 0.50 | Hastings Summer Classic | 2024-08-24 | 35 | 5 | 22.00 | 0.60 | 0.65 | 0.50 |
7 | 0.50 | WINGZ HEAVENLY RETREAT @ Sandy Point Disc Golf Ranch Sponsor... | 2024-05-18 | 49 | 6 | 20.00 | 0.85 | 0.85 | 0.50 |
9 | 0.50 | The Last Migration | 2023-11-25 | 74 | 3 | 38.00 | 0.75 | 1.45 | 0.50 |
11 | 0.35 | North Valley Championship | 2024-11-02 | 25 | 3 | 38.00 | 0.20 | 0.40 | 0.35 |
10 | 0.35 | 10,000 Lakes Summer Sling | 2024-08-05 | 38 | 1 | 100.00 | 0.10 | 0.50 | 0.35 |
12 | 0.30 | 5th Annual DeLagoon Disc Golf Challenge Supported By Innova | 2023-08-20 | 88 | 4 | 27.00 | 1.10 | 1.50 | 0.30 |
13 | 0.10 | DGPT Silver - Mid America Open | 2023-07-30 | 91 | 70 | 0.56 | 28.70 | 0.80 | 0.10 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|