Current OFFICIAL Rank: 567
Calculated Points: 37.64
Best OFFICIAL Rank: 122
- Week: 2024-18
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 10.60 | 2024 PDGA Champions Cup | 2024-04-28 | 58 | 26 | 6.50 | 63.20 | 20.55 | 10.60 |
2 | 9.80 | DGPT - 2024 Beaver State Fling Presented by Innova | 2024-06-09 | 52 | 28 | 5.45 | 61.78 | 16.85 | 9.80 |
3 | 4.15 | Earth Day at the Preserve - Pros | 2024-04-21 | 59 | 5 | 21.00 | 7.80 | 8.20 | 4.15 |
4 | 3.55 | 2024 BigFoot Bowl Powered by Prodigy | 2024-02-10 | 69 | 1 | 100.00 | 1.80 | 9.00 | 3.55 |
5 | 2.35 | King of the North | 2023-10-01 | 88 | 2 | 60.00 | 4.15 | 12.45 | 2.35 |
6 | 1.75 | GKPro presents The Cancer Playbook Open Powered by Prodigy | 2024-03-03 | 66 | 25 | 6.95 | 11.90 | 4.15 | 1.75 |
7 | 1.30 | Lake Superior Open | 2023-09-24 | 89 | 5 | 19.25 | 7.55 | 7.25 | 1.30 |
8 | 0.95 | DGPT - Dynamic Discs Open | 2024-05-05 | 57 | 65 | 0.76 | 46.90 | 1.80 | 0.95 |
9 | 0.90 | The Hideaway Open presented by Innova Discs and Deep Ellum B... | 2024-01-21 | 72 | 8 | 16.00 | 3.10 | 2.50 | 0.90 |
10 | 0.90 | Cedar Creek Open | 2023-08-13 | 95 | 4 | 27.00 | 6.00 | 8.10 | 0.90 |
11 | 0.60 | Driftless Open sponsored by Discmania | 2023-09-09 | 91 | 2 | 49.00 | 1.55 | 3.80 | 0.60 |
12 | 0.25 | Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge | 2023-07-09 | 100 | 9 | 14.50 | 6.50 | 4.70 | 0.25 |
13 | 0.25 | Twin Town Throwdown | 2023-07-23 | 98 | 8 | 17.00 | 3.90 | 3.30 | 0.25 |
14 | 0.25 | Titan Open 2023 Presented by Discraft | 2023-07-30 | 97 | 12 | 12.50 | 4.25 | 2.65 | 0.25 |
15 | 0.10 | The Majestic | 2023-06-11 | 104 | 10 | 14.00 | 10.50 | 7.35 | 0.10 |
16 | 0.00 | Maiden Shade Open | 2023-06-17 | 103 | 26 | 6.80 | 1.45 | 0.50 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
Showing 1 to 16 of 16 entries