View Player Profile

Jesse
Papermaster
Milwaukee, Wisconsin


Current OFFICIAL Rank: 1602
Calculated Points: 16.67



Best OFFICIAL Rank: 1350

  • Week: 2025-05
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.55 Battle in the Bog VIII - All Non-Age Protected Divisions 2024-11-02 25 1 100.00 0.35 1.75 1.55
2 1.20 Tower Ridge Open Presented by Northern Lights Disc Golf 2024-08-11 37 10 14.50 2.25 1.65 1.20
3 1.15 Wisconsin Tour Finale - 2024 2024-10-06 29 2 49.00 0.55 1.35 1.15
4 1.10 15th Annual Brown Deer Open Sponsored by Innova Discs 2024-10-27 26 10 14.00 1.85 1.30 1.10
6 1.00 Washington County Open PDGA B Tier Presented by Riverside Di... 2024-10-12 28 5 22.00 1.05 1.15 1.00
5 1.00 9 springs championship 2024-07-27 39 2 60.00 0.45 1.35 1.00
7 0.95 19th Annual Mayhem Open Presented by MVP Disc Sports 2024-08-25 35 26 6.20 4.05 1.25 0.95
8 0.90 30th Northwoods Open at Sandy Point Disc Golf Ranch - Driven... 2024-09-01 34 29 5.90 3.90 1.15 0.90
9 0.90 Riverside Summer Open Wisconsin Tour Stop - Pro/Adv Sponsore... 2024-07-20 40 16 10.00 2.45 1.25 0.90
10 0.85 Wilderness Open - Pro & Adv 2024-06-08 46 9 15.50 1.65 1.30 0.85
12 0.80 P&A Open 2024-09-15 32 1 100.00 0.20 1.00 0.80
11 0.80 Milwaukee Classic PDGA B Tier - Pro/Adv 2024-08-03 38 4 24.50 0.90 1.10 0.80
13 0.75 Greater Milwaukee Open Presented By Innova - Pro & Adv 2024-06-15 45 17 10.00 2.35 1.20 0.75
14 0.70 Pandas @ Brown Deer (1 Rd. Flex Start) 2024-09-08 33 2 49.00 0.35 0.85 0.70
16 0.60 Silver Cup XXIV Pro presented by Discraft and Rollin' Ridge 2024-07-14 41 41 2.90 5.65 0.80 0.60
15 0.60 Root River Open 2024-06-01 47 4 21.75 0.85 0.90 0.60
17 0.55 Mad City Open - MPO, FPO MA1, FA1, Age Protected 2024-09-07 33 33 4.33 3.25 0.70 0.55
18 0.50 Stoney Creek Open PDGA B Tier Presented by Riverside Disc Go... 2024-09-14 32 6 20.00 0.65 0.65 0.50
19 0.45 11th Annual Estabrook Fall Challenge 2024-11-03 25 1 100.00 0.10 0.50 0.45
20 0.40 The Kenosha County Open at The Foxes supported by Innova 2024-05-05 51 21 8.40 1.55 0.65 0.40
21 0 Fox Trot Flex @ Alpine 2024-07-21 40 2 49.00 0.20 0.50 0.35
22 0 Sandy Knoll Open aka Masters Presented by Riverside Disc Gol... 2024-06-29 43 9 15.50 0.65 0.50 0.35
23 0 FLEXabrook 2024-10-05 29 5 21.00 0.35 0.35 0.30
24 0 Sandy Knoll Labor Day FleX #5 2024-09-02 34 7 18.00 0.40 0.35 0.30
25 0 Pandamonium 15 2024-05-25 48 7 18.00 0.40 0.35 0.25
26 0 Estabrook Open 2024-05-11 50 6 20.00 0.30 0.30 0.20
27 0 Pandemic 11 2023-08-13 89 8 17.00 0.40 0.35 0.05
28 0 Silver Cup XXIII Pro presented by Discraft and Rollin' Ridge 2023-07-09 94 61 0.96 6.50 0.30 0.05
29 0 Greater Milwaukee Open Presented By Innova - Pro & Adv 2023-06-17 97 50 1.70 3.05 0.25 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.