Current OFFICIAL Rank: 3523
Calculated Points: 7.76
Best OFFICIAL Rank: 2154
- Week: 2024-04
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 0.70 | Cen-Pen Open presented by Innova | 2024-09-22 | 37 | 4 | 27.00 | 0.70 | 0.95 | 0.70 |
2 | 0.65 | 2023-24 Stumptown Slosh Series #5 @ Milo McIver | 2024-04-06 | 61 | 23 | 7.60 | 3.55 | 1.35 | 0.65 |
3 | 0.60 | All Day Disc Golf Presents the 2024 Columbia Cup Sponsored b... | 2024-10-06 | 35 | 35 | 4.20 | 3.75 | 0.80 | 0.60 |
5 | 0.60 | Dynamic Discs Presents the Meier Lake Classic | 2024-07-14 | 47 | 6 | 19.00 | 0.95 | 0.90 | 0.60 |
4 | 0.60 | 2024 Cody Hartman Spring Celebration at Buxton Woods Powered... | 2024-03-31 | 62 | 26 | 6.65 | 3.70 | 1.25 | 0.60 |
6 | 0.55 | Gangster Branch Open | 2025-06-01 | 1 | 6 | 20.00 | 0.55 | 0.55 | 0.55 |
7 | 0.55 | 2023-24 Stumptown Slosh Series #2 | 2023-12-16 | 77 | 13 | 11.70 | 3.05 | 1.80 | 0.55 |
9 | 0.50 | 2024 Shelton Springs Open Presented by Discraft | 2024-05-05 | 57 | 19 | 9.00 | 2.10 | 0.95 | 0.50 |
8 | 0.50 | Liquid Sunshine Open | 2024-04-28 | 58 | 9 | 15.50 | 1.30 | 1.00 | 0.50 |
10 | 0.45 | 2024 Alaska State Championships presented by Innova | 2024-08-11 | 43 | 10 | 15.00 | 0.90 | 0.70 | 0.45 |
11 | 0.40 | 2024 Nikiski Open | 2024-06-09 | 52 | 6 | 19.00 | 0.70 | 0.65 | 0.40 |
12 | 0.35 | Anchortown Open bestowed by Innova Disc Golf | 2024-07-27 | 45 | 9 | 16.00 | 0.65 | 0.50 | 0.35 |
13 | 0.30 | Fireweed Fling presented by Innova | 2024-07-21 | 46 | 4 | 24.50 | 0.40 | 0.50 | 0.30 |
14 | 0.25 | Gangster Branch Open | 2024-06-23 | 50 | 6 | 20.00 | 0.45 | 0.45 | 0.25 |
16 | 0.15 | All Day Disc Golf Presents Tossing at Taloali 5 | 2024-03-09 | 65 | 7 | 18.00 | 0.40 | 0.35 | 0.15 |
18 | 0.15 | All Day Disc Golf Presents the St. Johns Open | 2023-12-02 | 79 | 9 | 16.00 | 0.55 | 0.45 | 0.15 |
17 | 0.15 | All Day Disc Golf presents Riverbend Ride 2023 | 2023-11-11 | 82 | 12 | 13.00 | 0.85 | 0.55 | 0.15 |
15 | 0.15 | All Day Disc Golf Presents The Columbia Cup | 2023-10-08 | 87 | 30 | 5.60 | 2.90 | 0.80 | 0.15 |
19 | 0.10 | Kuhl Discs C-Tier #22 | 2023-09-23 | 89 | 8 | 17.00 | 0.55 | 0.45 | 0.10 |
20 | 0.05 | All Day Disc Golf Presents the 2023 Oak Grove Open | 2023-07-30 | 97 | 14 | 11.40 | 1.45 | 0.85 | 0.05 |
21 | 0 | Kayak Point Open - Supported by Innova | 2023-07-09 | 100 | 32 | 5.00 | 2.80 | 0.70 | 0.05 |
22 | 0 | All Day Disc Golf Presents the Champoeg Shootout Sponsored b... | 2023-06-25 | 102 | 10 | 14.50 | 0.70 | 0.50 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|