Current OFFICIAL Rank: 2173
Calculated Points: 13.51
Best OFFICIAL Rank: 324
- Week: 2019-37
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.25 | Prodigy Disc Pro Tour 2025 - #2 Rovaniemi | 2025-06-01 | 1 | 19 | 9.00 | 5.05 | 2.25 | 2.25 |
2 | 1.80 | Kotkatharju Open -25 | 2025-05-11 | 4 | 7 | 17.50 | 2.05 | 1.80 | 1.80 |
3 | 1.70 | Pohjois-Karjalan avoimet 2025 sponsored by Powergrip | 2025-06-08 | 0 | 16 | 10.40 | 3.30 | 1.70 | 1.70 |
4 | 1.50 | Prodigy Disc Pro Tour 2024 #2 - Oulu | 2024-06-02 | 53 | 25 | 6.95 | 7.65 | 2.65 | 1.50 |
6 | 1.15 | Kauden Päätös Tarinalaaksossa | 2024-10-13 | 34 | 10 | 15.00 | 1.95 | 1.45 | 1.15 |
5 | 1.15 | Kotkatharju Open -24 | 2024-05-19 | 55 | 7 | 17.50 | 2.40 | 2.10 | 1.15 |
7 | 1.05 | Siilinjärvi Open | 2024-08-10 | 43 | 10 | 14.50 | 2.15 | 1.55 | 1.05 |
8 | 0.75 | SDGNT #3 Umeå | 2024-07-21 | 46 | 25 | 7.10 | 3.20 | 1.15 | 0.75 |
9 | 0.70 | Pohjois-Karjalan avoimet 2024 sponsored by Powergrip | 2024-06-09 | 52 | 18 | 9.40 | 2.60 | 1.20 | 0.70 |
10 | 0.65 | Prodigy Disc Pro Tour 2023 #3 - Kuopio | 2023-08-28 | 93 | 10 | 15.00 | 6.75 | 5.05 | 0.65 |
11 | 0.60 | Oulu Open 2024 | 2024-06-30 | 49 | 23 | 7.43 | 2.70 | 1.00 | 0.60 |
12 | 0.10 | ET#5 - Skellefteå Open presented by Latitude 64° | 2023-07-09 | 100 | 47 | 1.95 | 16.95 | 1.65 | 0.10 |
13 | 0.05 | Prodigy Disc Pro Tour 2023 #2 - Oulu | 2023-06-18 | 103 | 40 | 2.70 | 9.60 | 1.30 | 0.05 |
14 | 0.00 | Pohjois-Karjalan avoimet 2023 10-vuotisjuhlakilpailu sponsor... | 2023-06-11 | 104 | 44 | 2.18 | 2.45 | 0.25 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|