View Player Profile

Sunny
Stansbury

Oklahoma City, OK
The flag of the player's nationality


Current OFFICIAL Rank: 486
Calculated Points: 11.50



Best OFFICIAL Rank: 173

  • Week: 2023-26
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 1.90 DGPT - Dynamic Discs Open 2024-05-05 78 42 2.80 23.25 6.50 1.90
2 1.10 For the Ladies -- A Women's Disc Golf Week Event 2025-05-17 24 2 49.00 0.25 1.20 1.10
3 1.10 6th Annual Emporia Ladies Open presented by Dynamic Discs 2024-10-06 56 11 14.00 1.40 2.00 1.10
4 0.90 6th Annual Magnolia Open Sponsored by Discover Durant Powere... 2025-06-01 22 6 20.00 0.50 1.00 0.90
5 0.90 11th Annual Buffalo Run Powered by Lone Star Disc 2024-09-22 58 4 27.00 0.65 1.80 0.90
6 0.70 4th Annual Wiley Open, Presented By Innova 2025-06-28 18 3 38.00 0.20 0.80 0.70
7 0.60 Flight of the OWL 2025 presented by Dynamic Discs 2025-09-13 7 5 22.00 0.25 0.60 0.60
10 0.50 2024 BigFoot Finale Powered by Prodigy 2024-12-14 46 7 18.00 0.40 0.70 0.50
9 0.50 5th Annual Magnolia Open Powered by Lone Star Discs 2024-05-26 75 7 18.00 0.80 1.40 0.50
8 0.50 2024 BigFoot Tour Series: Spring Sling Powered by Prodigy 2024-04-06 82 4 27.00 0.75 2.00 0.50
12 0.40 Malice N Chains St Patrick's Day Open 2025-03-16 33 1 100.00 0.05 0.50 0.40
11 0.40 Fight of the OWL 2024 2024-08-24 62 8 16.50 0.55 0.90 0.40
13 0.40 Flik Squad Open at Choctaw Creek 2024-06-02 74 3 38.00 0.30 1.10 0.40
16 0.30 2nd Annual Altered Images Open 2024-10-12 55 1 100.00 0.05 0.50 0.30
17 0.30 WGE - Ladies at the Lyon, Presented By Innova 2024-05-18 76 4 27.00 0.30 0.80 0.30
14 0.30 2024 Dynamic Discs Monkey Island Open (Pro & Intermediate Di... 2024-03-31 83 12 13.00 1.05 1.40 0.30
15 0.30 2024 BigFoot Bowl Powered by Prodigy 2024-02-10 90 3 38.00 0.45 1.70 0.30
19 0.20 2024 BigFoot Tour Series: Texoma Masters Championships 2024-04-21 80 2 60.00 0.10 0.60 0.20
18 0.20 Dirty Birdie Classic : Battle at The Nest and Eagle Valley 2024-03-23 84 1 100.00 0.10 1.00 0.20
22 0.10 4th Annual Rotary Classic Sponsored by BigFoot Discs Powered... 2024-03-02 87 1 100.00 0.05 0.50 0.10
20 0 2024 Big Foot Team Qualifier - Powered by Prodigy 2024-01-13 94 1 100.00 0.10 1.00 0.10
21 0 Dynamic Discs Presents Straddle the Brazos - Dirty Dozen Tou... 2024-01-07 95 4 27.00 0.40 1.10 0.10
23 0 The 8th Annual Frozen Toad Open Sponsored by Dynamic Discs 2023-12-09 99 3 38.00 0.15 0.60 0.00
24 0 2023 DiscBite Autumn Smash #3 Sponsored by Wild Discs 2023-11-18 102 1 100.00 0.05 0.50 0.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.