Current OFFICIAL Rank: 308
Calculated Points: 18.54
Best OFFICIAL Rank: 293
- First Week at #293: 2025-08
- Most Recent at #293: 2025-14
- Total Weeks at #293: 3
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 2.20 | Duck Golf #6 - Squamish Pro Day | 2024-03-03 | 60 | 1 | 100.00 | 0.45 | 4.50 | 2.20 |
2 | 2.00 | British Columbia Women's Series Championship | 2024-09-28 | 30 | 3 | 32.50 | 0.75 | 2.40 | 2.00 |
3 | 1.90 | Raptors Knoll Club Championship 2024 - PROS,MA1,FA1,MA40 | 2024-10-13 | 28 | 3 | 38.00 | 0.60 | 2.30 | 1.90 |
4 | 1.70 | Duck Golf #2 - Mary's Farm - Pro,MA1,FA2 | 2024-12-08 | 20 | 2 | 60.00 | 0.30 | 1.80 | 1.70 |
5 | 1.40 | Raptors Knoll Club Kickoff - Blue and Gold Pads | 2024-03-10 | 59 | 2 | 60.00 | 0.45 | 2.70 | 1.40 |
6 | 1.30 | Queens of Kayak II | 2024-11-02 | 25 | 2 | 60.00 | 0.25 | 1.50 | 1.30 |
7 | 1.30 | Fraserglen Open 2024 | 2024-10-26 | 26 | 2 | 60.00 | 0.25 | 1.50 | 1.30 |
8 | 1.10 | 2nd Annual 49th Annual Doug Newland Memorial - Washington St... | 2024-10-20 | 27 | 8 | 16.50 | 0.80 | 1.30 | 1.10 |
9 | 0.90 | Duck Golf #5 - Robert Burnaby | 2024-02-03 | 64 | 2 | 60.00 | 0.35 | 2.10 | 0.90 |
10 | 0.70 | Leftover Turnover IV, Supported by Innova | 2024-11-29 | 21 | 1 | 80.00 | 0.10 | 0.80 | 0.70 |
12 | 0.50 | TDTG Flex at Bill Allen Memorial, (SILVER) Sponsored by MVP ... | 2025-03-01 | 8 | 1 | 100.00 | 0.05 | 0.50 | 0.50 |
13 | 0.50 | Squamish Valley Golf Course Winter Fling | 2024-11-24 | 22 | 1 | 100.00 | 0.05 | 0.50 | 0.50 |
11 | 0.50 | Little Mountain Throwdown | 2024-10-27 | 26 | 2 | 60.00 | 0.10 | 0.60 | 0.50 |
15 | 0.40 | The Great Chinook Challenge - Hooked by Emerald City Discs | 2024-09-21 | 31 | 1 | 100.00 | 0.05 | 0.50 | 0.40 |
16 | 0.40 | Riverside Flex 2 | 2024-09-01 | 34 | 1 | 100.00 | 0.05 | 0.50 | 0.40 |
14 | 0.40 | Duck Golf #3 - Raptors Knoll | 2023-12-02 | 73 | 2 | 60.00 | 0.20 | 1.20 | 0.40 |
17 | 0.30 | Winnemac Fourth for All Flex Start | 2024-07-04 | 42 | 1 | 100.00 | 0.05 | 0.50 | 0.30 |
18 | 0.30 | Ruby Run | 2024-04-21 | 53 | 1 | 100.00 | 0.05 | 0.50 | 0.30 |
21 | 0.30 | Mount Baker Challenge | 2024-04-06 | 55 | 1 | 100.00 | 0.05 | 0.50 | 0.30 |
20 | 0.30 | Chains Addiction | 2024-02-10 | 63 | 2 | 60.00 | 0.10 | 0.60 | 0.30 |
19 | 0 | Fraserglen Open 2023 | 2023-10-21 | 79 | 1 | 100.00 | 0.10 | 1.00 | 0.30 |
22 | 0 | Skagit River Open | 2024-03-02 | 60 | 1 | 100.00 | 0.05 | 0.50 | 0.20 |
26 | 0 | Leftover Turnover III : Rise of the Turducken | 2023-11-24 | 74 | 1 | 100.00 | 0.05 | 0.50 | 0.20 |
25 | 0 | Cap Sante Challenge - MPO, MA1, MA50 | 2023-11-19 | 75 | 2 | 60.00 | 0.10 | 0.60 | 0.20 |
27 | 0 | Raptors Knoll Club Championship | 2023-10-29 | 78 | 3 | 38.00 | 0.15 | 0.60 | 0.20 |
24 | 0 | Duck Golf #1 - Langley Disc Golf Club (Open Divisions and MA... | 2023-10-08 | 81 | 2 | 60.00 | 0.15 | 0.90 | 0.20 |
23 | 0 | Riverside Flex | 2023-09-23 | 83 | 1 | 100.00 | 0.10 | 1.00 | 0.20 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|