Current OFFICIAL Rank: 478
Calculated Points: 9.88
Best OFFICIAL Rank: 115
- Week: 2021-09
Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
1 | 1.40 | 2024 PackEx Disc Golf South Sound Classic Presented By Dynam... | 2024-07-21 | 40 | 11 | 14.00 | 1.40 | 2.00 | 1.40 |
3 | 1.00 | 2nd Annual 49th Annual Doug Newland Memorial - Washington St... | 2024-10-20 | 27 | 11 | 14.00 | 0.80 | 1.10 | 1.00 |
2 | 1.00 | Grit Discs presents The Pioneer Open supported by Innova Dis... | 2024-02-18 | 62 | 14 | 11.40 | 1.90 | 2.20 | 1.00 |
4 | 0.80 | 2024 Shelton Springs Open Presented by Discraft | 2024-05-05 | 51 | 7 | 18.00 | 0.75 | 1.40 | 0.80 |
5 | 0.60 | Odus Memorial Spring Open | 2024-04-14 | 54 | 11 | 14.00 | 0.75 | 1.10 | 0.60 |
6 | 0.60 | 2024 Oregon Women’s Series #1: Stumptown Slosh at Hornings | 2024-04-07 | 55 | 11 | 14.00 | 0.75 | 1.10 | 0.60 |
8 | 0.50 | Fort Steilacoom Open | 2024-06-30 | 43 | 8 | 17.00 | 0.40 | 0.70 | 0.50 |
7 | 0.50 | Clash of the Titanides | 2024-02-24 | 61 | 11 | 14.00 | 0.75 | 1.10 | 0.50 |
9 | 0.50 | Oregon Women's Disc Golf Championship Sponsored by Dynamic D... | 2023-09-17 | 84 | 13 | 12.00 | 1.65 | 2.00 | 0.50 |
10 | 0.40 | Mountain View Championship | 2024-09-01 | 34 | 5 | 22.00 | 0.25 | 0.60 | 0.40 |
14 | 0.30 | WRO Pre-Funk 2 | 2024-04-06 | 55 | 4 | 27.00 | 0.20 | 0.50 | 0.30 |
11 | 0.30 | Braving The Storm | 2024-03-09 | 59 | 8 | 17.00 | 0.40 | 0.70 | 0.30 |
17 | 0.30 | 27th WRO Pre-Funk | 2024-02-04 | 64 | 3 | 38.00 | 0.15 | 0.60 | 0.30 |
13 | 0.30 | Doug Newland Memorial- Washington State Championships - Powe... | 2023-10-22 | 79 | 10 | 15.00 | 0.70 | 1.10 | 0.30 |
16 | 0.30 | All Day Disc Golf Presents The Columbia Cup | 2023-10-08 | 81 | 6 | 20.00 | 0.50 | 1.00 | 0.30 |
15 | 0.30 | Queen of the Jungle presented by Moonpebble Designs | 2023-10-01 | 82 | 10 | 15.00 | 0.70 | 1.10 | 0.30 |
12 | 0.30 | DGPT Silver - Discraft's Cascade Challenge presented by GRIP... | 2023-05-28 | 100 | 37 | 3.80 | 14.70 | 5.60 | 0.30 |
18 | 0.20 | Tall Firs Open Presented by Jones Cane Soda | 2023-09-03 | 86 | 4 | 27.00 | 0.40 | 1.10 | 0.20 |
19 | 0.20 | Summertime Fling in the Evergreens | 2023-08-26 | 87 | 12 | 13.00 | 0.80 | 1.00 | 0.20 |
21 | 0.20 | Raven's Run Sponsored by Fort George Brewery & Dynamic Discs | 2023-08-06 | 90 | 4 | 27.00 | 0.40 | 1.10 | 0.20 |
20 | 0 | 2023 PackEx Disc Golf South Sound Classic Presented By Dynam... | 2023-07-30 | 91 | 3 | 38.00 | 0.35 | 1.30 | 0.20 |
22 | 0 | Huk For Independence 2023 | 2023-07-02 | 95 | 3 | 38.00 | 0.15 | 0.60 | 0.10 |
23 | 0 | Olympic Open | 2023-06-04 | 99 | 3 | 38.00 | 0.20 | 0.80 | 0.10 |
24 | 0 | Flower Power Open | 2023-05-20 | 101 | 4 | 27.00 | 0.10 | 0.30 | 0.00 |
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|