View Player Profile

Marie
Kielas

Kilingi Nõmme / Pärnumaa
The flag of the player's nationality


Current OFFICIAL Rank: 92
Calculated Points: 110.98



Best OFFICIAL Rank: 79

  • Week: 2025-26
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 15.90 EDGL PRO KARIKASARI 2026 - Järve 2026-08-02 14 2 60.00 2.65 15.90 15.90
3 11.70 Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 2026-08-15 12 2 60.00 1.95 11.70 11.70
2 11.70 2026 PDGA European Open 2026-06-21 20 33 4.70 26.70 12.50 11.70
4 9.10 2025 PDGA United States Women's Disc Golf Championships Pres... 2025-06-22 72 27 6.35 39.60 25.10 9.10
5 7.00 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 36 4.00 40.70 16.30 7.00
6 5.50 Järva-Jaani Open 2026 - Open classes 2026-09-05 9 1 100.00 0.55 5.50 5.50
7 5.40 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 19 9.40 6.25 5.90 5.40
8 4.70 X OPEN de ESPAÑA - presented by INNOVA 2026-03-15 34 1 100.00 0.60 6.00 4.70
10 4.10 EDGL PRO KARIKASARI 2026 - Järva-Jaani 2026-05-24 24 3 38.00 1.20 4.60 4.10
9 4.10 Latitude 64 Jõulumäe Open by DG Academy 2025-11-02 53 3 38.00 1.90 7.20 4.10
12 3.90 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 7 18.00 2.35 4.20 3.90
11 3.90 DGPT - Ale Open presented by Discraft 2025-06-08 74 16 10.60 10.80 11.40 3.90
13 3.30 Annikoru Open 2026 supported by Innova Europe 2026-05-02 27 2 60.00 0.65 3.90 3.30
14 3.20 Järva-Jaani Open 2025 2025-09-13 60 1 100.00 0.65 6.50 3.20
15 3.00 Latitude 64 Jõulumäe Open 2026 2026-10-18 3 10 14.50 2.10 3.00 3.00
17 3.00 PÄRNU-JAAGUPI Discgolfi Karikasari 2026 - 3. ETAPP 2026-10-03 5 1 100.00 0.30 3.00 3.00
16 3.00 EDGL PRO KARIKASARI 2026 - Jõulumäe 2026-04-26 28 4 24.50 1.45 3.60 3.00
18 3.00 Eesti Meistrivõistlused Discgolfis 2025 2025-08-16 64 8 17.00 3.90 6.60 3.00
19 2.80 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 21 8.40 10.35 8.70 2.80
20 2.60 DGPT - Krokhol Open presented by Latitude 64 2025-07-13 69 42 2.80 23.90 6.70 2.60
21 0 Pärnu Rannapargi Open 2025 - FPO, MP40, FP40 2025-05-10 78 2 60.00 1.05 6.30 1.90
22 0 EDGL PRO KARIKASARI 2026 - Mammaste 2026-07-05 18 2 60.00 0.30 1.80 1.70
23 0 Pärnu Rannapargi Open 2026 - MP40, FP40, FPO 2026-05-09 26 5 22.00 0.90 2.00 1.70
24 0 Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... 2025-06-01 75 4 27.00 1.50 4.10 1.30
25 0 Coolbet presents: Monday Qualifier for the European Disc Gol... 2025-07-14 69 6 20.00 1.50 3.00 1.20
26 0 Coolbet EDGL Karikasari Pro 2025 - Annikoru 2025-05-18 77 8 17.00 1.85 3.10 1.00
27 0 Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli 2025-04-13 82 6 20.00 1.75 3.50 0.90
28 0 IX OPEN de ESPAÑA - presented by INNOVA 2025-03-16 86 3 38.00 1.10 4.20 0.90
29 0 Eesti Talvised Meistrivõistlused Discgolfis 2025 2025-01-26 93 2 60.00 1.10 6.60 0.90
30 0 Coolbet EDGL Karikasari Pro 2025 - Jõulumäe 2025-04-27 80 5 21.00 1.35 2.80 0.80
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.