Current OFFICIAL Rank: 48
Calculated Points: 309.78
Best OFFICIAL Rank: 28
- First Week at #28: 2022-38
- Most Recent at #28: 2023-17
- Total Weeks at #28: 30
| Rank | Counted Points | Event Name | Event Date | Weeks Ago | Place | Place Points | Event Worth | Points Before Deg. | Points Now |
| 1 | 27.20 | DGPT - Ale Open presented by Discraft | 2026-07-05 | 18 | 13 | 11.70 | 24.30 | 28.40 | 27.20 |
| 2 | 26.80 | DGPT EuroTour - Heinola Open 2026 presented by MVP | 2026-07-12 | 17 | 3 | 38.00 | 7.30 | 27.70 | 26.80 |
| 3 | 26.20 | 2025 PDGA Professional World Championships Presented By Disc... | 2025-08-03 | 66 | 10 | 15.00 | 40.70 | 61.10 | 26.20 |
| 4 | 25.70 | Coolbet presents: European Disc Golf Festival 2025 | 2025-07-20 | 68 | 9 | 16.00 | 39.52 | 63.20 | 25.70 |
| 5 | 21.20 | DGPT - Swedish Open presented by Kastaplast | 2026-06-28 | 19 | 19 | 8.80 | 25.45 | 22.40 | 21.20 |
| 6 | 20.90 | Carolina Clash- Pro Weekend Presented by DGA and Another Rou... | 2025-10-05 | 57 | 2 | 60.00 | 6.60 | 39.60 | 20.90 |
| 7 | 17.70 | 2026 PDGA European Open | 2026-06-21 | 20 | 25 | 7.10 | 26.70 | 19.00 | 17.70 |
| 8 | 17.60 | Eesti Meistrivõistlused Discgolfis 2025 | 2025-08-16 | 64 | 1 | 100.00 | 3.90 | 39.00 | 17.60 |
| 9 | 16.50 | 2025 Throw Pink Women's Disc Golf Championship | 2025-10-12 | 56 | 26 | 6.80 | 45.01 | 30.60 | 16.50 |
| 10 | 14.30 | DGPT Playoffs - MVP Open x OTB | 2025-09-28 | 58 | 27 | 6.35 | 43.54 | 27.60 | 14.30 |
| 11 | 14.20 | DGPT - Krokhol Open presented by Latitude 64 | 2025-07-13 | 69 | 9 | 15.00 | 23.90 | 35.90 | 14.20 |
| 12 | 12.60 | Latitude 64 Jõulumäe Open 2026 | 2026-10-18 | 3 | 2 | 60.00 | 2.10 | 12.60 | 12.60 |
| 13 | 10.70 | EDGL PRO KARIKASARI 2026 - Järva-Jaani | 2026-05-24 | 24 | 1 | 100.00 | 1.20 | 12.00 | 10.70 |
| 14 | 9.30 | DGPT EuroTour - Moravian Open 2026 | 2026-09-20 | 7 | 3 | 38.00 | 2.45 | 9.30 | 9.30 |
| 15 | 9.10 | 2025 EDGF European Disc Golf Championship presented by Latit... | 2025-06-29 | 71 | 7 | 17.00 | 14.30 | 24.30 | 9.10 |
| 16 | 8.70 | DGPT EuroTour - Pärnu Open presented by Latitude 64 | 2026-06-14 | 21 | 10 | 15.00 | 6.25 | 9.40 | 8.70 |
| 17 | 8.10 | DGPT EuroTour - Silesia Open 2026 presented by Latitude64 | 2026-09-27 | 6 | 2 | 49.00 | 1.65 | 8.10 | 8.10 |
| 18 | 8.00 | Elwa Challenge 2026 | 2026-08-22 | 11 | 1 | 100.00 | 0.80 | 8.00 | 8.00 |
| 19 | 7.80 | Eesti Talvised Meistrivõistlused Discgolfis 2026 | 2026-02-22 | 37 | 2 | 60.00 | 1.75 | 10.50 | 7.80 |
| 20 | 7.40 | EDGL PRO KARIKASARI 2026 - Jõulumäe | 2026-04-26 | 28 | 2 | 60.00 | 1.45 | 8.70 | 7.40 |
| 21 | 0 | DGPT - Ale Open presented by Discraft | 2025-06-08 | 74 | 9 | 16.00 | 10.80 | 17.30 | 5.90 |
| 22 | 0 | EDGL PRO KARIKASARI 2026 - Järve | 2026-08-02 | 14 | 5 | 22.00 | 2.65 | 5.80 | 5.80 |
| 23 | 0 | BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... | 2026-06-07 | 22 | 4 | 27.00 | 2.35 | 6.30 | 5.80 |
| 24 | 0 | DGPT - Konopiště Open presented by Discmania | 2025-05-25 | 76 | 7 | 17.50 | 10.35 | 18.10 | 5.80 |
| 25 | 0 | DGPT - Turku Open powered by Prodigy | 2025-08-10 | 65 | 6 | 18.33 | 7.10 | 13.00 | 5.70 |
| 26 | 0 | Annikoru Open 2026 supported by Innova Europe | 2026-05-02 | 27 | 1 | 100.00 | 0.65 | 6.50 | 5.60 |
| 27 | 0 | Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 | 2026-08-15 | 12 | 4 | 27.00 | 1.95 | 5.30 | 5.30 |
| 28 | 0 | Prodigy Disc Pro Tour 2025 - #4 Tuusula | 2025-08-31 | 62 | 3 | 38.00 | 2.85 | 10.80 | 5.10 |
| 29 | 0 | DGPT - PCS Open presented by Innova | 2025-07-06 | 70 | 21 | 8.00 | 16.25 | 13.00 | 5.00 |
| 30 | 0 | Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli | 2025-04-13 | 82 | 1 | 100.00 | 1.75 | 17.50 | 4.40 |
| 31 | 0 | DGPT Playoffs - Green Mountain Championship | 2025-09-21 | 59 | 46 | 2.05 | 41.50 | 8.50 | 4.30 |
| 32 | 0 | Coolbet EDGL Karikasari Pro 2025 - Jõulumäe | 2025-04-27 | 80 | 1 | 100.00 | 1.35 | 13.50 | 3.70 |
| 33 | 0 | Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... | 2025-06-01 | 75 | 2 | 60.00 | 1.50 | 9.00 | 3.00 |
| 34 | 0 | Eesti Talvised Meistrivõistlused Discgolfis 2025 | 2025-01-26 | 93 | 1 | 100.00 | 1.10 | 11.00 | 1.50 |
| 35 | 0 | Annikoru Open 2025 Sponsored by Innova Europe | 2025-05-03 | 79 | 1 | 100.00 | 0.45 | 4.50 | 1.30 |
| 36 | 0 | Coolbet EDGL Karikasari Pro 2025 - Annikoru | 2025-05-18 | 77 | 5 | 21.00 | 1.85 | 3.90 | 1.20 |
|
StatMando Rankings & Standings depend on TD reports and check for updates
periodically from Sunday night through midweek.
|
|||||||||