View Player Profile

Katrīna
Jencīte

Riga
The flag of the player's nationality


Current OFFICIAL Rank: 332
Calculated Points: 19.66



Best OFFICIAL Rank: 316

  • Week: 2026-38
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.60 Lēdurgas Zibeņu Līga - 1.posms 2026-05-09 26 2 60.00 0.50 3.00 2.60
2 2.50 Lēdurgas Zibeņu Līga - 5.posms 2026-09-12 8 1 100.00 0.25 2.50 2.50
3 2.30 Latvijas Čempionāts sadarbībā ar Innova Europe 2026 2026-08-09 13 4 23.00 1.00 2.30 2.30
5 1.50 Latvijas Kauss #4 2026 - Valmiera 2026-08-30 10 3 32.50 0.45 1.50 1.50
4 1.50 Latvijas Kauss 2.posms - Zibeņi 2026-06-07 22 5 22.00 0.75 1.70 1.50
6 1.40 Latvijas Kauss 3.posms - Ventspils 2026-07-26 15 6 20.00 0.70 1.40 1.40
7 1.20 Talsu OPEN 2026 2026-08-01 14 2 60.00 0.20 1.20 1.20
8 1.00 Latvijas Kauss 1.posms - 9hill 2026-04-26 28 4 27.00 0.45 1.20 1.00
9 0.80 Lēdurgas Zibeņu Līga - 2.posms 2026-06-13 21 2 60.00 0.15 0.90 0.80
10 0.80 Lietuvos diskgolfo žiemos čempionatas 2026 su DiscCity.eu 2026-02-22 37 4 27.00 0.40 1.10 0.80
11 0.80 Latvijas Čempionāts 2025 2025-08-10 65 4 27.00 0.65 1.80 0.80
12 0.70 Latvijas Kauss 4.posms Ventspils 2025-08-31 62 6 20.00 0.75 1.50 0.70
13 0.70 Latvijas Kauss 1.posms Limbo 2025-05-11 78 5 22.00 1.05 2.30 0.70
15 0.60 Lēdurgas Zibeņu Līga sponsored by BioVide 4.posms 2025-07-13 69 3 38.00 0.40 1.50 0.60
14 0.60 Latvijas Kauss 2.posms 9hill 2025-06-08 74 5 22.00 0.85 1.90 0.60
16 0.50 Latvijas Kauss 3.posms Ērgļi 2025-07-06 70 7 18.00 0.70 1.30 0.50
17 0.10 Mijas Spring Opener 2025 2025-03-01 88 6 20.00 0.40 0.80 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.