View Player Profile

Kaidi
Allsalu

Keila, 37
The flag of the player's nationality


Current OFFICIAL Rank: 47
Calculated Points: 333.73



Best OFFICIAL Rank: 35

  • First Week at #35: 2026-05
  • Most Recent at #35: 2026-09
  • Total Weeks at #35: 5
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 34.80 DGPT - Ale Open presented by Discraft 2026-07-05 18 10 15.00 24.30 36.50 34.80
2 23.30 2025 Throw Pink Women's Disc Golf Championship 2025-10-12 56 18 9.60 45.01 43.20 23.30
3 22.00 DGPT Playoffs - MVP Open x OTB 2025-09-28 58 17 9.80 43.54 42.70 22.00
4 21.20 DGPT - Swedish Open presented by Kastaplast 2026-06-28 19 19 8.80 25.45 22.40 21.20
5 21.00 Latitude 64 Jõulumäe Open 2026 2026-10-18 3 1 100.00 2.10 21.00 21.00
6 20.50 2026 PDGA European Open 2026-06-21 20 21 8.20 26.70 21.90 20.50
8 19.50 Epicbet esitleb Eesti Meistrivõistlused Discgolfis 2026 2026-08-15 12 1 100.00 1.95 19.50 19.50
7 19.50 2025 PDGA Professional World Championships Presented By Disc... 2025-08-03 66 14 11.20 40.70 45.60 19.50
9 18.90 DGPT Playoffs - Green Mountain Championship 2025-09-21 59 20 9.00 41.50 37.40 18.90
10 18.70 DGPT - Turku Open powered by Prodigy 2025-08-10 65 2 60.00 7.10 42.60 18.70
11 18.00 Coolbet presents: European Disc Golf Festival 2025 2025-07-20 68 14 11.20 39.52 44.30 18.00
12 14.70 DGPT EuroTour - Moravian Open 2026 2026-09-20 7 2 60.00 2.45 14.70 14.70
13 13.10 Eesti Talvised Meistrivõistlused Discgolfis 2026 2026-02-22 37 1 100.00 1.75 17.50 13.10
14 12.30 EDGL PRO KARIKASARI 2026 - Jõulumäe 2026-04-26 28 1 100.00 1.45 14.50 12.30
15 10.90 Latitude 64 Jõulumäe Open by DG Academy 2025-11-02 53 1 100.00 1.90 19.00 10.90
16 10.10 EDGL PRO KARIKASARI 2026 - Järve 2026-08-02 14 3 38.00 2.65 10.10 10.10
17 9.90 DGPT EuroTour - Heinola Open 2026 presented by MVP 2026-07-12 17 10 14.00 7.30 10.20 9.90
18 9.20 DGPT EuroTour - Pärnu Open presented by Latitude 64 2026-06-14 21 9 16.00 6.25 10.00 9.20
20 8.10 DGPT EuroTour - Silesia Open 2026 presented by Latitude64 2026-09-27 6 2 49.00 1.65 8.10 8.10
19 8.10 BDGC XIV Alutaguse Open 2026 presented by Innova Champion Di... 2026-06-07 22 3 38.00 2.35 8.90 8.10
21 0 Pärnu Rannapargi Open 2026 - MP40, FP40, FPO 2026-05-09 26 1 100.00 0.90 9.00 7.80
22 0 2025 EDGF European Disc Golf Championship presented by Latit... 2025-06-29 71 10 14.50 14.30 20.70 7.70
23 0 Eesti Meistrivõistlused Discgolfis 2025 2025-08-16 64 3 38.00 3.90 14.80 6.70
24 0 EDGL PRO KARIKASARI 2026 - Järva-Jaani 2026-05-24 24 2 60.00 1.20 7.20 6.40
25 0 Carolina Clash- Pro Weekend Presented by DGA and Another Rou... 2025-10-05 57 7 18.00 6.60 11.90 6.30
26 0 DGPT - PCS Open presented by Innova 2025-07-06 70 21 8.00 16.25 13.00 5.00
27 0 DGPT - Konopiště Open presented by Discmania 2025-05-25 76 10 14.50 10.35 15.00 4.80
28 0 DGPT - Ale Open presented by Discraft 2025-06-08 74 13 12.00 10.80 13.00 4.40
29 0 Pärnu Rannapargi Open 2025 - FPO, MP40, FP40 2025-05-10 78 1 100.00 1.05 10.50 3.10
31 0 Coolbet EDGL Karikasari Pro 2025 - Annikoru 2025-05-18 77 3 38.00 1.85 7.00 2.20
30 0 Coolbet EDGL Karikasari Pro 2025 - Jõulumäe 2025-04-27 80 2 60.00 1.35 8.10 2.20
32 0 Coolbet EDGL Karikasari Pro 2025 - Holstre-Polli 2025-04-13 82 3 32.50 1.75 5.70 1.40
33 0 Baltic Disc Golf Championship XIII Alutaguse Open 2025 prese... 2025-06-01 75 6 20.00 1.50 3.00 1.00
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.