View Player Profile

Julia
Burkhardt

Winterthur
The flag of the player's nationality


Current OFFICIAL Rank: 562
Calculated Points: 5.93



Best OFFICIAL Rank: 254

  • Week: 2023-44
Rank Counted Points Event Name Event Date Weeks Ago Place Place Points Event Worth Points Before Deg. Points Now
1 2.30 PRESIDENTS CUP MUDAU 2026-05-17 3 5 22.00 1.05 2.30 2.30
2 1.10 21. Chili Open 2026-03-15 12 4 27.00 0.40 1.10 1.10
3 0.90 Albuch Classic Charity Edition - sponsored by DISCMANIA 2025-07-27 45 3 38.00 0.35 1.30 0.90
4 0.40 19. Ostpark Open 2025-08-03 44 4 24.50 0.25 0.60 0.40
5 0.40 7.Neu-Ulmer Open 2025-04-13 60 3 38.00 0.20 0.80 0.40
6 0.20 3. LILA OPEN 2024-09-15 90 1 100.00 0.15 1.50 0.20
7 0.20 Swiss Disc Golf Championships 2024 2024-08-18 94 4 27.00 0.75 2.00 0.20
9 0.10 FlyHigh Volume 3 2024-10-05 87 1 100.00 0.05 0.50 0.10
8 0.10 Vita Classica Open 2024-09-01 92 1 100.00 0.10 1.00 0.10
10 0.10 Albuch Classic 2024 2024-07-21 98 3 38.00 0.25 1.00 0.10
11 0.10 2. Grüttpark Open 2024-06-29 101 3 38.00 0.40 1.50 0.10
StatMando Rankings & Standings depend on TD reports and check for updates periodically from Sunday night through midweek.