Zack
Zackamanjaro Ralphs
Holladay, UT
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 2 | 2 | 3 | 0 | 5 | $0.00 |
| Career | 4 | 4 | 6 | 2 | 32 | $180.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 911 | 15 | 170 | 0 | Utah | USA | MP40 | B | 2025-09-20 | ||
| Jul | 2025 | 913 | 12 | 0 | 0 | Utah | USA | RPA | L | 2025-07-07 | ||
| May | 2025 | 922 | 1 | 0 | 0 | Utah | USA | MP40 | L | 2025-05-05 | ||
| Mar | 2025 | 931 | 1 | 0 | 0 | Utah | USA | MP40 | L | 2025-03-03 | ||
| Jan | 2025 | 890 | 8 | 0 | 0 | Utah | USA | MP40 | L | 2025-01-04 | ||
| Sep | 2024 | 940 | 12 | 172 | 35 | Utah | USA | MP40 | B | 2024-09-21 | ||
| Apr | 2024 | 879 | 9 | 65 | 0 | Utah | USA | MP40 | XC | 2024-04-06 | ||
| Aug | 2018 | 884 | 37 | 194 | 0 | Utah | USA | MPO | B | 2018-08-11 | ||
| May | 2016 | 953 | 19 | 178 | 145 | Utah | USA | MPO | B | 2016-05-07 | ||
| Feb | 2016 | 896 | 26 | 107 | 0 | California | USA | MPO | B | 2016-02-21 | ||
| Sep | 2015 | 909 | 16 | 117 | 0 | California | USA | MPO | C | 2015-09-26 | ||
| Aug | 2015 | 925 | 15 | 237 | 0 | Utah | USA | MPO | A | 2015-08-28 | ||
| Jul | 2015 | 913 | 17 | 201 | 0 | Utah | USA | MPO | B | 2015-07-03 | ||
| Jun | 2015 | 929 | 22 | 191 | 0 | Utah | USA | MPO | B | 2015-06-06 | ||
| Apr | 2015 | 947 | 23 | 235 | 0 | Utah | USA | MPO | B | 2015-04-25 | ||
| May | 2014 | 890 | 44 | 250 | 0 | Utah | USA | MPO | B | 2014-05-03 | ||
| Apr | 2014 | 932 | 11 | 118 | 0 | Utah | USA | MPO | C | 2014-04-05 | ||
| Mar | 2014 | 906 | 1 | 0 | 0 | Utah | USA | MPO | L | 2014-03-08 | ||
| May | 2013 | 920 | 31 | 241 | 0 | Utah | USA | MPO | B | 2013-05-04 | ||
| Mar | 2013 | 919 | 18 | 310 | 0 | Idaho | USA | MPO | C | 2013-03-30 | ||
| May | 2012 | 942 | 18 | 251 | 0 | Utah | USA | MPO | B | 2012-05-05 | ||
| Apr | 2012 | 947 | 18 | 130 | 0 | Idaho | USA | MPO | C | 2012-04-07 | ||
| Apr | 2011 | 940 | 18 | 250 | 0 | Utah | USA | MPO | B | 2011-04-16 | ||
| Oct | 2010 | 916 | 22 | 233 | 0 | Nevada | USA | MPO | B | 2010-10-29 | ||
| Aug | 2010 | 947 | 28 | 260 | 0 | Utah | USA | MPO | A | 2010-08-20 | ||
| Jul | 2010 | 939 | 121 | 372 | 0 | Indiana | USA | MPO | M | Major | 2010-07-27 | |
| May | 2010 | 930 | 22 | 257 | 0 | Utah | USA | MPO | B | 2010-05-01 | ||
| Apr | 2010 | 929 | 14 | 126 | 0 | Idaho | USA | MPO | C | 2010-04-10 | ||
| Aug | 2009 | 965 | 1 | 223 | 0 | Utah | USA | MA1 | A | 2009-08-21 | ||
| May | 2009 | 893 | 23 | 269 | 0 | Utah | USA | MA1 | B | 2009-05-02 | ||
| Aug | 2008 | 912 | 22 | 247 | 0 | Utah | USA | MA1 | A | 2008-08-29 | ||
| Apr | 2008 | 907 | 19 | 278 | 0 | Utah | USA | MA1 | B | 2008-04-19 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot