VILLE
            
            
                KANKAANPÄÄ
            
        
        
                                    Seinäjoki
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 1 | 1 | 1 | 1 | 3 | $292.00 | 
| Career | 3 | 5 | 13 | 7 | 34 | $1,367.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2025 | 1003 | 43 | 249 | 0 | Finland | MPO | A | 2025-08-14 | |||
| May | 2025 | 952 | 94 | 196 | 0 | Finland | MPO | A | 2025-05-16 | |||
| Oct | 2024 | 1032 | 1 | 52 | 292 | Finland | MPO | C | 2024-10-05 | |||
| Aug | 2024 | 978 | 77 | 211 | 0 | Finland | MPO | A | 2024-08-30 | |||
| Jun | 2024 | 974 | 83 | 193 | 0 | Finland | MPO | NT | DGPT | 2024-06-14 | ||
| Jun | 2024 | 996 | 41 | 190 | 98 | Finland | MPO | A | DGPT-Silver | 2024-06-07 | ||
| May | 2024 | 970 | 61 | 192 | 0 | Finland | MPO | A | ProdigyDPT | 2024-05-17 | ||
| Sep | 2023 | 1000 | 21 | 184 | 166 | Finland | MPO | A | ProdigyDPT | 2023-09-08 | ||
| Sep | 2023 | 971 | 6 | 163 | 64 | Finland | MPO | C | 2023-09-02 | |||
| Aug | 2023 | 996 | 40 | 240 | 0 | Finland | MPO | XA | 2023-08-03 | |||
| Jul | 2023 | 982 | 96 | 193 | 0 | Finland | MPO | M | Major | 2023-07-20 | ||
| Jul | 2023 | 991 | 37 | 183 | 0 | Finland | MPO | A | EPT | 2023-07-13 | ||
| Jun | 2023 | 1008 | 8 | 176 | 361 | Finland | MPO | A | ProdigyDPT | 2023-06-16 | ||
| Sep | 2022 | 988 | 2 | 166 | 347 | Finland | MPO | C | 2022-09-24 | |||
| Sep | 2022 | 978 | 53 | 200 | 0 | Finland | MPO | A | ProdigyDPT | 2022-09-16 | ||
| Aug | 2022 | 984 | 35 | 159 | 0 | Finland | MPO | A | ProdigyDPT | 2022-08-26 | ||
| Aug | 2022 | 977 | 33 | 182 | 0 | Finland | MPO | A | EPT | 2022-08-12 | ||
| Jul | 2022 | 1012 | 6 | 101 | 0 | Finland | MPO | C | 2022-07-16 | |||
| Jun | 2022 | 982 | 48 | 186 | 0 | Finland | MPO | A | ProdigyDPT | 2022-06-10 | ||
| May | 2022 | 989 | 43 | 192 | 0 | Finland | MPO | A | ProdigyDPT | 2022-05-27 | ||
| May | 2022 | 986 | 7 | 113 | 39 | Finland | MPO | C | 2022-05-07 | |||
| Oct | 2021 | 952 | 12 | 129 | 0 | Finland | MPO | C | 2021-10-02 | |||
| Sep | 2021 | 967 | 26 | 133 | 0 | Finland | MPO | B | 2021-09-25 | |||
| Sep | 2021 | 969 | 55 | 203 | 0 | Finland | MPO | A | ProdigyDPT | 2021-09-03 | ||
| Jul | 2021 | 956 | 67 | 172 | 0 | Finland | MPO | A | ProdigyDPT | 2021-07-30 | ||
| Jul | 2021 | 943 | 7 | 113 | 0 | Finland | MA1 | C | 2021-07-25 | |||
| Jul | 2021 | 939 | 8 | 114 | 0 | Finland | MPO | C | 2021-07-17 | |||
| Jun | 2021 | 1000 | 1 | 112 | 0 | Finland | MA1 | C | 2021-06-13 | |||
| May | 2021 | 923 | 14 | 110 | 0 | Finland | MPO | C | 2021-05-29 | |||
| Sep | 2020 | 924 | 13 | 110 | 0 | Finland | MPO | C | 2020-09-27 | |||
| Sep | 2020 | 935 | 3 | 127 | 0 | Finland | MA2 | C | 2020-09-26 | |||
| Sep | 2020 | 963 | 1 | 119 | 0 | Finland | MA1 | C | 2020-09-06 | |||
| Aug | 2020 | 900 | 10 | 142 | 0 | Finland | MA1 | C | 2020-08-16 | |||
| Jul | 2020 | 922 | 7 | 117 | 0 | Finland | MA2 | C | 2020-07-11 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot