
View
Georgiou
Koh Samui

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 3 | 6 | 8 | 2 | 8 | $63.00 |
Career | 27 | 46 | 57 | 12 | 59 | $1,395.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 855 | 4 | 167 | 0 | United Kingdom | MPO | C | 2024-10-19 | |||
Aug | 2024 | 877 | 2 | 211 | 0 | United Kingdom | FPO | A | 2024-08-30 | |||
Aug | 2024 | 844 | 3 | 217 | 0 | Berkshire | United Kingdom | FPO | B | 2024-08-10 | ||
Jul | 2024 | 862 | 1 | 208 | 25 | Essex | United Kingdom | FPO | C | 2024-07-27 | ||
Jun | 2024 | 852 | 3 | 125 | 0 | United Kingdom | FPO | C | 2024-06-22 | |||
Jun | 2024 | 849 | 1 | 193 | 38 | United Kingdom | FPO | C | 2024-06-08 | |||
May | 2024 | 911 | 5 | 146 | 0 | United Kingdom | MPO | C | 2024-05-04 | |||
Mar | 2024 | 894 | 1 | 97 | 0 | Warwickshire | United Kingdom | FPO | C | 2024-03-03 | ||
Feb | 2023 | 903 | 1 | 207 | 59 | Thailand | FPO | C | 2023-02-10 | |||
Feb | 2023 | 888 | 1 | 198 | 300 | Thailand | FPO | A | 2023-02-03 | |||
Aug | 2022 | 913 | 7 | 133 | 0 | Thailand | MPO | C | 2022-08-20 | |||
Apr | 2022 | 908 | 2 | 125 | 0 | Chiang Mai | Thailand | MA1 | C | 2022-04-16 | ||
Feb | 2022 | 903 | 9 | 107 | 0 | Thailand | MPO | C | 2022-02-26 | |||
Feb | 2022 | 898 | 1 | 188 | 182 | Thailand | FPO | C | 2022-02-05 | |||
Jan | 2021 | 916 | 1 | 154 | 33 | Thailand | FPO | C | 2021-01-26 | |||
Jan | 2020 | 901 | 3 | 213 | 0 | Thailand | FPO | A | 2020-01-31 | |||
Oct | 2019 | 914 | 1 | 204 | 25 | Thailand | FPO | C | 2019-10-26 | |||
Oct | 2019 | 900 | 8 | 100 | 0 | Trat | Thailand | MPO | C | 2019-10-24 | ||
Jul | 2019 | 835 | 19 | 255 | 0 | Finland | FPO | M | Major | 2019-07-18 | ||
Jul | 2019 | 881 | 1 | 195 | 162 | Finland | FPO | B | 2019-07-12 | |||
Jul | 2019 | 830 | 7 | 199 | 0 | Finland | FPO | B | 2019-07-06 | |||
Jun | 2019 | 848 | 15 | 219 | 0 | Tuusula | Finland | FPO | A | 2019-06-27 | ||
May | 2019 | 921 | 1 | 0 | 0 | Surat Thani | Thailand | FPO | L | 2019-05-01 | ||
Apr | 2019 | 908 | 1 | 140 | 0 | Surat Thani | Thailand | FPO | C | 2019-04-15 | ||
Feb | 2019 | 925 | 1 | 0 | 0 | Surat Thani | Thailand | FPO | L | 2019-02-20 | ||
Feb | 2019 | 931 | 2 | 203 | 192 | Thailand | FPO | A | 2019-02-08 | |||
Dec | 2018 | 895 | 5 | 111 | 0 | Surat Thani | Thailand | MPO | C | 2018-12-16 | ||
Nov | 2018 | 951 | 1 | 128 | 0 | Surat Thani | Thailand | MPO | C | 2018-11-18 | ||
Oct | 2018 | 938 | 3 | 0 | 0 | Surat Thani | Thailand | MPO | L | 2018-10-24 | ||
Oct | 2018 | 683 | 1 | 160 | 0 | Trat | Thailand | FPO | C | 2018-10-20 | ||
Oct | 2018 | 941 | 1 | 92 | 46 | Trat | Thailand | FPO | C | 2018-10-18 | ||
Oct | 2018 | 957 | 1 | 104 | 0 | Surat Thani | Thailand | MPO | C | 2018-10-14 | ||
Sep | 2018 | 931 | 2 | 102 | 0 | Surat Thani | Thailand | MPO | C | 2018-09-16 | ||
Aug | 2018 | 912 | 3 | 119 | 0 | Surat Thani | Thailand | MPO | C | 2018-08-19 | ||
Jul | 2018 | 945 | 1 | 0 | 0 | Thailand | MPO | L | 2018-07-25 | |||
Jul | 2018 | 881 | 4 | 122 | 0 | Surat Thani | Thailand | MPO | C | 2018-07-15 | ||
Jun | 2018 | 929 | 2 | 118 | 0 | Surat Thani | Thailand | MPO | C | 2018-06-17 | ||
May | 2018 | 891 | 4 | 119 | 0 | Surat Thani | Thailand | MPO | C | 2018-05-20 | ||
May | 2018 | 936 | 1 | 0 | 0 | Surat Thani | Thailand | MPO | L | 2018-05-09 | ||
Apr | 2018 | 933 | 4 | 114 | 0 | Surat Thani | Thailand | MPO | C | 2018-04-22 | ||
Mar | 2018 | 847 | 6 | 132 | 0 | Surat Thani | Thailand | MPO | C | 2018-03-18 | ||
Feb | 2018 | 939 | 2 | 0 | 0 | Surat Thani | Thailand | MPO | L | 2018-02-28 | ||
Feb | 2018 | 690 | 3 | 173 | 175 | Surat Thani | Thailand | FPO | A | 2018-02-01 | ||
Jan | 2018 | 609 | 2 | 123 | 158 | Surat Thani | Thailand | FPO | B | 2018-01-27 | ||
Oct | 2017 | 900 | 1 | 0 | 0 | Surat Thani | Thailand | FA1 | L | 2017-10-25 | ||
Oct | 2017 | 889 | 2 | 110 | 0 | Trat | Thailand | FA1 | C | 2017-10-21 | ||
Aug | 2017 | 891 | 1 | 110 | 0 | Surat Thani | Thailand | FA1 | C | 2017-08-12 | ||
Jul | 2017 | 897 | 1 | 0 | 0 | Surat Thani | Thailand | FA1 | L | 2017-07-26 | ||
May | 2017 | 888 | 1 | 0 | 0 | Surat Thani | Thailand | FA1 | L | 2017-05-17 | ||
Mar | 2017 | 888 | 1 | 0 | 0 | Surat Thani | Thailand | FA1 | L | 2017-03-01 | ||
Feb | 2017 | 615 | 1 | 116 | 0 | Surat Thani | Thailand | FA1 | B | 2017-02-04 | ||
Feb | 2017 | 819 | 2 | 117 | 0 | Surat Thani | Thailand | FA1 | C | 2017-02-01 | ||
Jan | 2017 | 580 | 1 | 126 | 0 | Surat Thani | Thailand | FA1 | C | 2017-01-21 | ||
Oct | 2016 | 829 | 2 | 0 | 0 | Surat Thani | Thailand | FA1 | L | 2016-10-26 | ||
Oct | 2016 | 874 | 1 | 101 | 0 | Trat | Thailand | FA1 | C | 2016-10-19 | ||
Aug | 2016 | 852 | 1 | 0 | 0 | Koh Samui | Thailand | FA1 | L | 2016-08-17 | ||
Aug | 2016 | 802 | 2 | 130 | 0 | Koh Samui | Thailand | FA1 | C | 2016-08-13 | ||
Feb | 2016 | 655 | 3 | 187 | 0 | Koh Samui | Thailand | FA1 | C | 2016-02-06 | ||
Feb | 2016 | 787 | 3 | 119 | 0 | Thailand | FA1 | C | 2016-02-04 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot