Vayong
            
            
                Moua
            
        
        
                                    Minneapolis, MN
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 3 | 5 | 14 | 10 | 29 | $586.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2008 | 974 | 34 | 247 | 50 | Minnesota | USA | MPO | NT | NT | 2008-05-30 | |
| Nov | 2007 | 953 | 20 | 104 | 0 | Minnesota | USA | MPO | C | 2007-11-03 | ||
| Aug | 2007 | 978 | 81 | 370 | 0 | Wisconsin | USA | MPO | M | Major | 2007-08-01 | |
| Jul | 2007 | 979 | 5 | 105 | 5 | Minnesota | USA | MPO | C | 2007-07-21 | ||
| Apr | 2007 | 944 | 37 | 180 | 0 | Wisconsin | USA | MPO | B | 2007-04-28 | ||
| Apr | 2007 | 637 | 15 | 128 | 0 | Minnesota | USA | MPO | C | 2007-04-22 | ||
| Apr | 2007 | 963 | 8 | 107 | 0 | Minnesota | USA | MPO | C | 2007-04-14 | ||
| Mar | 2007 | 980 | 3 | 106 | 58 | Minnesota | USA | MPO | C | 2007-03-11 | ||
| Sep | 2006 | 989 | 22 | 178 | 0 | Wisconsin | USA | MPO | A | 2006-09-23 | ||
| Jul | 2006 | 1000 | 5 | 103 | 70 | Minnesota | USA | MPO | C | 2006-07-29 | ||
| Jul | 2006 | 968 | 21 | 111 | 0 | Wisconsin | USA | MPO | B | 2006-07-23 | ||
| Jun | 2006 | 1001 | 1 | 112 | 38 | Wisconsin | USA | MPO | C | 2006-06-17 | ||
| Jun | 2006 | 990 | 19 | 196 | 113 | Minnesota | USA | MPO | A | 2006-06-03 | ||
| May | 2006 | 998 | 4 | 96 | 154 | Wisconsin | USA | MPO | B | 2006-05-07 | ||
| May | 2006 | 957 | 23 | 116 | 0 | Wisconsin | USA | MPO | B | 2006-05-06 | ||
| Apr | 2006 | 959 | 8 | 124 | 18 | Minnesota | USA | MPO | C | 2006-04-23 | ||
| Apr | 2006 | 965 | 7 | 126 | 40 | Minnesota | USA | MPO | C | 2006-04-09 | ||
| Apr | 2006 | 952 | 17 | 117 | 0 | Minnesota | USA | MPO | C | 2006-04-02 | ||
| Mar | 2006 | 976 | 7 | 121 | 40 | Minnesota | USA | MPO | C | 2006-03-12 | ||
| Nov | 2005 | 960 | 12 | 103 | 0 | Minnesota | USA | MPO | C | 2005-11-05 | ||
| Oct | 2005 | 710 | 20 | 177 | 0 | Wisconsin | USA | MPO | B | 2005-10-01 | ||
| Aug | 2005 | 998 | 1 | 99 | 0 | Minnesota | USA | MA1 | B | 2005-08-14 | ||
| Jul | 2005 | 967 | 2 | 100 | 0 | Minnesota | USA | MA1 | C | 2005-07-23 | ||
| Jul | 2005 | 947 | 24 | 374 | 0 | Wisconsin | USA | RAH | M | 2005-07-07 | ||
| May | 2005 | 958 | 8 | 219 | 0 | Minnesota | USA | MA1 | A | 2005-05-28 | ||
| May | 2005 | 954 | 1 | 176 | 0 | Wisconsin | USA | MA1 | C | 2005-05-21 | ||
| May | 2005 | 932 | 5 | 114 | 0 | Minnesota | USA | MA1 | C | 2005-05-07 | ||
| Apr | 2005 | 907 | 16 | 146 | 0 | Minnesota | USA | MA1 | C | 2005-04-23 | ||
| Apr | 2005 | 939 | 12 | 118 | 0 | Wisconsin | USA | MA1 | B | 2005-04-16 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot