Urs
            
            
                Handte
            
        
        
                                    Kollbrunn
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 3 | 7 | 18 | 5 | 33 | $525.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2005 | 590 | 1 | 203 | 90 | Germany | MPM | B | 2005-08-20 | |||
| Sep | 1999 | 0 | 26 | 257 | 0 | Switzerland | MPO | C | 1999-09-17 | |||
| Jul | 1998 | 2 | 2 | 0 | Colorado | USA | MPO | XC | 1998-07-28 | |||
| Jul | 1998 | 923 | 17 | 229 | 0 | Colorado | USA | MPM | A | 1998-07-25 | ||
| Sep | 1997 | 0 | 5 | 170 | 0 | Switzerland | MPO | C | 1997-09-20 | |||
| Sep | 1996 | 0 | 1 | 157 | 100 | Switzerland | MPM | C | 1996-09-21 | |||
| Sep | 1996 | 0 | 2 | 158 | 150 | Switzerland | MPM | C | 1996-09-13 | |||
| Dec | 1995 | 0 | 2 | 89 | 0 | Switzerland | MPO | C | 1995-12-03 | |||
| Oct | 1995 | 0 | 5 | 81 | 0 | Switzerland | MPO | C | 1995-10-14 | |||
| Sep | 1995 | 0 | 9 | 158 | 0 | Switzerland | MPO | C | 1995-09-01 | |||
| Sep | 1994 | 0 | 4 | 180 | 140 | Germany | MPO | C | 1994-09-17 | |||
| Sep | 1994 | 0 | 8 | 163 | 0 | Switzerland | MPO | C | 1994-09-03 | |||
| Aug | 1994 | 108 | 458 | 0 | Texas | USA | MPO | M | Major | 1994-08-02 | ||
| Jul | 1994 | 39 | 245 | 0 | North Carolina | USA | MPO | A | 1994-07-22 | |||
| Sep | 1993 | 0 | 7 | 158 | 45 | Germany | MPO | C | 1993-09-18 | |||
| Sep | 1993 | 0 | 6 | 159 | 0 | Switzerland | MPO | C | 1993-09-04 | |||
| Aug | 1992 | 127 | 432 | 0 | Michigan | USA | MPO | M | Major | 1992-08-17 | ||
| Aug | 1992 | 56 | 216 | 0 | Ohio | USA | MPO | A | 1992-08-15 | |||
| Oct | 1990 | 109 | 409 | 0 | Arizona | USA | MPO | M | Major | 1990-10-09 | ||
| Sep | 1990 | 0 | 7 | 180 | 0 | Germany | MPO | C | 1990-09-22 | |||
| Jun | 1990 | 84 | 88 | 0 | California | USA | MPO | C | 1990-06-25 | |||
| Apr | 1990 | 0 | 5 | 187 | 0 | Switzerland | MPO | C | 1990-04-07 | |||
| Jul | 1989 | 0 | 29 | 189 | 0 | United Kingdom | MPO | C | 1989-07-22 | |||
| May | 1989 | 0 | 4 | 189 | 0 | Germany | MPO | C | 1989-05-27 | |||
| May | 1988 | 0 | 3 | 197 | 0 | Germany | MPO | C | 1988-05-28 | |||
| Apr | 1988 | 0 | 4 | 112 | 0 | Switzerland | MPO | C | 1988-04-10 | |||
| Aug | 1987 | 0 | 29 | 188 | 0 | Denmark | MPO | C | 1987-08-08 | |||
| Aug | 1987 | 0 | 16 | 171 | 0 | Sweden | MPO | C | 1987-08-04 | |||
| Aug | 1987 | 45 | 182 | 0 | Sweden | MPO | C | 1987-08-01 | ||||
| May | 1987 | 0 | 11 | 183 | 0 | Germany | MPO | C | 1987-05-30 | |||
| Apr | 1987 | 0 | 1 | 115 | 0 | Switzerland | MPO | C | 1987-04-12 | |||
| Aug | 1985 | 68 | 190 | 0 | Sweden | MPO | A | 1985-08-14 | ||||
| Aug | 1983 | 0 | 75 | 0 | 0 | California | USA | MPO | C | 1983-08-11 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot