Tommi
            
            
                Fagerlund
            
        
        
                                    Pyhäranta
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 2 | 6 | 11 | 2 | 29 | $367.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2023 | 957 | 85 | 196 | 0 | Finland | MPO | A | EPT | 2023-07-13 | ||
| Jun | 2023 | 964 | 72 | 187 | 0 | Finland | MPO | A | EPT | 2023-06-30 | ||
| Jun | 2023 | 973 | 53 | 189 | 0 | Finland | MPO | A | ProdigyDPT | 2023-06-16 | ||
| Jun | 2023 | 949 | 87 | 210 | 0 | Finland | MPO | A | EPT | 2023-06-09 | ||
| Jun | 2023 | 969 | 58 | 172 | 0 | Estonia | MPO | A | EPT | 2023-06-02 | ||
| May | 2023 | 972 | 64 | 197 | 0 | Finland | MPO | A | ProdigyDPT | 2023-05-26 | ||
| Aug | 2022 | 955 | 71 | 168 | 0 | Finland | MPO | A | ProdigyDPT | 2022-08-26 | ||
| Aug | 2022 | 995 | 7 | 107 | 206 | Finland | MPO | B | 2022-08-20 | |||
| Aug | 2022 | 968 | 36 | 185 | 0 | Finland | MPO | A | EPT | 2022-08-12 | ||
| Jul | 2022 | 957 | 81 | 176 | 0 | Estonia | MPO | A | EPT | 2022-07-28 | ||
| Jul | 2022 | 967 | 72 | 185 | 0 | Finland | MPO | A | EPT | 2022-07-07 | ||
| Jun | 2022 | 998 | 28 | 192 | 161 | Finland | MPO | A | ET | 2022-06-23 | ||
| Jun | 2022 | 998 | 29 | 180 | 0 | Finland | MPO | A | ProdigyDPT | 2022-06-10 | ||
| May | 2022 | 959 | 81 | 204 | 0 | Finland | MPO | A | ProdigyDPT | 2022-05-27 | ||
| May | 2022 | 946 | 92 | 208 | 0 | Finland | MPO | A | ProdigyDPT | 2022-05-06 | ||
| Jul | 2021 | 1007 | 25 | 999 | 0 | Finland | MPO | C | 2021-07-31 | |||
| Jul | 2021 | 955 | 5 | 113 | 0 | Finland | MA1 | C | 2021-07-10 | |||
| Jun | 2021 | 961 | 2 | 173 | 0 | Finland | MA1 | C | 2021-06-19 | |||
| Jun | 2021 | 978 | 1 | 185 | 0 | Finland | MA1 | C | 2021-06-12 | |||
| Jun | 2021 | 970 | 3 | 221 | 0 | Finland | MA2 | C | 2021-06-05 | |||
| Aug | 2019 | 934 | 3 | 142 | 0 | Finland | MA2 | C | 2019-08-04 | |||
| Jun | 2019 | 924 | 8 | 149 | 0 | Finland | MA2 | C | 2019-06-09 | |||
| Jun | 2019 | 922 | 13 | 116 | 0 | Finland | MA1 | C | 2019-06-08 | |||
| Sep | 2018 | 928 | 5 | 53 | 0 | Finland | MA1 | C | 2018-09-02 | |||
| Aug | 2018 | 947 | 2 | 142 | 0 | Finland | MA3 | C | 2018-08-25 | |||
| Aug | 2018 | 898 | 12 | 179 | 0 | Finland | MA3 | C | 2018-08-18 | |||
| Aug | 2018 | 916 | 4 | 201 | 0 | Finland | MA3 | B | 2018-08-04 | |||
| Jul | 2018 | 938 | 1 | 117 | 0 | Finland | MA3 | C | 2018-07-14 | |||
| Jul | 2018 | 870 | 13 | 128 | 0 | Finland | MA3 | C | 2018-07-01 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot