
Terje
Rørmark
Bergen

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 0 | 5 | 0 | 9 | $0.00 |
Career | 18 | 53 | 95 | 48 | 121 | $5,389.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr | 2025 | 865 | 37 | 137 | 0 | Norway | MPO | C | 2025-04-05 | |||
Mar | 2025 | 908 | 23 | 187 | 0 | Asturias | Spain | MP40 | B | 2025-03-14 | ||
Feb | 2025 | 898 | 6 | 193 | 0 | California | USA | MP70 | A | 2025-02-14 | ||
Nov | 2024 | 896 | 7 | 244 | 0 | Florida | USA | MP60 | A | 2024-11-15 | ||
Sep | 2024 | 887 | 5 | 125 | 0 | Norway | MP40 | C | 2024-09-14 | |||
Sep | 2024 | 859 | 11 | 232 | 0 | Norway | MP50 | A | 2024-09-05 | |||
Aug | 2024 | 851 | 14 | 221 | 0 | Norway | MP55 | B | 2024-08-16 | |||
Jun | 2024 | 883 | 6 | 204 | 0 | Norway | MP50 | B | 2024-06-14 | |||
May | 2024 | 906 | 10 | 200 | 0 | Wisconsin | USA | MP60 | B | 2024-05-04 | ||
Mar | 2024 | 891 | 22 | 149 | 0 | Norway | MPO | C | 2024-03-23 | |||
Mar | 2024 | 895 | 22 | 201 | 0 | Asturias | Spain | MP40 | B | 2024-03-01 | ||
Oct | 2023 | 930 | 11 | 162 | 0 | Tennessee | USA | MP60 | A | 2023-10-20 | ||
Aug | 2023 | 916 | 3 | 274 | 110 | Hungary | MP65 | XA | 2023-08-23 | |||
Aug | 2023 | 931 | 20 | 999 | 0 | Norway | MPO | C | 2023-08-19 | |||
Mar | 2023 | 903 | 16 | 190 | 0 | Asturias | Spain | MP40 | B | 2023-03-03 | ||
Feb | 2023 | 939 | 4 | 181 | 130 | Thailand | MP50 | A | 2023-02-03 | |||
Sep | 2022 | 926 | 5 | 160 | 0 | Illinois | USA | MP65 | M | 2022-09-08 | ||
Sep | 2022 | 902 | 4 | 170 | 0 | Wisconsin | USA | MP60 | B | 2022-09-03 | ||
Aug | 2022 | 868 | 13 | 129 | 0 | Norway | MP40 | C | 2022-08-21 | |||
May | 2022 | 899 | 3 | 205 | 179 | Denmark | MP60 | A | ET | 2022-05-13 | ||
May | 2022 | 859 | 9 | 208 | 0 | Kentucky | USA | MP50 | A | 2022-05-06 | ||
Feb | 2022 | 913 | 11 | 186 | 0 | Asturias | Spain | MP40 | B | 2022-02-18 | ||
Sep | 2021 | 908 | 2 | 193 | 176 | Norway | MP50 | B | 2021-09-25 | |||
Sep | 2021 | 897 | 4 | 212 | 0 | Norway | MP40 | B | 2021-09-18 | |||
Sep | 2021 | 933 | 1 | 114 | 69 | Norway | MP40 | C | 2021-09-12 | |||
Sep | 2021 | 901 | 1 | 190 | 191 | Norway | MP50 | B | 2021-09-04 | |||
Aug | 2021 | 916 | 1 | 196 | 166 | Norway | MP50 | B | 2021-08-21 | |||
Aug | 2021 | 894 | 4 | 208 | 28 | Norway | MP50 | C | 2021-08-14 | |||
Aug | 2021 | 969 | 1 | 91 | 136 | Norway | MP40 | C | 2021-08-08 | |||
Jul | 2021 | 856 | 11 | 121 | 0 | Norway | MP40 | C | 2021-07-25 | |||
Jul | 2021 | 865 | 13 | 143 | 0 | Norway | MP40 | C | 2021-07-24 | |||
Jul | 2021 | 868 | 11 | 140 | 0 | Norway | MPO | C | 2021-07-11 | |||
Jun | 2021 | 917 | 2 | 117 | 0 | Norway | MP40 | C | 2021-06-26 | |||
Jun | 2021 | 863 | 8 | 139 | 0 | Norway | MPO | C | 2021-06-20 | |||
May | 2021 | 935 | 3 | 114 | 36 | Norway | MP40 | C | 2021-05-29 | |||
May | 2021 | 935 | 4 | 118 | 0 | Norway | MPO | C | 2021-05-01 | |||
Sep | 2020 | 921 | 3 | 122 | 82 | Norway | MP40 | C | 2020-09-20 | |||
Sep | 2020 | 903 | 33 | 200 | 0 | Norway | MPO | B | 2020-09-12 | |||
Sep | 2020 | 946 | 1 | 108 | 135 | Norway | MP40 | C | 2020-09-06 | |||
Sep | 2020 | 883 | 10 | 159 | 0 | Norway | MP40 | C | 2020-09-05 | |||
Aug | 2020 | 897 | 3 | 217 | 83 | Norway | MP50 | B | 2020-08-29 | |||
Jul | 2020 | 870 | 4 | 236 | 0 | Norway | MP50 | C | 2020-07-03 | |||
Feb | 2020 | 940 | 6 | 258 | 350 | Nevada | USA | MP60 | A | 2020-02-20 | ||
Sep | 2019 | 930 | 11 | 244 | 0 | Massachusetts | USA | MP60 | M | 2019-09-06 | ||
Jun | 2019 | 914 | 1 | 206 | 151 | United Kingdom | MP60 | B | ET | 2019-06-15 | ||
Apr | 2019 | 915 | 11 | 120 | 0 | Norway | MPO | C | 2019-04-28 | |||
Apr | 2019 | 931 | 7 | 105 | 0 | Norway | MPO | C | 2019-04-27 | |||
Apr | 2019 | 936 | 3 | 109 | 46 | Norway | MPO | C | 2019-04-07 | |||
Apr | 2019 | 908 | 3 | 116 | 35 | Norway | MPO | C | 2019-04-06 | |||
Mar | 2019 | 929 | 16 | 195 | 0 | Slovakia | MPO | C | 2019-03-30 | |||
Sep | 2018 | 939 | 3 | 110 | 0 | Norway | MPO | C | 2018-09-22 | |||
Sep | 2018 | 940 | 1 | 209 | 321 | Norway | MP50 | B | 2018-09-01 | |||
Aug | 2018 | 894 | 5 | 212 | 0 | Norway | MP50 | B | 2018-08-02 | |||
Jul | 2018 | 895 | 10 | 124 | 0 | AE | Norway | MPO | C | 2018-07-21 | ||
Jun | 2018 | 909 | 36 | 187 | 0 | Norway | MPO | B | 2018-06-02 | |||
May | 2018 | 919 | 14 | 238 | 0 | Indiana | USA | MP60 | M | 2018-05-04 | ||
Apr | 2018 | 919 | 4 | 199 | 69 | Wisconsin | USA | MP60 | B | 2018-04-28 | ||
Feb | 2018 | 924 | 27 | 202 | 0 | Asturias | Spain | MPO | B | 2018-02-17 | ||
Sep | 2017 | 936 | 2 | 256 | 192 | Norway | MPG | A | 2017-09-01 | |||
Jul | 2017 | 868 | 18 | 266 | 0 | Norway | MPO | C | 2017-07-15 | |||
Jun | 2017 | 881 | 49 | 220 | 0 | Norway | MPO | A | EuroPT | 2017-06-09 | ||
Jun | 2017 | 913 | 2 | 272 | 81 | Norway | MPG | B | 2017-06-03 | |||
May | 2017 | 883 | 3 | 222 | 36 | Norway | MPG | B | 2017-05-27 | |||
May | 2017 | 915 | 3 | 206 | 89 | Denmark | MPG | B | ET | 2017-05-06 | ||
Apr | 2017 | 917 | 4 | 236 | 64 | Netherlands | MPG | B | ET | 2017-04-01 | ||
Jul | 2016 | 922 | 9 | 243 | 0 | United Kingdom | MPO | B | 2016-07-23 | |||
May | 2016 | 916 | 1 | 226 | 121 | Norway | MPG | C | 2016-05-21 | |||
Apr | 2016 | 909 | 7 | 233 | 0 | Netherlands | MPG | B | ET | 2016-04-02 | ||
Jul | 2015 | 870 | 8 | 999 | 0 | Norway | MPG | B | 2015-07-04 | |||
Jun | 2015 | 893 | 1 | 256 | 110 | Norway | MPG | B | 2015-06-13 | |||
May | 2015 | 926 | 1 | 253 | 118 | Norway | MPG | B | 2015-05-23 | |||
Apr | 2015 | 912 | 1 | 227 | 98 | Norway | MPG | A | 2015-04-25 | |||
Mar | 2015 | 935 | 3 | 230 | 87 | United Kingdom | MPG | B | ET | 2015-03-07 | ||
Jan | 2015 | 914 | 8 | 237 | 0 | United Kingdom | MPO | C | 2015-01-31 | |||
Sep | 2014 | 926 | 2 | 109 | 0 | Norway | MPO | C | 2014-09-27 | |||
Sep | 2014 | 873 | 20 | 58 | 0 | Norway | MPO | C | 2014-09-03 | |||
Aug | 2014 | 883 | 11 | 275 | 0 | Norway | MPM | B | 2014-08-29 | |||
Jun | 2014 | 923 | 2 | 197 | 167 | Norway | MPM | C | 2014-06-14 | |||
May | 2014 | 922 | 2 | 225 | 68 | Norway | MPG | A | 2014-05-31 | |||
May | 2014 | 926 | 2 | 200 | 51 | Norway | MPG | B | 2014-05-03 | |||
Apr | 2014 | 942 | 5 | 105 | 0 | Norway | MPO | C | 2014-04-05 | |||
Mar | 2014 | 887 | 7 | 216 | 0 | Netherlands | MPG | B | ET | 2014-03-29 | ||
Feb | 2014 | 955 | 8 | 240 | 0 | United Kingdom | MPO | C | 2014-02-22 | |||
Oct | 2013 | 876 | 3 | 241 | 0 | Italy | MPG | B | ET | 2013-10-05 | ||
Jun | 2013 | 904 | 4 | 195 | 85 | Norway | MPM | B | 2013-06-22 | |||
Jun | 2013 | 933 | 2 | 271 | 0 | Norway | MPG | B | ET | 2013-06-07 | ||
May | 2013 | 916 | 4 | 229 | 0 | Denmark | MPG | B | ET | 2013-05-04 | ||
Apr | 2013 | 962 | 2 | 206 | 43 | Norway | MPG | B | 2013-04-20 | |||
Apr | 2013 | 924 | 5 | 208 | 0 | Netherlands | MPG | B | ET | 2013-04-06 | ||
Feb | 2013 | 956 | 6 | 242 | 0 | United Kingdom | MPO | C | 2013-02-02 | |||
Sep | 2012 | 858 | 1 | 237 | 0 | Norway | MPG | B | 2012-09-01 | |||
Jul | 2012 | 924 | 2 | 129 | 29 | Sweden | MPG | C | 2012-07-07 | |||
Jun | 2012 | 922 | 2 | 224 | 84 | Norway | MPG | B | 2012-06-22 | |||
Jun | 2012 | 919 | 1 | 271 | 102 | Norway | MPG | B | 2012-06-07 | |||
May | 2012 | 904 | 2 | 305 | 174 | Norway | MPG | A | 2012-05-26 | |||
May | 2012 | 926 | 1 | 251 | 128 | Norway | MPM | B | 2012-05-12 | |||
Mar | 2012 | 902 | 6 | 224 | 0 | Netherlands | MPG | B | 2012-03-31 | |||
Oct | 2011 | 915 | 7 | 147 | 0 | Norway | MPO | C | 2011-10-22 | |||
Sep | 2011 | 895 | 1 | 258 | 0 | Norway | MPG | B | 2011-09-02 | |||
Aug | 2011 | 944 | 2 | 229 | 128 | United Kingdom | MPG | A | 2011-08-20 | |||
Jun | 2011 | 907 | 2 | 231 | 91 | Norway | MPG | B | 2011-06-25 | |||
Apr | 2011 | 904 | 2 | 216 | 72 | Norway | MPM | B | 2011-04-09 | |||
Apr | 2011 | 895 | 3 | 244 | 99 | Netherlands | MPG | B | 2011-04-02 | |||
Sep | 2010 | 875 | 2 | 240 | 50 | Norway | MPG | B | 2010-09-11 | |||
Aug | 2010 | 890 | 7 | 194 | 0 | Norway | MPM | B | 2010-08-14 | |||
Jul | 2010 | 921 | 3 | 229 | 215 | United Kingdom | MPG | A | 2010-07-02 | |||
May | 2010 | 869 | 5 | 199 | 0 | Norway | MPM | B | 2010-05-08 | |||
Mar | 2010 | 933 | 1 | 233 | 188 | Netherlands | MPG | B | 2010-03-27 | |||
Sep | 2009 | 533 | 5 | 216 | 0 | Norway | MPM | B | 2009-09-05 | |||
Jun | 2009 | 523 | 4 | 237 | 15 | Norway | MPM | B | 2009-06-13 | |||
May | 2009 | 502 | 12 | 191 | 0 | Norway | MPM | B | 2009-05-23 | |||
Oct | 2008 | 664 | 3 | 231 | 0 | Norway | MM1 | C | 2008-10-25 | |||
Aug | 2008 | 879 | 5 | 361 | 0 | Germany | MPG | XA | 2008-08-28 | |||
Aug | 2008 | 531 | 2 | 217 | 111 | Norway | MPM | C | 2008-08-16 | |||
May | 2008 | 504 | 4 | 238 | 0 | Norway | MPM | C | 2008-05-31 | |||
Apr | 2008 | 544 | 1 | 204 | 0 | Norway | MPM | C | 2008-04-19 | |||
Sep | 2007 | 509 | 2 | 236 | 0 | Norway | MM1 | C | 2007-09-01 | |||
Jul | 2007 | 875 | 8 | 224 | 0 | Belgium | MPG | XA | 2007-07-12 | |||
Jun | 2007 | 433 | 2 | 238 | 0 | Norway | MM1 | C | 2007-06-02 | |||
May | 2007 | 487 | 4 | 240 | 0 | Norway | MM1 | C | 2007-05-12 | |||
Apr | 2007 | 518 | 1 | 245 | 0 | Norway | MM1 | C | 2007-04-21 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot