Susanna
            
            
                Manner
            
        
        
                                    Tampere
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 3 | 13 | 26 | 11 | 28 | $367.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2013 | 774 | 4 | 171 | 0 | Finland | FPO | C | 2013-07-07 | |||
| May | 2012 | 776 | 2 | 162 | 25 | Finland | FPO | C | 2012-05-12 | |||
| Jun | 2011 | 771 | 63 | 999 | 0 | Finland | MA1 | C | 2011-06-11 | |||
| Apr | 2011 | 833 | 1 | 172 | 44 | Finland | FPO | C | 2011-04-30 | |||
| Jun | 2010 | 795 | 2 | 294 | 0 | Finland | FPO | C | 2010-06-19 | |||
| Aug | 2008 | 854 | 3 | 265 | 0 | Finland | FPO | C | 2008-08-16 | |||
| Jun | 2008 | 480 | 5 | 243 | 0 | Finland | FPO | B | 2008-06-28 | |||
| May | 2008 | 426 | 36 | 999 | 0 | Finland | MA1 | C | 2008-05-17 | |||
| Aug | 2007 | 515 | 4 | 271 | 0 | Finland | FPO | B | 2007-08-04 | |||
| Jul | 2007 | 517 | 3 | 300 | 14 | Finland | FPO | B | 2007-07-21 | |||
| Jul | 2007 | 837 | 9 | 238 | 0 | Belgium | FPO | XA | 2007-07-12 | |||
| Jun | 2007 | 513 | 5 | 219 | 0 | Finland | FPO | B | 2007-06-29 | |||
| May | 2007 | 511 | 5 | 338 | 0 | Finland | FPO | B | 2007-05-26 | |||
| Mar | 2007 | 871 | 7 | 209 | 0 | United Kingdom | FPO | A | 2007-03-09 | |||
| Aug | 2006 | 857 | 8 | 285 | 0 | Finland | FPO | M | Major | 2006-08-25 | ||
| Aug | 2006 | 511 | 2 | 260 | 26 | Finland | FPO | B | 2006-08-05 | |||
| Jul | 2006 | 504 | 2 | 231 | 0 | Finland | FPO | B | 2006-07-08 | |||
| Jul | 2006 | 869 | 4 | 266 | 0 | Finland | FPO | A | 2006-07-01 | |||
| Jun | 2006 | 520 | 6 | 246 | 0 | Sweden | FPO | B | 2006-06-10 | |||
| Apr | 2006 | 517 | 2 | 334 | 37 | Finland | FPO | B | 2006-04-22 | |||
| Sep | 2005 | 528 | 2 | 225 | 43 | Finland | FPO | B | 2005-09-03 | |||
| Aug | 2005 | 863 | 5 | 243 | 0 | Sweden | FPO | A | 2005-08-20 | |||
| Aug | 2005 | 508 | 2 | 259 | 19 | Finland | FPO | C | 2005-08-06 | |||
| Jul | 2005 | 830 | 8 | 291 | 0 | Finland | FPO | A | 2005-07-07 | |||
| Jul | 2005 | 841 | 4 | 249 | 29 | Finland | FPO | A | 2005-07-02 | |||
| Jun | 2005 | 497 | 3 | 262 | 27 | Finland | FPO | B | 2005-06-11 | |||
| May | 2005 | 496 | 1 | 296 | 38 | Finland | FPO | B | 2005-05-28 | |||
| Apr | 2005 | 512 | 1 | 253 | 65 | Finland | FPO | B | 2005-04-23 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot