Sue
            
            
                Anne Beym
            
        
        
                                    North Augusta, SC
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 8 | 30 | 33 | 0 | 35 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2005 | 0 | 1 | 236 | 0 | Georgia | USA | FA1 | B | 2005-09-24 | ||
| Jul | 2005 | 744 | 2 | 149 | 0 | South Carolina | USA | FA1 | C | 2005-07-04 | ||
| Jun | 2005 | 771 | 1 | 217 | 0 | South Carolina | USA | FA1 | B | 2005-06-11 | ||
| Mar | 2005 | 804 | 1 | 278 | 0 | South Carolina | USA | FA1 | B | 2005-03-05 | ||
| Nov | 2004 | 709 | 1 | 162 | 0 | Georgia | USA | FA1 | C | 2004-11-27 | ||
| Nov | 2004 | 743 | 2 | 298 | 0 | Georgia | USA | FA1 | B | 2004-11-13 | ||
| Oct | 2004 | 198 | 3 | 307 | 0 | South Carolina | USA | FA1 | B | 2004-10-02 | ||
| Jul | 2004 | 524 | 3 | 166 | 0 | South Carolina | USA | FA1 | C | 2004-07-31 | ||
| Apr | 2004 | 727 | 3 | 140 | 0 | South Carolina | USA | FA1 | C | 2004-04-10 | ||
| Mar | 2004 | 767 | 1 | 294 | 0 | Georgia | USA | FA1 | B | 2004-03-20 | ||
| Mar | 2004 | 790 | 2 | 254 | 0 | South Carolina | USA | FA1 | B | 2004-03-06 | ||
| Dec | 2003 | 766 | 2 | 179 | 0 | South Carolina | USA | FA1 | C | 2003-12-13 | ||
| Nov | 2003 | 779 | 2 | 152 | 0 | Georgia | USA | FA1 | C | 2003-11-29 | ||
| Nov | 2003 | 731 | 1 | 275 | 0 | Georgia | USA | FA1 | B | 2003-11-15 | ||
| Nov | 2003 | 774 | 2 | 261 | 0 | South Carolina | USA | FA1 | B | 2003-11-01 | ||
| Oct | 2003 | 771 | 3 | 357 | 0 | Georgia | USA | FA1 | B | 2003-10-11 | ||
| Oct | 2003 | 605 | 2 | 265 | 0 | South Carolina | USA | FA1 | B | 2003-10-04 | ||
| Jul | 2003 | 742 | 32 | 530 | 0 | Missouri | USA | FA1 | M | 2003-07-22 | ||
| Jun | 2003 | 749 | 1 | 318 | 0 | North Carolina | USA | FA1 | B | 2003-06-07 | ||
| May | 2003 | 768 | 12 | 251 | 0 | Georgia | USA | FPO | NT | NT | 2003-05-30 | |
| May | 2003 | 748 | 3 | 285 | 0 | South Carolina | USA | FA1 | B | 2003-05-24 | ||
| Apr | 2003 | 781 | 1 | 257 | 0 | South Carolina | USA | FA1 | C | 2003-04-26 | ||
| Mar | 2003 | 707 | 2 | 304 | 0 | Georgia | USA | FA1 | B | 2003-03-22 | ||
| Mar | 2003 | 782 | 2 | 259 | 0 | South Carolina | USA | FA1 | B | 2003-03-01 | ||
| Dec | 2002 | 726 | 3 | 315 | 0 | South Carolina | USA | FA1 | B | 2002-12-07 | ||
| Nov | 2002 | 740 | 4 | 266 | 0 | South Carolina | USA | FA1 | B | 2002-11-02 | ||
| Oct | 2002 | 702 | 4 | 303 | 0 | Georgia | USA | FA1 | A | 2002-10-12 | ||
| Oct | 2002 | 751 | 2 | 319 | 0 | South Carolina | USA | FA1 | B | 2002-10-05 | ||
| Sep | 2002 | 0 | 3 | 154 | 0 | Georgia | USA | FA1 | C | 2002-09-28 | ||
| Sep | 2002 | 743 | 4 | 225 | 0 | South Carolina | USA | FA1 | C | 2002-09-14 | ||
| Sep | 2002 | 677 | 3 | 199 | 0 | Georgia | USA | FA1 | C | 2002-09-07 | ||
| Jun | 2002 | 706 | 3 | 305 | 0 | South Carolina | USA | FA1 | B | 2002-06-08 | ||
| Mar | 2002 | 744 | 2 | 287 | 0 | South Carolina | USA | FA1 | B | 2002-03-02 | ||
| Nov | 2001 | 0 | 2 | 147 | 0 | South Carolina | USA | FA2 | B | 2001-11-03 | ||
| Sep | 2001 | 0 | 2 | 140 | 0 | South Carolina | USA | FA2 | C | 2001-09-15 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot