Steve
            
            
                Rognas
            
        
        
                                    Los Gatos, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 0 | 0 | 0 | 4 | 19 | $597.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2007 | 639 | 25 | 999 | 0 | California | USA | MPO | B | 2007-07-07 | ||
| Jul | 2006 | 968 | 19 | 222 | 0 | California | USA | MPO | B | 2006-07-08 | ||
| May | 2006 | 998 | 20 | 248 | 244 | California | USA | MPO | NT | NT | 2006-05-12 | |
| Oct | 2005 | 987 | 22 | 250 | 0 | California | USA | MPO | A | 2005-10-01 | ||
| May | 2005 | 985 | 27 | 255 | 0 | California | USA | MPO | NT | NT | 2005-05-20 | |
| May | 2004 | 961 | 54 | 256 | 0 | California | USA | MPO | NT | NT | 2004-05-14 | |
| Sep | 2003 | 967 | 24 | 247 | 0 | California | USA | MPO | A | 2003-09-27 | ||
| May | 2003 | 462 | 54 | 313 | 0 | California | USA | MPO | B | 2003-05-02 | ||
| Oct | 2002 | 743 | 14 | 250 | 95 | California | USA | MPO | B | 2002-10-05 | ||
| May | 2002 | 974 | 90 | 999 | 0 | California | USA | MPO | A | 2002-05-03 | ||
| Oct | 2001 | 0 | 13 | 241 | 120 | California | USA | MPO | B | 2001-10-06 | ||
| Jun | 2001 | 981 | 14 | 246 | 138 | California | USA | MPO | A | 2001-06-23 | ||
| May | 2001 | 950 | 71 | 262 | 0 | California | USA | MPO | A | 2001-05-04 | ||
| Sep | 2000 | 0 | 32 | 254 | 0 | California | USA | MPO | B | 2000-09-30 | ||
| Jun | 2000 | 952 | 21 | 277 | 0 | California | USA | MPO | A | 2000-06-17 | ||
| May | 2000 | 937 | 34 | 999 | 0 | California | USA | MPM | A | 2000-05-11 | ||
| May | 2000 | 0 | 13 | 229 | 0 | California | USA | MPM | B | 2000-05-06 | ||
| Jun | 1999 | 710 | 26 | 280 | 0 | California | USA | MPO | B | 1999-06-19 | ||
| Apr | 1999 | 71 | 999 | 0 | California | USA | MPM | A | 1999-04-23 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot