Stephen
            
            
                Russell
            
        
        
                                    Granbury, TX
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 1 | 1 | 12 | 7 | 35 | $564.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb | 2010 | 958 | 23 | 110 | 0 | Texas | USA | MPO | B | 2010-02-06 | ||
| Nov | 2009 | 972 | 5 | 121 | 18 | Texas | USA | MPO | C | 2009-11-07 | ||
| Oct | 2009 | 968 | 21 | 190 | 0 | Texas | USA | MPO | A | 2009-10-31 | ||
| May | 2009 | 960 | 21 | 217 | 0 | Switzerland | MPO | A | 2009-05-23 | |||
| Mar | 2009 | 966 | 5 | 222 | 50 | Oklahoma | USA | MPO | C | 2009-03-28 | ||
| May | 2008 | 993 | 12 | 190 | 304 | Oklahoma | USA | MPO | NT | NT | 2008-05-17 | |
| Aug | 2005 | 719 | 9 | 163 | 0 | Oklahoma | USA | MPO | B | 2005-08-27 | ||
| Feb | 2005 | 999 | 15 | 198 | 0 | Texas | USA | MPO | A | 2005-02-19 | ||
| Jul | 2004 | 937 | 5 | 108 | 0 | Texas | USA | MPO | C | 2004-07-24 | ||
| May | 2004 | 708 | 14 | 185 | 0 | Texas | USA | MPO | B | 2004-05-15 | ||
| Apr | 2003 | 967 | 10 | 152 | 0 | Michigan | USA | MPO | B | 2003-04-26 | ||
| Mar | 2003 | 950 | 33 | 243 | 0 | Texas | USA | MPO | A | 2003-03-29 | ||
| Mar | 2003 | 723 | 10 | 163 | 15 | Texas | USA | MPO | B | 2003-03-15 | ||
| Mar | 2003 | 954 | 81 | 205 | 0 | Arizona | USA | MPO | NT | NT | 2003-03-07 | |
| Feb | 2003 | 968 | 40 | 260 | 0 | California | USA | MPO | NT | NT | 2003-02-21 | |
| Feb | 2003 | 960 | 41 | 235 | 0 | California | USA | MPO | A | 2003-02-15 | ||
| Feb | 2003 | 944 | 40 | 220 | 0 | Texas | USA | MPO | A | 2003-02-01 | ||
| Oct | 2002 | 960 | 14 | 240 | 0 | Texas | USA | MPO | B | 2002-10-12 | ||
| Sep | 2002 | 981 | 5 | 135 | 40 | Michigan | USA | MPO | C | 2002-09-28 | ||
| Sep | 2002 | 992 | 14 | 166 | 0 | Michigan | USA | MPO | A | 2002-09-07 | ||
| Aug | 2002 | 979 | 4 | 109 | 120 | Michigan | USA | MPO | B | 2002-08-10 | ||
| Jul | 2002 | 957 | 6 | 146 | 0 | Michigan | USA | MPO | B | 2002-07-07 | ||
| Apr | 2002 | 922 | 62 | 226 | 0 | Kentucky | USA | MA1 | A | 2002-04-06 | ||
| Mar | 2002 | 949 | 8 | 145 | 0 | Michigan | USA | MA1 | XB | 2002-03-30 | ||
| Mar | 2002 | 932 | 13 | 252 | 0 | Michigan | USA | MPO | C | 2002-03-16 | ||
| Feb | 2002 | 960 | 14 | 147 | 0 | Michigan | USA | MPO | B | 2002-02-02 | ||
| Oct | 2001 | 0 | 4 | 202 | 0 | Texas | USA | MPO | B | 2001-10-06 | ||
| Aug | 2001 | 959 | 16 | 149 | 0 | Michigan | USA | MPO | XB | 2001-08-18 | ||
| Aug | 2001 | 87 | 456 | 0 | Minnesota | USA | MPO | M | Major | 2001-08-07 | ||
| Jul | 2001 | 59 | 999 | 0 | Wisconsin | USA | MPO | A | 2001-07-27 | |||
| Jul | 2001 | 957 | 34 | 216 | 0 | Ohio | USA | MPO | A | 2001-07-21 | ||
| Jul | 2001 | 974 | 1 | 197 | 0 | Michigan | USA | MA1 | A | 2001-07-14 | ||
| Feb | 1999 | 945 | 23 | 204 | 0 | Florida | USA | MPO | B | 1999-02-24 | ||
| Sep | 1998 | 924 | 17 | 158 | 17 | Michigan | USA | MPO | XB | 1998-09-05 | ||
| Mar | 1998 | 17 | 156 | 0 | Michigan | USA | MA1 | XB | 1998-03-29 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot