Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2009 | 959 | 34 | 999 | 0 | Pennsylvania | USA | MPO | A | 2009-09-12 | ||
| Aug | 2009 | 979 | 13 | 164 | 0 | Connecticut | USA | MPO | A | 2009-08-22 | ||
| Aug | 2009 | 993 | 43 | 191 | 288 | Massachusetts | USA | MPO | NT | NT | 2009-08-14 | |
| Jul | 2009 | 981 | 8 | 112 | 78 | New Jersey | USA | MPO | B | 2009-07-19 | ||
| Jul | 2008 | 982 | 9 | 108 | 50 | Connecticut | USA | MPO | B | 2008-07-19 | ||
| Jul | 2007 | 893 | 25 | 133 | 0 | Connecticut | USA | MPO | C | 2007-07-14 | ||
| Oct | 2006 | 950 | 19 | 259 | 0 | Delaware | USA | MPO | A | 2006-10-28 | ||
| Oct | 2006 | 978 | 6 | 114 | 0 | New York | USA | MPO | C | 2006-10-07 | ||
| Sep | 2006 | 975 | 9 | 105 | 0 | Connecticut | USA | MPO | C | 2006-09-09 | ||
| Jul | 2006 | 948 | 39 | 255 | 0 | New York | USA | MPO | NT | NT | 2006-07-22 | |
| Apr | 2006 | 991 | 6 | 108 | 55 | Pennsylvania | USA | MPO | C | 2006-04-15 | ||
| Oct | 2005 | 997 | 2 | 108 | 82 | Connecticut | USA | MPO | C | 2005-10-23 | ||
| Oct | 2005 | 973 | 13 | 129 | 0 | New York | USA | MPO | C | 2005-10-02 | ||
| Aug | 2005 | 927 | 7 | 374 | 0 | Arizona | USA | MJ2 | M | 2005-08-08 | ||
| Jul | 2005 | 957 | 99 | 448 | 0 | Pennsylvania | USA | MPO | M | Major | 2005-07-25 | |
| Jul | 2005 | 938 | 12 | 120 | 0 | New Jersey | USA | MPO | B | 2005-07-23 | ||
| Jun | 2005 | 956 | 2 | 237 | 0 | New York | USA | MA1 | C | 2005-06-11 | ||
| Jun | 2005 | 944 | 3 | 152 | 0 | Pennsylvania | USA | MA1 | C | 2005-06-05 | ||
| May | 2005 | 937 | 6 | 123 | 0 | Pennsylvania | USA | MA1 | B | 2005-05-28 | ||
| May | 2005 | 936 | 1 | 139 | 0 | New Jersey | USA | MA1 | D | 2005-05-08 | ||
| Apr | 2005 | 934 | 4 | 117 | 0 | Pennsylvania | USA | MA1 | C | 2005-04-17 | ||
| Apr | 2005 | 962 | 2 | 121 | 0 | New York | USA | MA1 | C | 2005-04-02 | ||
| Sep | 2004 | 914 | 4 | 126 | 0 | New York | USA | MA1 | B | 2004-09-11 | ||
| Aug | 2004 | 909 | 5 | 248 | 0 | Massachusetts | USA | MA1 | B | 2004-08-28 | ||
| Aug | 2004 | 632 | 1 | 112 | 0 | Connecticut | USA | MA1 | C | 2004-08-21 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot