Scott
            
            
                Miller
            
        
        
                                    Vista, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 2 | 10 | 27 | 26 | 52 | $4,289.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2021 | 24 | 999 | 0 | California | USA | MP40 | C | 2021-08-21 | |||
| Dec | 2019 | 980 | 8 | 174 | 148 | California | USA | MPO | B | 2019-12-06 | ||
| Nov | 2019 | 1022 | 3 | 153 | 310 | California | USA | MPO | B | 2019-11-16 | ||
| Sep | 2019 | 1009 | 2 | 111 | 412 | California | USA | MPO | B | 2019-09-14 | ||
| Feb | 2019 | 987 | 86 | 164 | 0 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
| Dec | 2018 | 970 | 24 | 172 | 0 | California | USA | MPO | B | 2018-12-14 | ||
| Oct | 2018 | 1008 | 2 | 157 | 290 | California | USA | MPO | B | 2018-10-06 | ||
| Sep | 2018 | 993 | 3 | 217 | 0 | California | USA | MPO | B | 2018-09-28 | ||
| May | 2018 | 1000 | 8 | 120 | 195 | California | USA | MPO | B | 2018-05-05 | ||
| Oct | 2017 | 964 | 25 | 172 | 0 | California | USA | MPO | A | 2017-10-21 | ||
| Oct | 2017 | 977 | 5 | 163 | 0 | California | USA | MPO | B | 2017-10-07 | ||
| Sep | 2017 | 967 | 15 | 204 | 0 | California | USA | MPO | B | 2017-09-29 | ||
| Aug | 2017 | 986 | 5 | 141 | 200 | California | USA | MPO | C | 2017-08-26 | ||
| Jul | 2017 | 990 | 6 | 166 | 126 | California | USA | MPO | B | 2017-07-29 | ||
| May | 2017 | 991 | 8 | 124 | 28 | California | USA | MPO | B | 2017-05-06 | ||
| Mar | 2017 | 970 | 16 | 163 | 0 | California | USA | MPO | A | 2017-03-31 | ||
| Sep | 2016 | 977 | 10 | 198 | 113 | California | USA | MPO | B | 2016-09-30 | ||
| Sep | 2016 | 989 | 5 | 159 | 0 | California | USA | MPO | B | 2016-09-10 | ||
| Jul | 2016 | 980 | 20 | 290 | 57 | California | USA | MPO | A | 2016-07-08 | ||
| Jun | 2016 | 982 | 11 | 169 | 190 | Montana | USA | MPO | A | 2016-06-04 | ||
| May | 2016 | 967 | 25 | 176 | 0 | Iowa | USA | MPO | A | 2016-05-28 | ||
| May | 2016 | 984 | 41 | 210 | 0 | California | USA | MPO | NT | NT | 2016-05-20 | |
| Apr | 2016 | 963 | 15 | 189 | 0 | California | USA | MPO | C | 2016-04-02 | ||
| Mar | 2016 | 959 | 120 | 171 | 0 | Arizona | USA | MPO | NT | NT | 2016-03-02 | |
| Nov | 2015 | 993 | 10 | 159 | 90 | California | USA | MPO | B | 2015-11-07 | ||
| Oct | 2015 | 1010 | 3 | 187 | 395 | California | USA | MPO | B | 2015-10-02 | ||
| Sep | 2015 | 978 | 3 | 108 | 115 | California | USA | MPO | C | 2015-09-27 | ||
| Aug | 2015 | 985 | 11 | 142 | 65 | California | USA | MPO | C | 2015-08-22 | ||
| Jul | 2015 | 956 | 20 | 181 | 0 | California | USA | MPO | B | 2015-07-11 | ||
| May | 2015 | 966 | 10 | 104 | 70 | California | USA | MPO | C | 2015-05-30 | ||
| Mar | 2015 | 960 | 33 | 167 | 0 | California | USA | MPO | A | 2015-03-28 | ||
| Feb | 2015 | 963 | 93 | 229 | 0 | Arizona | USA | MPO | NT | NT | 2015-02-24 | |
| Feb | 2015 | 995 | 9 | 176 | 95 | California | USA | MPO | B | 2015-02-14 | ||
| Nov | 2014 | 954 | 38 | 173 | 0 | California | USA | MPO | B | 2014-11-15 | ||
| Oct | 2014 | 965 | 16 | 232 | 0 | California | USA | MPO | B | 2014-10-10 | ||
| Sep | 2014 | 1002 | 6 | 164 | 243 | California | USA | MPO | A | 2014-09-06 | ||
| Aug | 2014 | 1003 | 3 | 139 | 200 | California | USA | MPO | C | 2014-08-02 | ||
| May | 2014 | 980 | 43 | 226 | 0 | California | USA | MPO | NT | NT | 2014-05-16 | |
| Apr | 2014 | 980 | 13 | 99 | 77 | California | USA | MPO | C | 2014-04-27 | ||
| Feb | 2014 | 1001 | 38 | 222 | 243 | Arizona | USA | MPO | NT | NT | 2014-02-26 | |
| Nov | 2013 | 999 | 6 | 162 | 152 | California | USA | MPO | B | 2013-11-16 | ||
| Nov | 2013 | 990 | 9 | 163 | 85 | California | USA | MPO | B | 2013-11-02 | ||
| Oct | 2013 | 988 | 2 | 0 | 0 | California | USA | MPO | L | 2013-10-20 | ||
| Oct | 2013 | 995 | 4 | 168 | 230 | California | USA | MPO | B | 2013-10-04 | ||
| Sep | 2013 | 966 | 23 | 180 | 0 | California | USA | MPO | B | 2013-09-14 | ||
| Aug | 2013 | 982 | 9 | 149 | 85 | California | USA | MPO | C | 2013-08-24 | ||
| Jun | 2013 | 971 | 11 | 161 | 0 | California | USA | MPO | B | 2013-06-08 | ||
| May | 2013 | 961 | 11 | 129 | 0 | California | USA | MPO | B | 2013-05-04 | ||
| Apr | 2013 | 994 | 9 | 103 | 75 | California | USA | MPO | B | 2013-04-21 | ||
| Mar | 2013 | 979 | 1 | 150 | 0 | California | USA | MA1 | C | 2013-03-16 | ||
| Feb | 2013 | 975 | 55 | 176 | 0 | Arizona | USA | MPO | NT | NT | 2013-02-27 | |
| Feb | 2013 | 1015 | 1 | 0 | 0 | California | USA | MPO | L | 2013-02-03 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot