Saundra
            
            
                Bosche
            
        
        
                                    Little Rock, AR
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 9 | 15 | 21 | 12 | 25 | $344.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 1989 | 0 | 2 | 275 | 15 | Arkansas | USA | FPO | C | 1989-08-18 | ||
| Jun | 1988 | 0 | 2 | 180 | 0 | Arkansas | USA | FA1 | C | 1988-06-25 | ||
| May | 1988 | 0 | 14 | 286 | 0 | Kentucky | USA | FPO | C | 1988-05-14 | ||
| Apr | 1988 | 0 | 4 | 249 | 20 | Georgia | USA | FPO | C | 1988-04-30 | ||
| Apr | 1988 | 0 | 4 | 232 | 30 | Tennessee | USA | FPO | C | 1988-04-16 | ||
| Oct | 1987 | 0 | 1 | 209 | 0 | Arkansas | USA | FPO | C | 1987-10-17 | ||
| Oct | 1987 | 0 | 2 | 174 | 33 | Tennessee | USA | FPO | C | 1987-10-03 | ||
| Sep | 1987 | 0 | 1 | 174 | 31 | Tennessee | USA | FPO | C | 1987-09-26 | ||
| Sep | 1987 | 0 | 2 | 221 | 20 | Arkansas | USA | FPO | C | 1987-09-12 | ||
| Jul | 1987 | 0 | 3 | 258 | 0 | Kentucky | USA | FPM | C | 1987-07-25 | ||
| Jun | 1987 | 0 | 7 | 260 | 0 | Indiana | USA | FPO | C | 1987-06-20 | ||
| Jun | 1987 | 0 | 8 | 220 | 0 | Ohio | USA | FPO | C | 1987-06-06 | ||
| May | 1987 | 0 | 14 | 267 | 0 | Kentucky | USA | FPO | C | 1987-05-09 | ||
| May | 1987 | 0 | 8 | 247 | 0 | Ohio | USA | FPO | C | 1987-05-02 | ||
| Apr | 1987 | 0 | 1 | 187 | 26 | Michigan | USA | FPO | C | 1987-04-18 | ||
| Oct | 1986 | 1 | 261 | 70 | Tennessee | USA | FPO | C | 1986-10-04 | |||
| Sep | 1986 | 0 | 2 | 189 | 0 | Kentucky | USA | FPO | C | 1986-09-20 | ||
| Jul | 1986 | 19 | 198 | 0 | North Carolina | USA | FPO | M | Major | 1986-07-23 | ||
| May | 1986 | 0 | 4 | 254 | 20 | Kentucky | USA | FPO | C | 1986-05-10 | ||
| Apr | 1986 | 0 | 1 | 0 | 15 | Alabama | USA | FPO | C | 1986-04-19 | ||
| Apr | 1986 | 0 | 1 | 268 | 0 | Tennessee | USA | FPO | C | 1986-04-19 | ||
| Oct | 1985 | 0 | 1 | 255 | 39 | Tennessee | USA | FPO | C | 1985-10-05 | ||
| Sep | 1985 | 0 | 1 | 216 | 25 | Arkansas | USA | FPO | C | 1985-09-14 | ||
| Jul | 1985 | 18 | 325 | 0 | Oklahoma | USA | FPO | M | Major | 1985-07-26 | ||
| Jun | 1985 | 0 | 1 | 299 | 0 | Arkansas | USA | FPO | C | 1985-06-15 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot