
Samuel
Anderson
Henderson, Nevada

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 7 | 3 | 9 | $419.00 |
Career | 16 | 30 | 58 | 5 | 73 | $511.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar | 2025 | 938 | 7 | 190 | 74 | Nevada | USA | MP40 | C | 2025-03-29 | ||
Mar | 2025 | 928 | 8 | 109 | 0 | Nevada | USA | MA1 | B | 2025-03-08 | ||
Nov | 2024 | 894 | 5 | 0 | 0 | Nevada | USA | MPO | L | 2024-11-03 | ||
Oct | 2024 | 938 | 6 | 195 | 0 | Nevada | USA | MP40 | B | 2024-10-25 | ||
Jul | 2024 | 953 | 2 | 192 | 250 | Nevada | USA | MP40 | B | 2024-07-27 | ||
Jun | 2024 | 905 | 5 | 118 | 0 | Nevada | USA | MP40 | C | 2024-06-29 | ||
Jun | 2024 | 961 | 5 | 256 | 95 | Nevada | USA | MP40 | C | 2024-06-22 | ||
Jun | 2024 | 906 | 21 | 121 | 0 | California | USA | MP40 | B | 2024-06-01 | ||
May | 2024 | 943 | 31 | 203 | 0 | Nevada | USA | MP40 | A | 2024-05-09 | ||
Mar | 2024 | 994 | 1 | 50 | 51 | Nevada | USA | MP40 | C | 2024-03-16 | ||
Feb | 2024 | 894 | 14 | 116 | 0 | Nevada | USA | MP40 | C | 2024-02-17 | ||
Feb | 2024 | 918 | 2 | 0 | 0 | Nevada | USA | MP40 | L | 2024-02-11 | ||
Jan | 2024 | 953 | 2 | 54 | 41 | Nevada | USA | MP40 | C | 2024-01-27 | ||
Aug | 2023 | 904 | 14 | 201 | 0 | Nevada | USA | MP40 | B | 2023-08-12 | ||
Jul | 2023 | 928 | 51 | 221 | 0 | Arizona | USA | MA40 | M | 2023-07-11 | ||
Jul | 2023 | 9 | 22 | 0 | Arizona | USA | MA40 | XC | 2023-07-09 | |||
Jul | 2023 | 10 | 388 | 0 | Arizona | USA | MA40 | XC | 2023-07-09 | |||
Jun | 2023 | 927 | 3 | 128 | 0 | Nevada | USA | MP40 | C | 2023-06-24 | ||
Jun | 2023 | 898 | 24 | 124 | 0 | California | USA | MP40 | B | 2023-06-03 | ||
May | 2023 | 923 | 4 | 120 | 0 | Nevada | USA | MP40 | C | 2023-05-27 | ||
May | 2023 | 937 | 5 | 115 | 0 | Nevada | USA | MP40 | B | 2023-05-13 | ||
May | 2023 | 934 | 22 | 189 | 0 | Arizona | USA | MP40 | A | 2023-05-05 | ||
Mar | 2023 | 912 | 1 | 119 | 0 | Nevada | USA | MP40 | C | 2023-03-25 | ||
Mar | 2023 | 905 | 5 | 0 | 0 | Nevada | USA | MP40 | L | 2023-03-21 | ||
Mar | 2023 | 919 | 9 | 114 | 0 | California | USA | MP40 | B | 2023-03-11 | ||
Feb | 2023 | 907 | 15 | 198 | 0 | Nevada | USA | MA40 | A | 2023-02-23 | ||
Feb | 2023 | 925 | 1 | 119 | 0 | Nevada | USA | MP40 | C | 2023-02-18 | ||
Jan | 2023 | 974 | 1 | 105 | 0 | Nevada | USA | MP40 | C | 2023-01-28 | ||
Jan | 2023 | 843 | 21 | 0 | 0 | Nevada | USA | MPO | L | 2023-01-22 | ||
Nov | 2022 | 910 | 3 | 0 | 0 | Nevada | USA | MA40 | L | 2022-11-13 | ||
Nov | 2022 | 891 | 7 | 124 | 0 | Utah | USA | MA40 | B | 2022-11-04 | ||
Oct | 2022 | 929 | 3 | 195 | 0 | Nevada | USA | MA40 | C | 2022-10-28 | ||
Sep | 2022 | 924 | 4 | 117 | 0 | Nevada | USA | MA40 | C | 2022-09-17 | ||
Aug | 2022 | 932 | 3 | 0 | 0 | Nevada | USA | MA40 | L | 2022-08-14 | ||
Aug | 2022 | 922 | 6 | 191 | 0 | Nevada | USA | MA40 | B | 2022-08-13 | ||
Jul | 2022 | 919 | 53 | 310 | 0 | Illinois | USA | MA40 | M | 2022-07-12 | ||
Jun | 2022 | 940 | 1 | 288 | 0 | Nevada | USA | MA40 | C | 2022-06-18 | ||
Jun | 2022 | 891 | 4 | 0 | 0 | Nevada | USA | MA40 | L | 2022-06-14 | ||
Jun | 2022 | 929 | 6 | 117 | 0 | California | USA | MA40 | B | 2022-06-04 | ||
May | 2022 | 899 | 6 | 109 | 0 | California | USA | MA40 | C | 2022-05-15 | ||
Apr | 2022 | 922 | 3 | 123 | 0 | Nevada | USA | MA40 | B | 2022-04-30 | ||
Apr | 2022 | 903 | 3 | 0 | 0 | Nevada | USA | MA40 | L | 2022-04-05 | ||
Mar | 2022 | 930 | 1 | 0 | 0 | Nevada | USA | MA40 | L | 2022-03-13 | ||
Mar | 2022 | 937 | 8 | 194 | 0 | Arizona | USA | MA40 | A | 2022-03-03 | ||
Feb | 2022 | 917 | 2 | 54 | 0 | Nevada | USA | MA40 | C | 2022-02-20 | ||
Feb | 2022 | 907 | 11 | 171 | 0 | Arizona | USA | MP40 | C | 2022-02-05 | ||
Jan | 2022 | 926 | 2 | 0 | 0 | Nevada | USA | MP40 | L | 2022-01-11 | ||
Nov | 2021 | 970 | 1 | 108 | 0 | Utah | USA | MA40 | B | 2021-11-05 | ||
Oct | 2021 | 944 | 5 | 191 | 0 | Nevada | USA | MA1 | B | 2021-10-22 | ||
Sep | 2021 | 956 | 1 | 116 | 0 | Nevada | USA | MA40 | B | NADGT | 2021-09-25 | |
Sep | 2021 | 930 | 1 | 114 | 0 | Nevada | USA | MA1 | C | 2021-09-18 | ||
Jul | 2021 | 909 | 13 | 198 | 0 | Nevada | USA | MA1 | B | 2021-07-31 | ||
Jul | 2021 | 941 | 1 | 180 | 0 | Utah | USA | MA40 | B | 2021-07-23 | ||
Jun | 2021 | 949 | 1 | 256 | 0 | Nevada | USA | MA40 | C | 2021-06-19 | ||
May | 2021 | 886 | 9 | 120 | 0 | Nevada | USA | MA40 | B | NADGT | 2021-05-15 | |
Apr | 2021 | 923 | 2 | 129 | 0 | Nevada | USA | MA40 | C | 2021-04-24 | ||
Apr | 2021 | 909 | 3 | 109 | 0 | Nevada | USA | MA40 | B | NADGT | 2021-04-03 | |
Feb | 2021 | 891 | 61 | 211 | 0 | Nevada | USA | MA1 | A | 2021-02-25 | ||
Feb | 2021 | 862 | 16 | 135 | 0 | Arizona | USA | MA1 | C | 2021-02-06 | ||
Oct | 2020 | 927 | 9 | 186 | 0 | Nevada | USA | MA1 | B | 2020-10-23 | ||
Aug | 2020 | 982 | 10 | 0 | 0 | Nevada | USA | MA1 | L | 2020-08-27 | ||
Aug | 2020 | 917 | 27 | 195 | 0 | Nevada | USA | MA1 | C | 2020-08-15 | ||
Jul | 2020 | 921 | 9 | 133 | 0 | Nevada | USA | MA1 | C | 2020-07-18 | ||
Jun | 2020 | 914 | 7 | 116 | 0 | Nevada | USA | MA1 | B | NADGT | 2020-06-27 | |
Feb | 2020 | 948 | 1 | 247 | 0 | Nevada | USA | MA2 | A | 2020-02-20 | ||
Nov | 2019 | 915 | 4 | 0 | 0 | Nevada | USA | MA1 | L | 2019-11-10 | ||
Oct | 2019 | 931 | 1 | 204 | 0 | Nevada | USA | MA2 | B | 2019-10-25 | ||
Aug | 2019 | 920 | 2 | 196 | 0 | Nevada | USA | MA2 | B | 2019-08-03 | ||
Aug | 2019 | 885 | 1 | 0 | 0 | Nevada | USA | MA2 | L | 2019-08-01 | ||
Jul | 2019 | 868 | 10 | 183 | 0 | Nevada | USA | MA2 | C | 2019-07-20 | ||
Jun | 2019 | 899 | 1 | 269 | 0 | Nevada | USA | MA3 | C | 2019-06-15 | ||
May | 2019 | 869 | 1 | 0 | 0 | Nevada | USA | MA2 | L | 2019-05-23 | ||
Mar | 2019 | 844 | 10 | 0 | 0 | Nevada | USA | MA2 | L | 2019-03-14 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot