Ruth
            
            
                Steele
            
        
        
                                    Walnut Creek, CA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 5 | 8 | 8 | 7 | 8 | $2,041.00 | 
| Career | 29 | 63 | 86 | 57 | 93 | $9,914.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2025 | 875 | 1 | 204 | 0 | California | USA | FP50 | B | 2025-09-27 | ||
| Sep | 2025 | 858 | 1 | 208 | 210 | California | USA | FP50 | B | 2025-09-20 | ||
| Aug | 2025 | 859 | 1 | 124 | 230 | California | USA | FP50 | B | 2025-08-02 | ||
| Jul | 2025 | 890 | 1 | 116 | 47 | California | USA | FP50 | C | 2025-07-26 | ||
| Jun | 2025 | 865 | 3 | 255 | 825 | Wisconsin | USA | FP50 | M | Major | 2025-06-19 | |
| May | 2025 | 882 | 1 | 206 | 362 | California | USA | FP50 | A | 2025-05-16 | ||
| Apr | 2025 | 868 | 2 | 245 | 150 | California | USA | FP50 | B | 2025-04-12 | ||
| Mar | 2025 | 852 | 2 | 233 | 217 | California | USA | FP50 | A | 2025-03-21 | ||
| May | 2024 | 857 | 7 | 268 | 0 | California | USA | FP40 | A | 2024-05-09 | ||
| Mar | 2024 | 879 | 2 | 135 | 0 | California | USA | FPO | C | 2024-03-30 | ||
| Mar | 2024 | 826 | 5 | 258 | 0 | California | USA | FP40 | A | 2024-03-15 | ||
| Mar | 2024 | 826 | 9 | 0 | 0 | California | USA | MP40 | L | 2024-03-13 | ||
| Mar | 2024 | 829 | 5 | 197 | 0 | California | USA | FP40 | B | 2024-03-02 | ||
| Jan | 2024 | 888 | 1 | 91 | 71 | California | USA | FP50 | C | 2024-01-21 | ||
| Jan | 2024 | 884 | 3 | 141 | 0 | California | USA | FPO | B | 2024-01-06 | ||
| May | 2022 | 821 | 27 | 220 | 0 | California | USA | FPO | A | DGPT-Silver | 2022-05-13 | |
| Aug | 2005 | 926 | 2 | 233 | 72 | California | USA | FPO | B | 2005-08-20 | ||
| Jul | 2005 | 626 | 21 | 999 | 0 | California | USA | MPO | B | 2005-07-09 | ||
| May | 2005 | 936 | 4 | 201 | 160 | Oregon | USA | FPO | NT | NT | 2005-05-28 | |
| Apr | 2005 | 1 | 0 | 200 | California | USA | FPO | XA | 2005-04-01 | |||
| Nov | 2004 | 420 | 3 | 999 | 0 | California | USA | FPO | C | 2004-11-06 | ||
| Sep | 2004 | 883 | 1 | 119 | 120 | California | USA | FPO | B | 2004-09-11 | ||
| Sep | 2004 | 468 | 2 | 999 | 0 | California | USA | FPO | B | 2004-09-04 | ||
| Aug | 2004 | 924 | 1 | 218 | 355 | Oregon | USA | FPO | A | 2004-08-28 | ||
| Aug | 2004 | 943 | 2 | 222 | 100 | California | USA | FPO | B | 2004-08-21 | ||
| Aug | 2004 | 914 | 9 | 559 | 275 | Iowa | USA | FPO | M | Major | 2004-08-09 | |
| Jul | 2004 | 906 | 1 | 211 | 30 | California | USA | FPO | B | 2004-07-31 | ||
| Jul | 2004 | 905 | 3 | 270 | 150 | Washington | USA | FPO | A | 2004-07-03 | ||
| Jun | 2004 | 701 | 1 | 173 | 105 | California | USA | FPO | B | 2004-06-05 | ||
| May | 2004 | 928 | 3 | 328 | 300 | California | USA | FPO | NT | NT | 2004-05-21 | |
| May | 2004 | 895 | 6 | 288 | 165 | California | USA | FPO | NT | NT | 2004-05-14 | |
| May | 2004 | 930 | 3 | 231 | 100 | California | USA | FPO | B | 2004-05-08 | ||
| Mar | 2004 | 916 | 1 | 232 | 210 | California | USA | FPO | A | 2004-03-20 | ||
| Jan | 2004 | 707 | 1 | 169 | 60 | Hawaii | USA | FPO | B | 2004-01-17 | ||
| Sep | 2003 | 927 | 3 | 256 | 485 | Illinois | USA | FPO | M | Major | 2003-09-26 | |
| Sep | 2003 | 891 | 3 | 125 | 0 | California | USA | FPO | B | 2003-09-13 | ||
| Aug | 2003 | 913 | 1 | 233 | 80 | California | USA | FPO | B | 2003-08-23 | ||
| Aug | 2003 | 910 | 7 | 478 | 275 | Arizona | USA | FPO | M | Major | 2003-08-11 | |
| Jul | 2003 | 912 | 2 | 164 | 150 | Colorado | USA | FPO | XB | 2003-07-26 | ||
| Jul | 2003 | 940 | 1 | 276 | 500 | Missouri | USA | FPO | NT | NT | 2003-07-18 | |
| Jul | 2003 | 917 | 3 | 282 | 0 | Minnesota | USA | FPO | NT | NT | 2003-07-12 | |
| Jul | 2003 | 933 | 4 | 178 | 0 | Wisconsin | USA | FPO | NT | NT | 2003-07-04 | |
| Jun | 2003 | 930 | 5 | 215 | 120 | Ohio | USA | FPO | NT | NT | 2003-06-28 | |
| Jun | 2003 | 902 | 8 | 251 | 0 | Michigan | USA | FPO | NT | NT | 2003-06-21 | |
| Jun | 2003 | 911 | 1 | 197 | 45 | California | USA | FPO | XC | 2003-06-14 | ||
| Jun | 2003 | 928 | 2 | 200 | 65 | California | USA | FPO | B | 2003-06-07 | ||
| May | 2003 | 693 | 2 | 271 | 185 | California | USA | FPO | B | 2003-05-02 | ||
| Apr | 2003 | 924 | 1 | 235 | 126 | California | USA | FPO | B | 2003-04-26 | ||
| Mar | 2003 | 684 | 1 | 186 | 120 | California | USA | FPO | B | 2003-03-22 | ||
| Mar | 2003 | 913 | 3 | 237 | 95 | California | USA | FPO | A | 2003-03-15 | ||
| Mar | 2003 | 925 | 2 | 250 | 400 | Arizona | USA | FPO | NT | NT | 2003-03-07 | |
| Feb | 2003 | 918 | 4 | 286 | 0 | California | USA | FPO | NT | NT | 2003-02-21 | |
| Jan | 2003 | 920 | 1 | 228 | 182 | Hawaii | USA | FPO | B | 2003-01-18 | ||
| Oct | 2002 | 683 | 2 | 290 | 100 | California | USA | FPO | B | 2002-10-05 | ||
| Sep | 2002 | 913 | 1 | 236 | 200 | California | USA | FPO | A | 2002-09-28 | ||
| Sep | 2002 | 900 | 1 | 106 | 200 | California | USA | FPO | B | 2002-09-14 | ||
| Aug | 2002 | 675 | 2 | 248 | 65 | California | USA | FPO | B | 2002-08-24 | ||
| Aug | 2002 | 692 | 1 | 234 | 105 | California | USA | FPO | B | 2002-08-17 | ||
| Jul | 2002 | 859 | 8 | 999 | 0 | Ohio | USA | FPO | A | 2002-07-20 | ||
| Jul | 2002 | 878 | 8 | 254 | 0 | Michigan | USA | FPO | A | 2002-07-13 | ||
| Jul | 2002 | 919 | 2 | 269 | 200 | Washington | USA | FPO | A | 2002-07-05 | ||
| Jun | 2002 | 890 | 11 | 999 | 0 | California | USA | FPO | A | 2002-06-29 | ||
| Jun | 2002 | 909 | 3 | 286 | 160 | California | USA | FPO | A | 2002-06-22 | ||
| Jun | 2002 | 5 | 999 | 0 | 0 | FPO | B | 2002-06-01 | ||||
| May | 2002 | 921 | 2 | 282 | 250 | California | USA | FPO | A | 2002-05-03 | ||
| Apr | 2002 | 900 | 2 | 256 | 75 | California | USA | FPO | B | 2002-04-27 | ||
| Mar | 2002 | 887 | 5 | 249 | 58 | California | USA | FPO | A | 2002-03-16 | ||
| Mar | 2002 | 876 | 6 | 288 | 75 | Arizona | USA | FPO | A | 2002-03-01 | ||
| Nov | 2001 | 0 | 28 | 240 | 0 | California | USA | MPO | B | 2001-11-17 | ||
| Oct | 2001 | 858 | 8 | 999 | 0 | Nevada | USA | FPO | A | 2001-10-27 | ||
| Oct | 2001 | 858 | 6 | 999 | 0 | California | USA | FPO | A | 2001-10-20 | ||
| Oct | 2001 | 0 | 3 | 298 | 0 | California | USA | FPO | B | 2001-10-06 | ||
| Sep | 2001 | 886 | 1 | 121 | 150 | California | USA | FPO | B | 2001-09-16 | ||
| Sep | 2001 | 883 | 1 | 182 | 60 | Nevada | USA | FPO | C | 2001-09-08 | ||
| Aug | 2001 | 3 | 0 | 0 | Japan | FPO | XA | 2001-08-17 | ||||
| Aug | 2001 | 11 | 517 | 0 | Minnesota | USA | FPO | M | Major | 2001-08-07 | ||
| Jul | 2001 | 0 | 1 | 219 | 90 | California | USA | FPO | B | 2001-07-28 | ||
| Jul | 2001 | 884 | 2 | 247 | 104 | California | USA | FPO | A | 2001-07-07 | ||
| Jun | 2001 | 889 | 4 | 282 | 0 | Washington | USA | FPO | A | 2001-06-29 | ||
| Jun | 2001 | 915 | 1 | 315 | 360 | California | USA | FPO | A | 2001-06-23 | ||
| May | 2001 | 887 | 4 | 294 | 0 | California | USA | FPO | A | 2001-05-04 | ||
| Apr | 2001 | 0 | 5 | 267 | 0 | California | USA | FPO | B | 2001-04-28 | ||
| Feb | 2001 | 0 | 1 | 254 | 0 | United Kingdom | MA1 | C | 2001-02-18 | |||
| Sep | 2000 | 0 | 2 | 285 | 100 | California | USA | FPO | B | 2000-09-30 | ||
| Sep | 2000 | 0 | 2 | 202 | 60 | California | USA | FPO | B | 2000-09-16 | ||
| Aug | 2000 | 806 | 3 | 277 | 0 | California | USA | FPO | B | 2000-08-19 | ||
| Aug | 2000 | 0 | 1 | 275 | 140 | California | USA | FPO | B | 2000-08-12 | ||
| Aug | 2000 | 863 | 13 | 452 | 0 | Michigan | USA | FPO | M | Major | 2000-08-01 | |
| Jul | 2000 | 0 | 1 | 234 | 0 | United Kingdom | FPO | C | 2000-07-22 | |||
| Feb | 2000 | 0 | 2 | 263 | 20 | California | USA | FPO | B | 2000-02-19 | ||
| Jan | 2000 | 0 | 7 | 126 | 0 | California | USA | MPO | C | 2000-01-01 | ||
| Aug | 1999 | 842 | 20 | 507 | 0 | New York | USA | FPO | M | Major | 1999-08-10 | |
| Apr | 1999 | 0 | 3 | 196 | 0 | Belgium | FPO | C | 1999-04-03 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot