Roger
            
            
                Gagnon
            
        
        
                                    Medfield, MA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 3 | 3 | 4 | $538.00 | 
| Career | 6 | 14 | 36 | 17 | 57 | $2,371.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2025 | 962 | 5 | 181 | 345 | Massachusetts | USA | MP40 | A | 2025-07-25 | ||
| Jul | 2025 | 841 | 6 | 72 | 0 | Massachusetts | USA | MP40 | C | 2025-07-18 | ||
| May | 2025 | 956 | 2 | 58 | 20 | Massachusetts | USA | MP40 | C | 2025-05-30 | ||
| May | 2025 | 953 | 11 | 180 | 173 | Massachusetts | USA | MP40 | A | 2025-05-02 | ||
| Jul | 2024 | 939 | 3 | 62 | 19 | Massachusetts | USA | MP40 | C | 2024-07-26 | ||
| Jun | 2024 | 943 | 3 | 124 | 57 | Massachusetts | USA | MP40 | C | 2024-06-01 | ||
| Aug | 2023 | 974 | 8 | 183 | 110 | Massachusetts | USA | MP40 | B | 2023-08-25 | ||
| Jun | 2023 | 963 | 10 | 201 | 131 | Vermont | USA | MP40 | A | 2023-06-23 | ||
| Nov | 2022 | 940 | 3 | 103 | 47 | Massachusetts | USA | MP40 | B | 2022-11-05 | ||
| Oct | 2022 | 933 | 10 | 999 | 0 | Massachusetts | USA | MP40 | C | 2022-10-01 | ||
| Jul | 2022 | 904 | 18 | 129 | 0 | Massachusetts | USA | MP40 | C | 2022-07-10 | ||
| May | 2022 | 958 | 5 | 124 | 0 | Massachusetts | USA | MP40 | B | 2022-05-21 | ||
| Nov | 2021 | 967 | 4 | 120 | 106 | Massachusetts | USA | MP40 | C | 2021-11-14 | ||
| Oct | 2021 | 952 | 2 | 123 | 234 | New York | USA | MP40 | B | 2021-10-02 | ||
| Sep | 2021 | 932 | 16 | 207 | 0 | Vermont | USA | MP40 | A | 2021-09-10 | ||
| Jul | 2021 | 988 | 2 | 103 | 275 | Massachusetts | USA | MP40 | C | 2021-07-17 | ||
| May | 2021 | 924 | 4 | 124 | 0 | Massachusetts | USA | MP40 | C | 2021-05-22 | ||
| Apr | 2021 | 968 | 7 | 109 | 120 | Massachusetts | USA | MP40 | B | 2021-04-25 | ||
| Sep | 2020 | 960 | 6 | 108 | 165 | Massachusetts | USA | MP40 | B | 2020-09-06 | ||
| Aug | 2020 | 951 | 1 | 166 | 125 | New Hampshire | USA | MP40 | B | 2020-08-08 | ||
| Jul | 2020 | 981 | 1 | 52 | 45 | Massachusetts | USA | MP40 | C | 2020-07-26 | ||
| Sep | 2019 | 993 | 9 | 229 | 349 | Massachusetts | USA | MP40 | M | 2019-09-06 | ||
| Aug | 2019 | 976 | 8 | 257 | 0 | Massachusetts | USA | MA1 | B | 2019-08-23 | ||
| Jul | 2019 | 971 | 1 | 451 | 0 | Pennsylvania | USA | MA40 | M | 2019-07-23 | ||
| Jul | 2019 | 920 | 3 | 139 | 0 | Massachusetts | USA | MP40 | B | 2019-07-14 | ||
| Jun | 2019 | 973 | 13 | 0 | 0 | Massachusetts | USA | MPO | L | 2019-06-27 | ||
| Jun | 2019 | 963 | 31 | 276 | 0 | Vermont | USA | MP40 | M | 2019-06-25 | ||
| Jun | 2019 | 957 | 2 | 137 | 0 | Massachusetts | USA | MP40 | C | 2019-06-15 | ||
| Nov | 2018 | 952 | 31 | 284 | 0 | Arizona | USA | MA1 | A | 2018-11-16 | ||
| Oct | 2018 | 23 | 999 | 0 | Massachusetts | USA | MPO | B | 2018-10-06 | |||
| Sep | 2018 | 982 | 1 | 206 | 0 | Massachusetts | USA | MA1 | B | 2018-09-08 | ||
| Jul | 2018 | 921 | 17 | 125 | 0 | Massachusetts | USA | MPO | B | 2018-07-07 | ||
| Jun | 2018 | 891 | 10 | 131 | 0 | Massachusetts | USA | RAD | C | 2018-06-02 | ||
| Nov | 2017 | 923 | 69 | 999 | 0 | Arizona | USA | MA1 | B | 2017-11-17 | ||
| Aug | 2017 | 945 | 20 | 244 | 0 | Massachusetts | USA | MA1 | C | 2017-08-25 | ||
| Jun | 2016 | 922 | 45 | 249 | 0 | Massachusetts | USA | MA1 | C | 2016-06-17 | ||
| Jun | 2015 | 931 | 23 | 245 | 0 | Massachusetts | USA | MA1 | C | 2015-06-12 | ||
| Sep | 2014 | 958 | 6 | 112 | 50 | Massachusetts | USA | MPO | C | 2014-09-21 | ||
| Aug | 2013 | 948 | 13 | 245 | 0 | Massachusetts | USA | MA1 | C | 2013-08-09 | ||
| May | 2013 | 973 | 7 | 116 | 0 | Massachusetts | USA | MPO | B | 2013-05-18 | ||
| Sep | 2012 | 959 | 5 | 118 | 0 | Massachusetts | USA | MPO | C | 2012-09-30 | ||
| Aug | 2012 | 959 | 10 | 254 | 0 | Massachusetts | USA | MA1 | C | 2012-08-17 | ||
| Apr | 2012 | 933 | 11 | 0 | 0 | Massachusetts | USA | MPO | L | 2012-04-12 | ||
| Oct | 2011 | 969 | 1 | 114 | 0 | Massachusetts | USA | MA1 | C | 2011-10-02 | ||
| Sep | 2011 | 934 | 125 | 144 | 0 | Massachusetts | USA | MPO | NT | NT | 2011-09-02 | |
| Aug | 2011 | 949 | 6 | 172 | 0 | Massachusetts | USA | MA1 | B | 2011-08-21 | ||
| Jul | 2011 | 961 | 32 | 404 | 0 | New York | USA | MA1 | M | 2011-07-26 | ||
| Jun | 2011 | 971 | 1 | 222 | 0 | Massachusetts | USA | MA1 | B | 2011-06-11 | ||
| Apr | 2011 | 954 | 4 | 114 | 0 | Massachusetts | USA | MA1 | B | 2011-04-16 | ||
| Feb | 2011 | 912 | 6 | 125 | 0 | New Hampshire | USA | MA1 | C | 2011-02-05 | ||
| Oct | 2010 | 904 | 7 | 133 | 0 | Texas | USA | MA1 | C | 2010-10-16 | ||
| Oct | 2010 | 913 | 12 | 132 | 0 | Massachusetts | USA | MA1 | C | 2010-10-02 | ||
| Sep | 2010 | 889 | 13 | 137 | 0 | Connecticut | USA | MA1 | C | 2010-09-11 | ||
| Sep | 2010 | 894 | 19 | 126 | 0 | Massachusetts | USA | MA1 | C | 2010-09-05 | ||
| Sep | 2010 | 936 | 5 | 121 | 0 | New York | USA | MA1 | C | 2010-09-04 | ||
| Apr | 2010 | 900 | 18 | 124 | 0 | Massachusetts | USA | MA1 | C | 2010-04-17 | ||
| Mar | 2010 | 948 | 18 | 171 | 0 | Massachusetts | USA | MPO | C | 2010-03-06 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot