Robert
            
            
                Sund
            
        
        
                                    Täby
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 6 | 15 | 25 | 0 | 35 | $0.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2023 | 955 | 1 | 63 | 0 | Sweden | MPO | C | 2023-08-03 | |||
| Jul | 2023 | 953 | 56 | 192 | 0 | Sweden | MPO | A | EPT | 2023-07-28 | ||
| Jun | 2023 | 930 | 31 | 220 | 0 | Norway | MPO | A | 2023-06-01 | |||
| Feb | 2023 | 961 | 2 | 114 | 0 | AL | Sweden | MPO | C | 2023-02-12 | ||
| Jan | 2023 | 968 | 1 | 111 | 0 | Sweden | MPO | C | 2023-01-29 | |||
| Jan | 2023 | 941 | 4 | 61 | 0 | Sweden | MPO | C | 2023-01-15 | |||
| Oct | 2022 | 932 | 4 | 111 | 0 | Sweden | MPO | C | 2022-10-16 | |||
| Sep | 2022 | 981 | 1 | 92 | 0 | Sweden | MA1 | C | 2022-09-18 | |||
| Aug | 2022 | 945 | 25 | 193 | 0 | Sweden | MPO | A | 2022-08-19 | |||
| Aug | 2022 | 929 | 5 | 58 | 0 | Sweden | MPO | C | 2022-08-07 | |||
| Jul | 2022 | 871 | 7 | 65 | 0 | Sweden | MPO | C | 2022-07-31 | |||
| Jul | 2022 | 946 | 90 | 192 | 0 | Finland | MPO | A | EPT | 2022-07-07 | ||
| Jun | 2022 | 931 | 101 | 201 | 0 | Sweden | MPO | A | EPT | 2022-06-17 | ||
| Apr | 2022 | 946 | 39 | 184 | 0 | Sweden | MPO | A | 2022-04-29 | |||
| Aug | 2021 | 951 | 6 | 118 | 0 | Västerhaninge | Sweden | MA1 | C | 2021-08-22 | ||
| Jul | 2021 | 978 | 1 | 116 | 0 | Sweden | MPO | C | 2021-07-25 | |||
| Jul | 2021 | 961 | 3 | 128 | 0 | Stockholm-Ekerö | Sweden | MPO | C | 2021-07-11 | ||
| Jun | 2021 | 933 | 2 | 61 | 0 | Sweden | MPO | C | 2021-06-06 | |||
| May | 2021 | 950 | 2 | 57 | 0 | Sweden | MA2 | C | 2021-05-16 | |||
| May | 2021 | 939 | 3 | 115 | 0 | Sweden | MA2 | C | 2021-05-09 | |||
| Apr | 2021 | 920 | 2 | 115 | 0 | Sweden | MA2 | C | 2021-04-05 | |||
| Nov | 2020 | 990 | 1 | 49 | 0 | Sweden | MA2 | C | 2020-11-08 | |||
| Oct | 2020 | 940 | 13 | 110 | 0 | Sweden | MPO | C | 2020-10-18 | |||
| Sep | 2020 | 902 | 25 | 125 | 0 | Sweden | MPO | C | 2020-09-26 | |||
| Aug | 2020 | 928 | 3 | 101 | 0 | Tyresö | Sweden | MA2 | C | 2020-08-29 | ||
| Aug | 2020 | 917 | 3 | 131 | 0 | Sweden | MPO | C | 2020-08-15 | |||
| Jun | 2020 | 874 | 6 | 135 | 0 | Sweden | Sweden | MPO | C | 2020-06-28 | ||
| Jun | 2020 | 897 | 10 | 130 | 0 | Haninge | Sweden | MA2 | C | 2020-06-14 | ||
| Jun | 2019 | 914 | 12 | 170 | 0 | Sweden | MA2 | C | 2019-06-08 | |||
| Jun | 2019 | 902 | 8 | 106 | 0 | Sweden | MA2 | C | 2019-06-02 | |||
| May | 2019 | 967 | 1 | 97 | 0 | Sweden | MA2 | C | 2019-05-12 | |||
| May | 2019 | 909 | 11 | 127 | 0 | Sweden | MA2 | C | 2019-05-05 | |||
| Aug | 2018 | 954 | 3 | 109 | 0 | Västerhaninge | Sweden | MA2 | C | 2018-08-19 | ||
| Jun | 2018 | 908 | 8 | 105 | 0 | Tyresö | Sweden | MA2 | C | 2018-06-17 | ||
| May | 2018 | 914 | 8 | 106 | 0 | Kärsön | Sweden | MA1 | C | 2018-05-13 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot