Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar | 2025 | 862 | 13 | 112 | 0 | California | USA | MP50 | C | 2025-03-02 | ||
| Feb | 2025 | 960 | 6 | 173 | 340 | California | USA | MP50 | A | 2025-02-14 | ||
| Jan | 2025 | 967 | 2 | 175 | 339 | Thailand | MP50 | C | 2025-01-31 | |||
| Dec | 2024 | 961 | 7 | 66 | 0 | California | USA | MP40 | C | 2024-12-14 | ||
| Sep | 2024 | 948 | 19 | 194 | 0 | North Carolina | USA | MP50 | M | 2024-09-19 | ||
| Aug | 2024 | 904 | 15 | 158 | 0 | California | USA | MP50 | B | 2024-08-17 | ||
| Jul | 2024 | 912 | 9 | 73 | 0 | California | USA | MP50 | C | 2024-07-21 | ||
| Jun | 2024 | 931 | 3 | 116 | 0 | California | USA | MP50 | B | 2024-06-01 | ||
| May | 2024 | 931 | 22 | 236 | 0 | California | USA | MP50 | A | 2024-05-09 | ||
| Apr | 2024 | 912 | 7 | 132 | 0 | California | USA | MP50 | C | 2024-04-20 | ||
| Feb | 2024 | 933 | 6 | 188 | 0 | California | USA | MP40 | A | 2024-02-16 | ||
| Feb | 2024 | 957 | 14 | 179 | 32 | Thailand | MPO | B | 2024-02-02 | |||
| Dec | 2023 | 998 | 3 | 64 | 171 | California | USA | MPO | C | 2023-12-16 | ||
| Apr | 2023 | 942 | 31 | 240 | 0 | California | USA | MP40 | A | 2023-04-21 | ||
| Mar | 2023 | 935 | 23 | 177 | 0 | California | USA | MP40 | A | 2023-03-31 | ||
| Feb | 2023 | 918 | 21 | 999 | 0 | California | USA | MP40 | A | 2023-02-17 | ||
| Feb | 2023 | 890 | 10 | 195 | 0 | Thailand | MP40 | A | 2023-02-03 | |||
| Mar | 2022 | 911 | 63 | 181 | 0 | California | USA | MPO | A | 2022-03-25 | ||
| Feb | 2022 | 924 | 19 | 194 | 0 | California | USA | MP40 | B | 2022-02-11 | ||
| Feb | 2019 | 973 | 7 | 186 | 139 | California | USA | MP40 | A | 2019-02-15 | ||
| Feb | 2017 | 949 | 7 | 194 | 80 | California | USA | MPM | B | 2017-02-18 | ||
| Dec | 2016 | 935 | 5 | 103 | 0 | California | USA | MPM | C | 2016-12-28 | ||
| Mar | 2016 | 981 | 4 | 100 | 120 | California | USA | MPM | B | 2016-03-26 | ||
| Feb | 2016 | 923 | 23 | 999 | 0 | California | USA | MPM | B | 2016-02-20 | ||
| Nov | 2015 | 945 | 11 | 177 | 0 | California | USA | MPM | B | 2015-11-21 | ||
| Mar | 2015 | 859 | 5 | 0 | 0 | California | USA | MPO | L | 2015-03-25 | ||
| Mar | 2015 | 938 | 6 | 104 | 0 | California | USA | MPM | C | 2015-03-07 | ||
| Feb | 2015 | 969 | 11 | 185 | 58 | California | USA | MPM | B | 2015-02-14 | ||
| Jan | 2015 | 972 | 6 | 0 | 0 | California | USA | MPO | L | 2015-01-07 | ||
| Dec | 2014 | 952 | 17 | 0 | 0 | California | USA | MPO | L | 2014-12-04 | ||
| Mar | 2014 | 886 | 5 | 116 | 0 | California | USA | MPM | C | 2014-03-08 | ||
| Dec | 2013 | 984 | 9 | 96 | 73 | California | USA | MPO | C | 2013-12-21 | ||
| Sep | 2013 | 1008 | 3 | 97 | 180 | California | USA | MPO | C | 2013-09-21 | ||
| May | 2013 | 970 | 11 | 999 | 0 | California | USA | MPO | B | 2013-05-25 | ||
| Mar | 2013 | 1000 | 4 | 99 | 112 | California | USA | MPO | C | 2013-03-09 | ||
| Feb | 2013 | 988 | 14 | 181 | 80 | California | USA | MPO | B | 2013-02-16 | ||
| Oct | 2012 | 953 | 27 | 111 | 0 | California | USA | MPO | C | 2012-10-21 | ||
| Apr | 2012 | 990 | 8 | 105 | 110 | California | USA | MPO | B | 2012-04-15 | ||
| Mar | 2012 | 997 | 5 | 98 | 87 | California | USA | MPO | C | 2012-03-10 | ||
| Feb | 2012 | 978 | 14 | 184 | 62 | California | USA | MPO | B | 2012-02-18 | ||
| Jul | 2011 | 951 | 13 | 999 | 0 | California | USA | MPO | C | 2011-07-09 | ||
| Apr | 2011 | 992 | 5 | 160 | 103 | California | USA | MPO | C | 2011-04-23 | ||
| Mar | 2011 | 1007 | 9 | 187 | 285 | California | USA | MPO | A | 2011-03-18 | ||
| Mar | 2011 | 987 | 43 | 224 | 183 | Arizona | USA | MPO | NT | NT | 2011-03-02 | |
| Feb | 2011 | 977 | 11 | 190 | 60 | California | USA | MPO | B | 2011-02-19 | ||
| Nov | 2010 | 949 | 33 | 198 | 0 | California | USA | MPO | B | 2010-11-13 | ||
| Oct | 2010 | 4 | 0 | 75 | California | USA | MPO | XC | 2010-10-16 | |||
| Sep | 2010 | 958 | 15 | 171 | 0 | California | USA | MPO | A | 2010-09-04 | ||
| Aug | 2010 | 980 | 11 | 162 | 15 | California | USA | MPO | B | 2010-08-28 | ||
| Jul | 2010 | 970 | 15 | 220 | 0 | California | USA | MPO | B | 2010-07-17 | ||
| Jun | 2010 | 1014 | 2 | 145 | 190 | California | USA | MPO | B | 2010-06-26 | ||
| Jun | 2010 | 993 | 5 | 169 | 200 | California | USA | MPO | B | 2010-06-04 | ||
| May | 2010 | 932 | 115 | 269 | 0 | Oregon | USA | MPO | NT | NT | 2010-05-28 | |
| May | 2010 | 967 | 54 | 258 | 0 | California | USA | MPO | NT | NT | 2010-05-21 | |
| Apr | 2010 | 997 | 18 | 999 | 0 | California | USA | MPO | C | 2010-04-03 | ||
| Mar | 2010 | 942 | 51 | 192 | 0 | California | USA | MPO | A | 2010-03-20 | ||
| Feb | 2010 | 918 | 20 | 999 | 0 | California | USA | MPO | B | 2010-02-13 | ||
| Oct | 2009 | 654 | 11 | 160 | 70 | California | USA | MPO | B | 2009-10-24 | ||
| Sep | 2009 | 652 | 5 | 110 | 55 | California | USA | MPO | C | 2009-09-19 | ||
| Jun | 2009 | 989 | 6 | 153 | 0 | California | USA | MPO | B | 2009-06-27 | ||
| May | 2009 | 990 | 7 | 218 | 120 | California | USA | MPO | B | 2009-05-30 | ||
| May | 2009 | 999 | 25 | 255 | 234 | California | USA | MPO | NT | NT | 2009-05-15 | |
| Apr | 2009 | 972 | 16 | 151 | 0 | California | USA | MPO | B | 2009-04-04 | ||
| Mar | 2009 | 995 | 22 | 190 | 0 | California | USA | MPO | A | 2009-03-21 | ||
| Mar | 2009 | 1003 | 29 | 162 | 250 | Arizona | USA | MPO | NT | NT | 2009-03-05 | |
| Feb | 2009 | 744 | 9 | 180 | 63 | California | USA | MPO | B | 2009-02-14 | ||
| Nov | 2008 | 958 | 23 | 173 | 0 | California | USA | MPO | B | 2008-11-15 | ||
| Oct | 2008 | 937 | 166 | 239 | 0 | South Carolina | USA | MPO | M | Major | 2008-10-01 | |
| Aug | 2008 | 990 | 8 | 214 | 375 | Utah | USA | MPO | A | 2008-08-29 | ||
| Jun | 2008 | 942 | 52 | 219 | 0 | California | USA | MPO | NT | NT | 2008-06-20 | |
| May | 2008 | 987 | 7 | 221 | 0 | California | USA | MPO | B | 2008-05-31 | ||
| May | 2008 | 1000 | 5 | 98 | 65 | California | USA | MPO | C | 2008-05-10 | ||
| May | 2008 | 979 | 42 | 241 | 0 | California | USA | MPO | NT | NT | 2008-05-02 | |
| Apr | 2008 | 979 | 9 | 204 | 88 | California | USA | MPO | B | 2008-04-26 | ||
| Mar | 2008 | 639 | 10 | 999 | 0 | California | USA | MPO | C | 2008-03-22 | ||
| Mar | 2008 | 976 | 14 | 185 | 55 | California | USA | MPO | B | 2008-03-15 | ||
| Feb | 2008 | 752 | 4 | 174 | 128 | California | USA | MPO | B | 2008-02-16 | ||
| Nov | 2007 | 945 | 28 | 175 | 0 | California | USA | MPO | B | 2007-11-17 | ||
| Sep | 2007 | 993 | 6 | 230 | 500 | Utah | USA | MPO | A | 2007-09-07 | ||
| Aug | 2007 | 984 | 7 | 147 | 90 | California | USA | MPO | B | 2007-08-25 | ||
| Jun | 2007 | 963 | 11 | 233 | 0 | California | USA | MPO | B | 2007-06-02 | ||
| May | 2007 | 954 | 61 | 268 | 0 | California | USA | MPO | NT | NT | 2007-05-18 | |
| May | 2007 | 981 | 31 | 196 | 0 | California | USA | MPO | NT | NT | 2007-05-04 | |
| Apr | 2007 | 0 | 15 | 999 | 0 | California | USA | MPO | C | 2007-04-28 | ||
| Apr | 2007 | 980 | 5 | 150 | 0 | California | USA | MPO | C | 2007-04-07 | ||
| Mar | 2007 | 987 | 5 | 143 | 100 | California | USA | MPO | C | 2007-03-24 | ||
| Mar | 2007 | 961 | 43 | 188 | 0 | California | USA | MPO | A | 2007-03-17 | ||
| Mar | 2007 | 991 | 9 | 174 | 95 | California | USA | MPO | B | 2007-03-10 | ||
| Feb | 2007 | 739 | 11 | 182 | 80 | California | USA | MPO | B | 2007-02-17 | ||
| Sep | 2006 | 954 | 26 | 164 | 0 | California | USA | MPO | B | 2006-09-23 | ||
| Aug | 2006 | 974 | 14 | 150 | 0 | California | USA | MPO | B | 2006-08-26 | ||
| Jul | 2006 | 728 | 14 | 235 | 0 | California | USA | MPO | B | 2006-07-29 | ||
| Jul | 2006 | 957 | 20 | 230 | 0 | California | USA | MPO | B | 2006-07-08 | ||
| May | 2006 | 964 | 59 | 265 | 0 | California | USA | MPO | NT | NT | 2006-05-12 | |
| May | 2006 | 956 | 18 | 220 | 0 | California | USA | MPO | B | 2006-05-06 | ||
| Apr | 2006 | 981 | 8 | 148 | 0 | California | USA | MPO | B | 2006-04-29 | ||
| Mar | 2006 | 978 | 25 | 251 | 0 | California | USA | MPO | A | 2006-03-18 | ||
| Feb | 2006 | 726 | 25 | 173 | 0 | California | USA | MPO | B | 2006-02-18 | ||
| Nov | 2005 | 623 | 48 | 999 | 0 | Nevada | USA | MPO | B | 2005-11-05 | ||
| Oct | 2005 | 471 | 22 | 999 | 0 | California | USA | MPO | C | 2005-10-22 | ||
| Jun | 2005 | 774 | 10 | 201 | 0 | California | USA | MPO | B | 2005-06-11 | ||
| Apr | 2005 | 727 | 12 | 157 | 0 | California | USA | MPO | C | 2005-04-30 | ||
| Apr | 2005 | 709 | 19 | 164 | 0 | California | USA | MPO | B | 2005-04-09 | ||
| Mar | 2005 | 958 | 26 | 173 | 0 | California | USA | MPO | A | 2005-03-19 | ||
| Feb | 2005 | 728 | 15 | 240 | 0 | California | USA | MPO | B | 2005-02-19 | ||
| Feb | 2004 | 908 | 22 | 253 | 0 | California | USA | MA1 | B | 2004-02-07 | ||
| Feb | 2002 | 901 | 2 | 259 | 0 | California | USA | MA4 | B | 2002-02-09 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot