Quinn
            
            
                Rodius
            
        
        
                                    Shelton, WA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 1 | 0 | 1 | $0.00 | 
| Career | 3 | 11 | 20 | 10 | 27 | $2,586.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2025 | 944 | 10 | 74 | 0 | Washington | USA | MPO | C | 2025-05-12 | ||
| May | 2023 | 962 | 77 | 190 | 0 | Washington | USA | MPO | A | DGPT-Silver | 2023-05-26 | |
| Apr | 2023 | 985 | 3 | 155 | 129 | Washington | USA | MPO | C | 2023-04-29 | ||
| Sep | 2022 | 948 | 13 | 196 | 0 | Washington | USA | MPO | B | 2022-09-24 | ||
| Aug | 2022 | 988 | 8 | 163 | 112 | Washington | USA | MPO | B | 2022-08-05 | ||
| May | 2022 | 977 | 2 | 0 | 0 | Washington | USA | MPO | L | 2022-05-22 | ||
| Sep | 2021 | 1016 | 3 | 99 | 260 | Washington | USA | MPO | B | 2021-09-18 | ||
| Nov | 2020 | 977 | 8 | 118 | 85 | Washington | USA | MPO | C | 2020-11-28 | ||
| Aug | 2019 | 953 | 7 | 999 | 0 | Washington | USA | MPO | C | 2019-08-31 | ||
| Aug | 2019 | 998 | 3 | 167 | 235 | Washington | USA | MPO | B | 2019-08-03 | ||
| Jul | 2019 | 1016 | 2 | 152 | 900 | Washington | USA | MPO | A | 2019-07-27 | ||
| Jul | 2019 | 973 | 6 | 174 | 0 | Washington | USA | MPO | B | 2019-07-13 | ||
| May | 2019 | 1015 | 9 | 168 | 255 | Washington | USA | MPO | A | 2019-05-18 | ||
| May | 2019 | 968 | 16 | 172 | 0 | Washington | USA | MPO | B | 2019-05-04 | ||
| Apr | 2019 | 987 | 6 | 0 | 0 | Washington | USA | MPO | L | 2019-04-03 | ||
| Feb | 2019 | 1000 | 65 | 217 | 310 | Arizona | USA | MPO | NT | DGPT | 2019-02-28 | |
| Jan | 2019 | 1005 | 4 | 112 | 200 | Washington | USA | MPO | B | 2019-01-20 | ||
| Dec | 2018 | 977 | 3 | 101 | 100 | Washington | USA | MPO | C | 2018-12-15 | ||
| Nov | 2018 | 988 | 3 | 317 | 0 | Arizona | USA | MA1 | A | 2018-11-16 | ||
| Nov | 2018 | 954 | 4 | 168 | 0 | Washington | USA | MA1 | B | 2018-11-03 | ||
| Jul | 2018 | 992 | 2 | 111 | 0 | Washington | USA | MA1 | C | 2018-07-28 | ||
| Jul | 2018 | 997 | 1 | 178 | 0 | Oregon | USA | MA1 | B | 2018-07-21 | ||
| Nov | 2017 | 969 | 20 | 273 | 0 | Arizona | USA | MA1 | B | 2017-11-17 | ||
| Jul | 2017 | 926 | 35 | 193 | 0 | Washington | USA | MA1 | A | 2017-07-22 | ||
| Apr | 2017 | 880 | 1 | 123 | 0 | Washington | USA | MJ1 | C | 2017-04-15 | ||
| Sep | 2016 | 910 | 1 | 117 | 0 | Washington | USA | MJ1 | C | 2016-09-17 | ||
| Jul | 2016 | 905 | 45 | 200 | 0 | Washington | USA | MA1 | A | 2016-07-30 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot