Patrick
            
            
                D. Husted
            
        
        
                                    Greenville, SC
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 12 | 30 | 50 | 33 | 58 | $5,318.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2016 | 966 | 3 | 186 | 105 | South Carolina | USA | MPM | B | 2016-11-05 | ||
| Sep | 2016 | 992 | 2 | 105 | 125 | South Carolina | USA | MPM | C | 2016-09-18 | ||
| Jul | 2016 | 972 | 1 | 92 | 140 | South Carolina | USA | MPM | C | 2016-07-03 | ||
| Jul | 2016 | 973 | 4 | 107 | 90 | South Carolina | USA | MPO | C | 2016-07-02 | ||
| Oct | 2015 | 6 | 0 | 27 | South Carolina | USA | MPO | C | 2015-10-24 | |||
| Jul | 2015 | 953 | 6 | 112 | 0 | South Carolina | USA | MPO | C | 2015-07-04 | ||
| Sep | 2013 | 961 | 3 | 223 | 0 | South Carolina | USA | MPM | C | 2013-09-28 | ||
| Nov | 2012 | 962 | 3 | 190 | 0 | South Carolina | USA | MPM | B | 2012-11-03 | ||
| Nov | 2011 | 969 | 9 | 193 | 0 | South Carolina | USA | MPO | B | 2011-11-05 | ||
| Jul | 2011 | 1019 | 2 | 91 | 110 | South Carolina | USA | MPO | C | 2011-07-03 | ||
| Jul | 2011 | 975 | 9 | 112 | 0 | South Carolina | USA | MPO | C | 2011-07-02 | ||
| Jun | 2011 | 955 | 3 | 253 | 0 | South Carolina | USA | MPM | C | 2011-06-18 | ||
| May | 2011 | 1000 | 1 | 208 | 275 | South Carolina | USA | MPO | B | 2011-05-21 | ||
| Nov | 2010 | 958 | 5 | 193 | 100 | South Carolina | USA | MPO | B | 2010-11-06 | ||
| Jul | 2010 | 974 | 8 | 106 | 0 | South Carolina | USA | MPO | C | 2010-07-03 | ||
| Nov | 2009 | 978 | 5 | 186 | 125 | South Carolina | USA | MPO | B | 2009-11-14 | ||
| Jul | 2009 | 1017 | 1 | 104 | 150 | South Carolina | USA | MPO | C | 2009-07-05 | ||
| Jul | 2009 | 1015 | 2 | 97 | 95 | South Carolina | USA | MPO | C | 2009-07-04 | ||
| May | 2009 | 970 | 5 | 200 | 90 | South Carolina | USA | MPO | B | 2009-05-16 | ||
| Nov | 2008 | 996 | 6 | 181 | 135 | South Carolina | USA | MPO | B | 2008-11-08 | ||
| Jul | 2008 | 979 | 4 | 114 | 75 | South Carolina | USA | MPO | C | 2008-07-26 | ||
| Jul | 2008 | 1016 | 2 | 100 | 145 | South Carolina | USA | MPO | C | 2008-07-05 | ||
| Jun | 2008 | 959 | 6 | 123 | 40 | South Carolina | USA | MPO | C | 2008-06-01 | ||
| May | 2008 | 983 | 4 | 197 | 145 | South Carolina | USA | MPO | B | 2008-05-17 | ||
| Mar | 2008 | 994 | 3 | 104 | 0 | North Carolina | USA | MPO | C | 2008-03-22 | ||
| Nov | 2007 | 992 | 2 | 182 | 330 | South Carolina | USA | MPO | B | 2007-11-03 | ||
| Aug | 2007 | 1011 | 1 | 185 | 330 | South Carolina | USA | MPO | B | 2007-08-18 | ||
| Jun | 2007 | 1001 | 1 | 98 | 205 | South Carolina | USA | MPO | C | 2007-06-30 | ||
| Nov | 2006 | 1003 | 3 | 185 | 160 | South Carolina | USA | MPO | B | 2006-11-04 | ||
| Aug | 2006 | 965 | 9 | 200 | 0 | South Carolina | USA | MPO | B | 2006-08-19 | ||
| Aug | 2006 | 985 | 48 | 392 | 160 | Georgia | USA | MPO | M | Major | 2006-08-09 | |
| Jul | 2006 | 1001 | 1 | 99 | 200 | South Carolina | USA | MPO | C | 2006-07-01 | ||
| Jun | 2006 | 932 | 14 | 121 | 0 | North Carolina | USA | MPO | C | 2006-06-16 | ||
| Jun | 2006 | 961 | 7 | 110 | 0 | North Carolina | USA | MPO | C | 2006-06-15 | ||
| Nov | 2005 | 1019 | 1 | 185 | 365 | South Carolina | USA | MPO | B | 2005-11-05 | ||
| Jul | 2005 | 981 | 3 | 103 | 66 | South Carolina | USA | MPO | C | 2005-07-04 | ||
| Apr | 2005 | 973 | 23 | 193 | 0 | Georgia | USA | MPO | NT | NT | 2005-04-22 | |
| Feb | 2005 | 0 | 10 | 206 | 0 | South Carolina | USA | MPO | B | 2005-02-26 | ||
| Nov | 2004 | 980 | 1 | 184 | 390 | South Carolina | USA | MPO | B | 2004-11-06 | ||
| Sep | 2004 | 946 | 7 | 169 | 0 | South Carolina | USA | MPO | C | 2004-09-18 | ||
| Jul | 2004 | 667 | 2 | 149 | 85 | South Carolina | USA | MPO | C | 2004-07-31 | ||
| Jul | 2004 | 962 | 14 | 200 | 60 | Georgia | USA | MPO | B | 2004-07-10 | ||
| May | 2004 | 993 | 18 | 251 | 265 | California | USA | MPO | NT | NT | 2004-05-21 | |
| Feb | 2004 | 960 | 47 | 224 | 0 | Arizona | USA | MPO | NT | NT | 2004-02-27 | |
| Feb | 2004 | 757 | 2 | 243 | 350 | California | USA | MPO | B | 2004-02-14 | ||
| Nov | 2003 | 977 | 9 | 243 | 200 | Nevada | USA | MPO | A | 2003-11-01 | ||
| Oct | 2003 | 971 | 14 | 212 | 0 | California | USA | MPO | A | 2003-10-04 | ||
| Aug | 2003 | 737 | 5 | 227 | 88 | California | USA | MPO | B | 2003-08-23 | ||
| Aug | 2003 | 726 | 3 | 245 | 92 | California | USA | MPO | B | 2003-08-02 | ||
| Feb | 2003 | 933 | 50 | 247 | 0 | California | USA | MPO | A | 2003-02-15 | ||
| Oct | 2002 | 958 | 2 | 204 | 0 | California | USA | MA1 | A | 2002-10-26 | ||
| Oct | 2002 | 732 | 1 | 142 | 0 | California | USA | MA1 | B | 2002-10-12 | ||
| Sep | 2002 | 731 | 1 | 143 | 0 | California | USA | MA1 | B | 2002-09-07 | ||
| Jul | 2002 | 650 | 1 | 150 | 0 | California | USA | MA1 | B | 2002-07-13 | ||
| Apr | 2002 | 706 | 2 | 154 | 0 | California | USA | MA1 | B | 2002-04-13 | ||
| Mar | 2002 | 728 | 1 | 150 | 0 | California | USA | MA2 | B | 2002-03-09 | ||
| Feb | 2002 | 931 | 3 | 246 | 0 | California | USA | MA2 | B | 2002-02-09 | ||
| Oct | 2001 | 914 | 4 | 228 | 0 | California | USA | MA2 | A | 2001-10-27 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot