Nick
            
            
                Holcomb
            
        
        
                                    Coos Bay, OR
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 2 | 4 | 10 | 6 | 20 | $917.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct | 2015 | 895 | 1 | 129 | 0 | Oregon | USA | MA3 | C | 2015-10-03 | ||
| May | 2013 | 952 | 16 | 118 | 0 | Oregon | USA | MPO | C | 2013-05-05 | ||
| Jul | 2009 | 1004 | 3 | 186 | 165 | Oregon | USA | MPO | B | 2009-07-18 | ||
| Jul | 2009 | 737 | 10 | 168 | 95 | Oregon | USA | MPO | B | 2009-07-11 | ||
| May | 2009 | 988 | 31 | 238 | 370 | Oregon | USA | MPO | NT | NT | 2009-05-22 | |
| Apr | 2009 | 949 | 31 | 170 | 0 | Oregon | USA | MPO | B | 2009-04-25 | ||
| May | 2008 | 986 | 36 | 238 | 0 | California | USA | MPO | NT | NT | 2008-05-02 | |
| Mar | 2008 | 980 | 8 | 116 | 48 | Oregon | USA | MPO | C | 2008-03-30 | ||
| Oct | 2007 | 966 | 20 | 213 | 0 | Oregon | USA | MPO | B | 2007-10-13 | ||
| Sep | 2007 | 980 | 7 | 163 | 77 | Oregon | USA | MPO | B | 2007-09-08 | ||
| Aug | 2007 | 646 | 18 | 142 | 0 | Oregon | USA | MPO | B | 2007-08-11 | ||
| Jul | 2007 | 1003 | 3 | 148 | 162 | Oregon | USA | MPO | B | 2007-07-14 | ||
| Jun | 2007 | 970 | 13 | 156 | 0 | Oregon | USA | MPO | B | 2007-06-23 | ||
| Apr | 2007 | 947 | 20 | 166 | 0 | Oregon | USA | MPO | B | 2007-04-28 | ||
| Sep | 2006 | 944 | 11 | 216 | 0 | Oregon | USA | MA1 | B | 2006-09-30 | ||
| Aug | 2006 | 957 | 5 | 145 | 0 | Oregon | USA | MA1 | B | 2006-08-26 | ||
| Jul | 2006 | 952 | 8 | 177 | 0 | Oregon | USA | MA1 | C | 2006-07-08 | ||
| Jun | 2006 | 721 | 5 | 161 | 0 | Oregon | USA | MA1 | C | 2006-06-10 | ||
| May | 2006 | 936 | 20 | 194 | 0 | Oregon | USA | MA1 | A | 2006-05-20 | ||
| Apr | 2006 | 998 | 1 | 156 | 0 | Oregon | USA | MA1 | C | 2006-04-22 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot