
Nathan
Fontenot
Fort Walton Beach, Florida

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 8 | 4 | 12 | $804.00 |
Career | 4 | 9 | 37 | 6 | 53 | $1,203.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
May | 2025 | 926 | 4 | 109 | 0 | Florida | USA | MPO | C | 2025-05-31 | ||
Mar | 2025 | 931 | 30 | 147 | 0 | Florida | USA | MP40 | A | 2025-03-28 | ||
Mar | 2025 | 973 | 2 | 0 | 0 | Florida | USA | MP40 | L | 2025-03-24 | ||
Mar | 2025 | 952 | 6 | 191 | 245 | Alabama | USA | MP40 | A | 2025-03-07 | ||
Feb | 2025 | 955 | 9 | 193 | 0 | Georgia | USA | MP40 | B | 2025-02-07 | ||
Jan | 2025 | 937 | 15 | 199 | 0 | Florida | USA | MP40 | A | 2025-01-31 | ||
Jan | 2025 | 963 | 10 | 200 | 128 | Florida | USA | MP40 | A | 2025-01-17 | ||
Dec | 2024 | 933 | 13 | 126 | 0 | Florida | USA | MPO | C | 2024-12-14 | ||
Nov | 2024 | 932 | 8 | 190 | 230 | Mississippi | USA | MP40 | A | 2024-11-08 | ||
Oct | 2024 | 950 | 20 | 155 | 201 | Tennessee | USA | MP40 | A | 2024-10-18 | ||
Sep | 2024 | 925 | 7 | 112 | 0 | Alabama | USA | MP40 | C | 2024-09-07 | ||
Jun | 2024 | 941 | 8 | 114 | 0 | Florida | USA | MP40 | C | 2024-06-22 | ||
Jun | 2024 | 902 | 5 | 50 | 0 | Florida | USA | MPO | C | 2024-06-08 | ||
May | 2024 | 929 | 13 | 205 | 0 | Alabama | USA | MP40 | A | 2024-05-24 | ||
May | 2024 | 949 | 12 | 170 | 290 | Kansas | USA | MP40 | A | 2024-05-02 | ||
Apr | 2024 | 965 | 1 | 139 | 109 | Florida | USA | MP40 | C | 2024-04-06 | ||
Mar | 2024 | 904 | 6 | 107 | 0 | Florida | USA | MA40 | C | 2024-03-30 | ||
Mar | 2024 | 948 | 5 | 74 | 0 | Florida | USA | RAD | C | 2024-03-24 | ||
Mar | 2024 | 952 | 11 | 191 | 0 | Alabama | USA | MP40 | A | 2024-03-01 | ||
Feb | 2024 | 913 | 6 | 125 | 0 | Florida | USA | MA1 | C | 2024-02-24 | ||
Feb | 2024 | 918 | 25 | 222 | 0 | Florida | USA | MP40 | A | 2024-02-02 | ||
Jan | 2024 | 909 | 7 | 132 | 0 | Florida | USA | MA1 | C | 2024-01-13 | ||
Jan | 2024 | 900 | 12 | 114 | 0 | Alabama | USA | MP40 | C | 2024-01-06 | ||
Dec | 2023 | 923 | 7 | 63 | 0 | Florida | USA | MA1 | C | 2023-12-02 | ||
Nov | 2023 | 883 | 4 | 130 | 0 | Alabama | USA | MP40 | C | 2023-11-18 | ||
Nov | 2023 | 916 | 6 | 125 | 0 | Florida | USA | MA1 | C | 2023-11-11 | ||
Oct | 2023 | 931 | 1 | 115 | 0 | Florida | USA | MA40 | C | 2023-10-28 | ||
Oct | 2023 | 929 | 1 | 89 | 0 | Florida | USA | MA40 | B | NADGT | 2023-10-14 | |
Sep | 2023 | 906 | 13 | 180 | 0 | Mississippi | USA | MA40 | A | 2023-09-29 | ||
Aug | 2023 | 918 | 5 | 103 | 0 | Florida | USA | MA40 | C | 2023-08-12 | ||
Jul | 2023 | 919 | 8 | 146 | 0 | Alabama | USA | RAD | C | 2023-07-30 | ||
Jul | 2023 | 862 | 9 | 115 | 0 | Alabama | USA | MA40 | B | 2023-07-22 | ||
Jun | 2023 | 879 | 4 | 116 | 0 | Florida | USA | MA40 | C | 2023-06-03 | ||
May | 2023 | 878 | 10 | 173 | 0 | Alabama | USA | MA40 | B | 2023-05-26 | ||
May | 2023 | 897 | 1 | 124 | 0 | Florida | USA | MA40 | B | 2023-05-21 | ||
Apr | 2023 | 875 | 16 | 192 | 0 | Alabama | USA | MA40 | A | 2023-04-01 | ||
Mar | 2023 | 854 | 4 | 999 | 0 | Florida | USA | MA40 | C | 2023-03-18 | ||
Mar | 2023 | 936 | 2 | 120 | 0 | Florida | USA | MA40 | C | 2023-03-04 | ||
Jan | 2023 | 908 | 3 | 117 | 0 | Alabama | USA | MA3 | C | 2023-01-07 | ||
Dec | 2022 | 903 | 14 | 129 | 0 | Florida | USA | MA1 | C | 2022-12-10 | ||
Nov | 2022 | 916 | 4 | 138 | 0 | Florida | USA | MA2 | C | 2022-11-05 | ||
Oct | 2022 | 852 | 2 | 110 | 0 | Florida | USA | MA40 | C | 2022-10-29 | ||
Oct | 2022 | 866 | 6 | 190 | 0 | Louisiana | USA | MA40 | A | 2022-10-14 | ||
Oct | 2022 | 864 | 14 | 112 | 0 | Florida | USA | MA3 | B | 2022-10-08 | ||
Oct | 2022 | 850 | 2 | 54 | 0 | Florida | USA | MA40 | C | 2022-10-07 | ||
Oct | 2022 | 847 | 4 | 122 | 0 | Alabama | USA | MA40 | C | 2022-10-01 | ||
Sep | 2022 | 866 | 5 | 57 | 0 | Florida | USA | MA40 | C | 2022-09-24 | ||
Sep | 2022 | 838 | 14 | 118 | 0 | Florida | USA | MA2 | C | NADGT | 2022-09-17 | |
Sep | 2022 | 874 | 6 | 117 | 0 | Alabama | USA | MA2 | C | 2022-09-03 | ||
Aug | 2022 | 871 | 10 | 56 | 0 | Florida | USA | MA2 | C | 2022-08-28 | ||
Aug | 2022 | 793 | 19 | 55 | 0 | Florida | USA | MA2 | C | 2022-08-27 | ||
Aug | 2022 | 854 | 8 | 145 | 0 | Louisiana | USA | MA2 | C | 2022-08-06 | ||
Jul | 2022 | 852 | 14 | 170 | 0 | Alabama | USA | MA3 | A | 2022-07-22 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot