
Miroslavas
Jurgelevicius
Jonava Rajonas

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 3 | 10 | 14 | 6 | 16 | $290.00 |
Career | 35 | 81 | 121 | 66 | 133 | $3,818.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct | 2024 | 958 | 1 | 171 | 70 | Lithuania | MP40 | C | 2024-10-19 | |||
Oct | 2024 | 923 | 2 | 123 | 0 | Lithuania | MP40 | C | 2024-10-05 | |||
Sep | 2024 | 932 | 4 | 117 | 20 | Lithuania | MP40 | C | 2024-09-15 | |||
Aug | 2024 | 888 | 2 | 207 | 65 | Lithuania | MP50 | B | 2024-08-02 | |||
Jul | 2024 | 931 | 1 | 122 | 0 | Lithuania | MA40 | C | 2024-07-20 | |||
Jun | 2024 | 929 | 2 | 127 | 0 | Lithuania | MP40 | C | 2024-06-15 | |||
Jun | 2024 | 929 | 2 | 122 | 0 | Lithuania | MP40 | C | 2024-06-02 | |||
May | 2024 | 906 | 4 | 0 | 0 | Lithuania | MPO | L | 2024-05-30 | |||
May | 2024 | 928 | 2 | 0 | 0 | Lithuania | MPO | L | 2024-05-28 | |||
May | 2024 | 934 | 11 | 192 | 0 | Pärnumaa | Estonia | MP40 | B | 2024-05-24 | ||
May | 2024 | 917 | 14 | 195 | 0 | Valmiera | Latvia | MP40 | B | 2024-05-03 | ||
Apr | 2024 | 912 | 6 | 121 | 0 | Lithuania | MP40 | C | 2024-04-27 | |||
Apr | 2024 | 912 | 1 | 141 | 0 | Lithuania | MP40 | C | 2024-04-14 | |||
Apr | 2024 | 930 | 5 | 200 | 39 | Lithuania | MP40 | B | 2024-04-05 | |||
Mar | 2024 | 921 | 3 | 125 | 9 | Lithuania | MP40 | C | 2024-03-09 | |||
Feb | 2024 | 931 | 3 | 184 | 87 | Lithuania | MP40 | B | 2024-02-24 | |||
Oct | 2023 | 907 | 3 | 188 | 21 | Lithuania | MP40 | C | 2023-10-28 | |||
Oct | 2023 | 936 | 1 | 121 | 0 | Lithuania | MP40 | C | 2023-10-15 | |||
Sep | 2023 | 913 | 2 | 115 | 36 | Lithuania | MP40 | C | 2023-09-02 | |||
Aug | 2023 | 931 | 17 | 199 | 0 | Hungary | MP55 | XA | 2023-08-23 | |||
Aug | 2023 | 886 | 6 | 195 | 19 | Lithuania | MP40 | B | 2023-08-04 | |||
Jul | 2023 | 912 | 2 | 134 | 30 | Lithuania | MP40 | C | 2023-07-23 | |||
Jul | 2023 | 892 | 5 | 126 | 0 | Kauno r. | Lithuania | MA40 | C | 2023-07-16 | ||
Jul | 2023 | 892 | 2 | 206 | 0 | Pärnumaa | Estonia | MP50 | B | 2023-07-07 | ||
Jun | 2023 | 884 | 6 | 136 | 10 | Lithuania | MP40 | C | 2023-06-03 | |||
May | 2023 | 905 | 6 | 141 | 0 | Poland | MP40 | B | 2023-05-19 | |||
May | 2023 | 942 | 2 | 117 | 35 | Lithuania | MP40 | C | 2023-05-14 | |||
May | 2023 | 909 | 9 | 199 | 0 | Valmieras novads | Latvia | MP40 | B | 2023-05-05 | ||
Apr | 2023 | 919 | 12 | 123 | 17 | Lithuania | MPO | C | 2023-04-30 | |||
Apr | 2023 | 946 | 2 | 116 | 37 | Lithuania | MP40 | C | 2023-04-29 | |||
Apr | 2023 | 908 | 8 | 210 | 0 | Lithuania | Lithuania | MP40 | B | 2023-04-14 | ||
Apr | 2023 | 915 | 4 | 122 | 22 | Lithuania | MP40 | C | 2023-04-02 | |||
Mar | 2023 | 892 | 7 | 130 | 12 | Lithuania | MP40 | C | 2023-03-25 | |||
Feb | 2023 | 932 | 5 | 184 | 64 | Lithuania | MP40 | B | 2023-02-25 | |||
Oct | 2022 | 943 | 1 | 175 | 105 | Lithuania | MP40 | B | 2022-10-15 | |||
Oct | 2022 | 939 | 2 | 119 | 24 | -- | Lithuania | MP40 | C | 2022-10-01 | ||
Sep | 2022 | 915 | 7 | 122 | 0 | Lithuania | MPO | C | 2022-09-24 | |||
Sep | 2022 | 930 | 2 | 110 | 29 | Lithuania | MP40 | C | 2022-09-18 | |||
Sep | 2022 | 934 | 1 | 195 | 159 | Lithuania | MP40 | B | 2022-09-02 | |||
Aug | 2022 | 930 | 2 | 110 | 39 | Lithuania | MP40 | C | 2022-08-27 | |||
Aug | 2022 | 892 | 2 | 123 | 19 | Lithuania | MP40 | C | 2022-08-06 | |||
Jul | 2022 | 885 | 10 | 191 | 0 | Latvia | MP40 | B | 2022-07-22 | |||
Jul | 2022 | 908 | 1 | 121 | 0 | Lithuania | MA40 | C | 2022-07-09 | |||
Jul | 2022 | 925 | 2 | 207 | 340 | Ida-Virumaa | Estonia | MP50 | A | ET | 2022-07-01 | |
Jun | 2022 | 935 | 1 | 117 | 44 | Lithuania | MP40 | C | 2022-06-18 | |||
May | 2022 | 936 | 2 | 203 | 88 | Poland | MP40 | B | 2022-05-20 | |||
May | 2022 | 928 | 2 | 119 | 28 | Lithuania | MP40 | C | 2022-05-08 | |||
Apr | 2022 | 942 | 1 | 196 | 202 | Lithuania | MP40 | B | 2022-04-29 | |||
Apr | 2022 | 894 | 1 | 130 | 0 | Jonavos r. | Lithuania | MP40 | C | 2022-04-23 | ||
Apr | 2022 | 913 | 3 | 127 | 31 | Lithuania | MP40 | C | 2022-04-10 | |||
Mar | 2022 | 881 | 5 | 141 | 0 | Kauno r. | Lithuania | MP40 | C | 2022-03-26 | ||
Feb | 2022 | 904 | 5 | 192 | 55 | Lithuania | MP40 | B | 2022-02-26 | |||
Dec | 2021 | 895 | 4 | 129 | 12 | Jonavos r. | Lithuania | MPO | C | 2021-12-19 | ||
Oct | 2021 | 905 | 1 | 125 | 81 | Jonavos r. | Lithuania | MP40 | C | 2021-10-16 | ||
Oct | 2021 | 923 | 2 | 123 | 34 | Lithuania | MP40 | C | 2021-10-02 | |||
Sep | 2021 | 991 | 1 | 110 | 59 | Lithuania | MP40 | C | 2021-09-18 | |||
Aug | 2021 | 935 | 1 | 118 | 52 | Lithuania | MP40 | C | 2021-08-28 | |||
Jul | 2021 | 917 | 2 | 182 | 53 | Zarasų raj. | Lithuania | MP40 | C | 2021-07-23 | ||
Jul | 2021 | 893 | 3 | 127 | 24 | Zarasų raj. | Lithuania | MP40 | C | 2021-07-10 | ||
Jul | 2021 | 903 | 1 | 116 | 0 | Lithuania | MA40 | C | 2021-07-03 | |||
Jun | 2021 | 919 | 1 | 115 | 61 | Lithuania | MP40 | C | 2021-06-05 | |||
May | 2021 | 937 | 1 | 110 | 61 | Lithuania | MP40 | C | 2021-05-22 | |||
May | 2021 | 903 | 3 | 129 | 24 | Lithuania | MP40 | C | 2021-05-08 | |||
Apr | 2021 | 930 | 2 | 123 | 36 | Lithuania | MP40 | C | 2021-04-24 | |||
Mar | 2021 | 912 | 1 | 188 | 94 | Vilniaus Apskritis | Lithuania | MP40 | C | 2021-03-27 | ||
Mar | 2021 | 935 | 1 | 119 | 0 | Lithuania | MPO | C | 2021-03-14 | |||
Oct | 2020 | 909 | 2 | 125 | 37 | Lithuania | MP40 | C | 2020-10-17 | |||
Oct | 2020 | 902 | 1 | 61 | 25 | Lithuania | MP40 | C | 2020-10-10 | |||
Oct | 2020 | 882 | 4 | 134 | 0 | Lithuania | MP40 | C | 2020-10-03 | |||
Sep | 2020 | 904 | 2 | 61 | 16 | Lithuania | MP40 | C | 2020-09-27 | |||
Sep | 2020 | 952 | 1 | 110 | 53 | Jonavos raj. | Lithuania | MP40 | C | 2020-09-12 | ||
Aug | 2020 | 915 | 19 | 63 | 0 | Estonia | MPO | C | 2020-08-06 | |||
Aug | 2020 | 939 | 1 | 172 | 82 | Lithuania | MP40 | C | 2020-08-01 | |||
Jul | 2020 | 891 | 2 | 215 | 283 | Harjumaa | Estonia | MP50 | A | 2020-07-24 | ||
Jul | 2020 | 888 | 4 | 124 | 18 | Lithuania | MP40 | C | 2020-07-18 | |||
Jul | 2020 | 968 | 1 | 109 | 45 | Paryžiaus | Lithuania | MP40 | C | 2020-07-04 | ||
Jun | 2020 | 964 | 1 | 115 | 51 | Lithuania | MP40 | C | 2020-06-20 | |||
Jun | 2020 | 906 | 12 | 130 | 0 | Lithuania | MPO | C | 2020-06-13 | |||
Jun | 2020 | 903 | 3 | 124 | 23 | Lithuania | MP40 | C | 2020-06-06 | |||
May | 2020 | 910 | 1 | 183 | 0 | Lithuania | MP50 | C | 2020-05-30 | |||
Feb | 2020 | 946 | 1 | 174 | 72 | Lithuania | MP40 | C | 2020-02-22 | |||
Dec | 2019 | 877 | 10 | 132 | 0 | Lithuania | MPO | C | 2019-12-14 | |||
Nov | 2019 | 938 | 1 | 129 | 0 | Talsu | Latvia | MP40 | C | 2019-11-16 | ||
Oct | 2019 | 933 | 2 | 115 | 25 | Paryžiaus k. | Lithuania | MP40 | C | 2019-10-19 | ||
Oct | 2019 | 904 | 7 | 117 | 0 | Jonava | Lithuania | MPO | C | 2019-10-05 | ||
Sep | 2019 | 926 | 6 | 125 | 0 | Lithuania | MPO | C | 2019-09-29 | |||
Aug | 2019 | 916 | 1 | 197 | 138 | Estonia | MP50 | B | 2019-08-30 | |||
Aug | 2019 | 902 | 2 | 193 | 39 | Lithuania | MP40 | C | 2019-08-17 | |||
Jul | 2019 | 892 | 1 | 212 | 203 | Ida-Virumaa | Estonia | MP50 | A | 2019-07-26 | ||
Jul | 2019 | 908 | 2 | 118 | 20 | Jonavos raj. | Lithuania | MP40 | C | 2019-07-06 | ||
Jun | 2019 | 869 | 10 | 188 | 0 | Latvia | MP40 | B | 2019-06-29 | |||
May | 2019 | 917 | 1 | 119 | 34 | Lithuania | MP40 | C | 2019-05-25 | |||
May | 2019 | 902 | 3 | 128 | 14 | Lithuania | MP40 | C | 2019-05-11 | |||
May | 2019 | 895 | 9 | 197 | 0 | Lithuania | MP40 | B | 2019-05-04 | |||
Apr | 2019 | 898 | 3 | 134 | 17 | Lithuania | MP40 | C | 2019-04-13 | |||
Feb | 2019 | 894 | 3 | 187 | 14 | Lithuania | MP40 | C | 2019-02-23 | |||
Oct | 2018 | 894 | 3 | 130 | 0 | Lithuania | MP40 | C | 2018-10-20 | |||
Oct | 2018 | 927 | 6 | 182 | 0 | Czech Republic | MP40 | C | 2018-10-13 | |||
Jul | 2018 | 873 | 4 | 203 | 0 | Lithuania | MP40 | C | 2018-07-28 | |||
Jul | 2018 | 954 | 1 | 109 | 0 | Lithuania | MP40 | C | 2018-07-15 | |||
Jul | 2018 | 876 | 13 | 207 | 0 | Pärnumaa | Estonia | MP40 | B | 2018-07-06 | ||
Jun | 2018 | 878 | 2 | 214 | 129 | Ida-Virumaa | Estonia | MP50 | A | ET | 2018-06-15 | |
May | 2018 | 894 | 3 | 121 | 0 | Lithuania | MP40 | C | 2018-05-27 | |||
May | 2018 | 869 | 5 | 135 | 0 | Lithuania | MP40 | C | 2018-05-12 | |||
Apr | 2018 | 850 | 12 | 206 | 0 | Lithuania | MP40 | C | 2018-04-28 | |||
Apr | 2018 | 845 | 6 | 142 | 0 | Lithuania | MP40 | C | 2018-04-14 | |||
Feb | 2018 | 936 | 1 | 172 | 50 | Lithuania | MP40 | C | 2018-02-24 | |||
Nov | 2017 | 905 | 2 | 116 | 30 | Lithuania | MPM | C | 2017-11-26 | |||
Sep | 2017 | 880 | 2 | 235 | 0 | Poland | MPG | C | 2017-09-02 | |||
Aug | 2017 | 852 | 5 | 218 | 0 | Lithuania | MPM | C | 2017-08-19 | |||
Aug | 2017 | 849 | 3 | 214 | 0 | Harjumaa | Estonia | MPG | A | ET | 2017-08-04 | |
Jul | 2017 | 863 | 7 | 179 | 0 | Gulbenes nov. | Latvia | MPM | C | 2017-07-29 | ||
Jul | 2017 | 912 | 1 | 114 | 0 | Lithuania | MPM | C | 2017-07-22 | |||
Jun | 2017 | 890 | 1 | 141 | 0 | Estonia | MPG | C | 2017-06-18 | |||
Jun | 2017 | 844 | 7 | 190 | 0 | Zarasai | Lithuania | MPM | C | 2017-06-10 | ||
May | 2017 | 897 | 3 | 125 | 0 | Lithuania | MPM | C | 2017-05-21 | |||
Apr | 2017 | 868 | 6 | 252 | 0 | Estonia | MPM | C | 2017-04-29 | |||
Apr | 2017 | 879 | 5 | 128 | 0 | Lithuania | MPM | C | 2017-04-23 | |||
Apr | 2017 | 881 | 2 | 134 | 0 | Lithuania | MPM | C | 2017-04-08 | |||
Feb | 2017 | 917 | 1 | 181 | 53 | Lithuania | MPM | C | 2017-02-25 | |||
Oct | 2016 | 892 | 1 | 178 | 0 | Poland | MPM | C | 2016-10-22 | |||
Sep | 2016 | 850 | 8 | 217 | 0 | Estonia | MPM | C | 2016-09-24 | |||
Aug | 2016 | 890 | 3 | 223 | 0 | Latvia | MPM | C | 2016-08-20 | |||
Aug | 2016 | 878 | 2 | 210 | 0 | Lithuania | MPM | C | 2016-08-06 | |||
Jun | 2016 | 843 | 5 | 248 | 0 | Īves pag. | Latvia | MPM | C | 2016-06-04 | ||
May | 2016 | 832 | 5 | 131 | 0 | Estonia | MPM | C | 2016-05-08 | |||
Apr | 2016 | 853 | 7 | 245 | 0 | Lithuania | MPM | C | 2016-04-22 | |||
Apr | 2016 | 870 | 28 | 258 | 0 | Slovakia | MPO | C | 2016-04-09 | |||
Feb | 2016 | 876 | 11 | 187 | 0 | Lithuania | MPO | C | 2016-02-27 | |||
Sep | 2015 | 872 | 7 | 242 | 0 | Latvia | MPM | C | 2015-09-05 | |||
Aug | 2015 | 829 | 13 | 184 | 0 | Lithuania | MPO | C | 2015-08-22 | |||
Jul | 2015 | 866 | 8 | 190 | 0 | Lithuania | MPM | C | 2015-07-10 | |||
Jun | 2015 | 798 | 15 | 229 | 0 | Estonia | MPM | C | 2015-06-27 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot