Michelle
            
            
                Million
            
        
        
                                    Lake Orion, MI
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 3 | 13 | 16 | 4 | 18 | $264.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2023 | 864 | 14 | 121 | 0 | Michigan | USA | FPO | C | 2023-05-28 | ||
| Apr | 2023 | 909 | 3 | 120 | 104 | Michigan | USA | FPO | C | 2023-04-29 | ||
| Jul | 2022 | 839 | 3 | 120 | 0 | Michigan | USA | FPO | C | 2022-07-23 | ||
| Jul | 2008 | 878 | 4 | 116 | 0 | Michigan | USA | FPO | C | 2008-07-12 | ||
| Mar | 2008 | 828 | 2 | 180 | 0 | Michigan | USA | FPO | C | 2008-03-16 | ||
| Sep | 2007 | 874 | 19 | 312 | 0 | Illinois | USA | FPO | M | Major | 2007-09-28 | |
| Aug | 2007 | 887 | 2 | 162 | 0 | Michigan | USA | FPO | C | 2007-08-26 | ||
| Aug | 2007 | 924 | 3 | 122 | 60 | Michigan | USA | FPO | C | 2007-08-18 | ||
| Jul | 2007 | 856 | 3 | 175 | 0 | Michigan | USA | FPO | B | 2007-07-15 | ||
| Jun | 2007 | 833 | 2 | 156 | 50 | Michigan | USA | FPO | C | 2007-06-24 | ||
| Jun | 2007 | 834 | 10 | 252 | 0 | Michigan | USA | FPO | NT | NT | 2007-06-08 | |
| May | 2007 | 831 | 3 | 159 | 0 | Michigan | USA | FPO | C | 2007-05-20 | ||
| May | 2007 | 854 | 1 | 159 | 50 | Michigan | USA | FPO | C | 2007-05-19 | ||
| Apr | 2007 | 866 | 2 | 177 | 0 | Michigan | USA | FPO | C | 2007-04-29 | ||
| Mar | 2007 | 856 | 6 | 268 | 0 | Kentucky | USA | FA1 | A | 2007-03-31 | ||
| Mar | 2007 | 830 | 1 | 163 | 0 | Michigan | USA | FA1 | C | 2007-03-25 | ||
| Mar | 2007 | 904 | 1 | 171 | 0 | Michigan | USA | FA1 | B | 2007-03-11 | ||
| Feb | 2007 | 854 | 3 | 178 | 0 | Michigan | USA | FA1 | B | 2007-02-11 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot