Max
            
            
                Kummala
            
        
        
                                    Turku
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 4 | 12 | 20 | 5 | 30 | $1,001.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul | 2023 | 926 | 8 | 124 | 0 | Finland | MPO | C | 2023-07-29 | |||
| Jul | 2023 | 959 | 81 | 195 | 0 | Finland | MPO | A | EPT | 2023-07-13 | ||
| May | 2023 | 991 | 2 | 123 | 509 | Finland | MPO | B | 2023-05-20 | |||
| May | 2023 | 1008 | 1 | 106 | 174 | Finland | MPO | C | 2023-05-13 | |||
| May | 2023 | 977 | 2 | 113 | 63 | Finland | MPO | C | 2023-05-07 | |||
| May | 2022 | 945 | 100 | 999 | 0 | Finland | MPO | A | ProdigyDPT | 2022-05-27 | ||
| Jul | 2021 | 932 | 59 | 216 | 0 | Finland | MPO | A | 2021-07-15 | |||
| Jun | 2021 | 1002 | 17 | 180 | 96 | Finland | MPO | A | ProdigyDPT | 2021-06-11 | ||
| May | 2021 | 983 | 46 | 204 | 0 | Finland | MPO | A | ProdigyDPT | 2021-05-28 | ||
| May | 2021 | 988 | 6 | 115 | 159 | Finland | MPO | B | 2021-05-22 | |||
| Sep | 2020 | 968 | 7 | 128 | 0 | Finland | MPO | C | 2020-09-13 | |||
| Jul | 2020 | 982 | 27 | 162 | 0 | Finland | MPO | A | ProdigyDPT | 2020-07-31 | ||
| Jul | 2020 | 962 | 4 | 104 | 0 | Finland | MA1 | C | 2020-07-26 | |||
| Jul | 2020 | 948 | 61 | 197 | 0 | Finland | MPO | A | ProdigyDPT | 2020-07-10 | ||
| Jul | 2020 | 919 | 13 | 121 | 0 | Finland | MA1 | C | 2020-07-05 | |||
| Nov | 2019 | 959 | 3 | 116 | 0 | Finland | MJ18 | C | 2019-11-02 | |||
| Aug | 2019 | 959 | 6 | 159 | 0 | Finland | MJ18 | XC | 2019-08-03 | |||
| Jul | 2019 | 963 | 1 | 173 | 0 | Finland | MJ18 | C | 2019-07-06 | |||
| Jun | 2019 | 947 | 4 | 108 | 0 | Finland | MA2 | C | 2019-06-16 | |||
| Jun | 2019 | 944 | 3 | 131 | 0 | Finland | MA2 | C | 2019-06-09 | |||
| May | 2019 | 983 | 1 | 110 | 0 | Finland | MA2 | C | 2019-05-30 | |||
| May | 2019 | 922 | 9 | 122 | 0 | Finland | MA1 | C | 2019-05-04 | |||
| Apr | 2019 | 957 | 1 | 0 | 0 | Finland | MA2 | L | 2019-04-29 | |||
| Apr | 2019 | 924 | 12 | 122 | 0 | Finland | MA1 | C | 2019-04-06 | |||
| Feb | 2019 | 900 | 4 | 162 | 0 | Finland | MJ18 | C | 2019-02-24 | |||
| Oct | 2018 | 949 | 2 | 133 | 0 | Finland | MJ18 | C | 2018-10-06 | |||
| Aug | 2018 | 938 | 2 | 167 | 0 | Finland | MJ15 | C | 2018-08-18 | |||
| Aug | 2018 | 911 | 21 | 999 | 0 | Finland | MJ15 | XC | 2018-08-04 | |||
| Jul | 2018 | 887 | 2 | 172 | 0 | Finland | MJ15 | C | 2018-07-21 | |||
| May | 2018 | 909 | 2 | 125 | 0 | Finland | MJ18 | C | 2018-05-05 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot