
Matthew
Kisil
Milford, Massachusetts

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 1 | 2 | 5 | $160.00 |
Career | 4 | 18 | 43 | 7 | 89 | $354.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul | 2024 | 969 | 13 | 108 | 93 | Massachusetts | USA | MPO | B | 2024-07-14 | ||
Jun | 2024 | 957 | 13 | 202 | 0 | Vermont | USA | MA1 | A | 2024-06-21 | ||
Jun | 2024 | 965 | 3 | 119 | 67 | Massachusetts | USA | MPO | C | 2024-06-01 | ||
May | 2024 | 936 | 13 | 112 | 0 | Massachusetts | USA | MA1 | B | 2024-05-26 | ||
Apr | 2024 | 940 | 15 | 183 | 0 | Massachusetts | USA | MA1 | A | 2024-04-26 | ||
Mar | 2024 | 947 | 17 | 182 | 35 | Massachusetts | USA | MPO | C | 2024-03-24 | ||
Nov | 2023 | 963 | 6 | 108 | 33 | Massachusetts | USA | MPO | C | 2023-11-04 | ||
Sep | 2023 | 915 | 33 | 160 | 0 | Massachusetts | USA | MPO | B | 2023-09-30 | ||
Jun | 2023 | 924 | 38 | 118 | 0 | Massachusetts | USA | MPO | B | 2023-06-18 | ||
Jun | 2023 | 913 | 7 | 126 | 0 | Massachusetts | USA | MPO | C | 2023-06-11 | ||
May | 2023 | 952 | 2 | 59 | 71 | Massachusetts | USA | MPO | C | 2023-05-29 | ||
May | 2023 | 932 | 4 | 110 | 0 | Massachusetts | USA | MPO | C | 2023-05-13 | ||
May | 2023 | 891 | 56 | 132 | 0 | Massachusetts | USA | MPO | B | 2023-05-06 | ||
Apr | 2023 | 930 | 36 | 183 | 0 | Massachusetts | USA | MPO | B | 2023-04-21 | ||
Sep | 2022 | 946 | 3 | 135 | 0 | Massachusetts | USA | MA1 | B | 2022-09-11 | ||
Sep | 2022 | 938 | 36 | 138 | 0 | Massachusetts | USA | MPO | B | 2022-09-10 | ||
Sep | 2022 | 926 | 12 | 119 | 0 | Massachusetts | USA | MPO | C | 2022-09-04 | ||
Aug | 2022 | 945 | 6 | 49 | 30 | Massachusetts | USA | MPO | C | 2022-08-05 | ||
Jul | 2022 | 898 | 26 | 111 | 0 | Massachusetts | USA | MPO | C | 2022-07-30 | ||
Jul | 2022 | 939 | 31 | 122 | 0 | Massachusetts | USA | MPO | B | 2022-07-03 | ||
May | 2022 | 921 | 14 | 121 | 0 | Massachusetts | USA | MA1 | C | 2022-05-29 | ||
May | 2022 | 944 | 22 | 129 | 0 | Massachusetts | USA | MPO | B | 2022-05-21 | ||
Sep | 2021 | 936 | 32 | 142 | 0 | Massachusetts | USA | MPO | B | 2021-09-18 | ||
Sep | 2021 | 935 | 21 | 199 | 0 | Vermont | USA | MA1 | A | 2021-09-10 | ||
Aug | 2021 | 955 | 10 | 114 | 25 | Massachusetts | USA | MPO | C | 2021-08-28 | ||
Aug | 2021 | 929 | 25 | 108 | 0 | Massachusetts | USA | MPO | C | 2021-08-15 | ||
Jun | 2021 | 942 | 28 | 121 | 0 | Massachusetts | USA | MPO | C | 2021-06-19 | ||
Jun | 2021 | 941 | 37 | 138 | 0 | Massachusetts | USA | MPO | C | 2021-06-12 | ||
May | 2021 | 923 | 45 | 124 | 0 | Massachusetts | USA | MPO | B | 2021-05-16 | ||
Apr | 2021 | 920 | 71 | 218 | 0 | Massachusetts | USA | MA1 | B | 2021-04-16 | ||
Nov | 2020 | 949 | 7 | 57 | 0 | Massachusetts | USA | MA1 | C | 2020-11-08 | ||
Nov | 2020 | 975 | 3 | 61 | 0 | Massachusetts | USA | MA1 | C | 2020-11-07 | ||
Oct | 2020 | 924 | 40 | 202 | 0 | Massachusetts | USA | MA1 | B | 2020-10-02 | ||
Aug | 2020 | 926 | 8 | 58 | 0 | Massachusetts | USA | MA1 | C | 2020-08-30 | ||
Aug | 2020 | 916 | 7 | 115 | 0 | Massachusetts | USA | MA1 | C | 2020-08-02 | ||
Jul | 2020 | 928 | 6 | 50 | 0 | Massachusetts | USA | MA1 | C | 2020-07-12 | ||
Nov | 2019 | 981 | 1 | 100 | 0 | Massachusetts | USA | MA1 | C | 2019-11-02 | ||
Sep | 2019 | 903 | 11 | 138 | 0 | Massachusetts | USA | MA1 | B | 2019-09-28 | ||
Sep | 2019 | 917 | 32 | 306 | 0 | Vermont | USA | MA1 | A | 2019-09-12 | ||
Sep | 2019 | 907 | 19 | 149 | 0 | Massachusetts | USA | MA1 | B | 2019-09-08 | ||
Aug | 2019 | 922 | 6 | 115 | 0 | Massachusetts | USA | MA1 | C | 2019-08-10 | ||
Jul | 2019 | 928 | 7 | 137 | 0 | Massachusetts | USA | MA1 | B | 2019-07-14 | ||
Jun | 2019 | 958 | 3 | 117 | 0 | Massachusetts | USA | MA1 | C | 2019-06-29 | ||
May | 2019 | 914 | 15 | 108 | 0 | Massachusetts | USA | MA1 | C | 2019-05-05 | ||
May | 2019 | 926 | 12 | 121 | 0 | Massachusetts | USA | MA1 | C | 2019-05-04 | ||
Oct | 2018 | 936 | 4 | 118 | 0 | Massachusetts | USA | MA1 | B | 2018-10-06 | ||
Sep | 2018 | 915 | 17 | 147 | 0 | USA | MA1 | B | 2018-09-02 | |||
Aug | 2018 | 924 | 48 | 260 | 0 | Massachusetts | USA | MA1 | C | 2018-08-17 | ||
Jun | 2018 | 886 | 6 | 0 | 0 | Massachusetts | USA | MA1 | L | 2018-06-30 | ||
Jun | 2018 | 939 | 6 | 111 | 0 | Massachusetts | USA | MA1 | B | 2018-06-23 | ||
May | 2018 | 901 | 47 | 182 | 0 | New Hampshire | USA | MA1 | A | 2018-05-18 | ||
May | 2018 | 895 | 19 | 113 | 0 | Massachusetts | USA | MA1 | C | 2018-05-06 | ||
May | 2018 | 899 | 21 | 133 | 0 | Massachusetts | USA | MA1 | C | 2018-05-05 | ||
Sep | 2017 | 924 | 10 | 135 | 0 | Massachusetts | USA | MA1 | C | 2017-09-30 | ||
Sep | 2017 | 891 | 19 | 154 | 0 | Massachusetts | USA | MA1 | B | 2017-09-10 | ||
Aug | 2017 | 915 | 57 | 258 | 0 | Massachusetts | USA | MA1 | C | 2017-08-25 | ||
Jun | 2017 | 902 | 19 | 117 | 0 | Maine | USA | MA1 | B | 2017-06-17 | ||
May | 2017 | 914 | 25 | 113 | 0 | New Hampshire | USA | MA1 | B | 2017-05-20 | ||
May | 2017 | 889 | 13 | 119 | 0 | Massachusetts | USA | MA1 | C | 2017-05-07 | ||
May | 2017 | 904 | 11 | 129 | 0 | Massachusetts | USA | MA1 | C | 2017-05-06 | ||
Mar | 2017 | 837 | 27 | 139 | 0 | Massachusetts | USA | MA1 | C | 2017-03-18 | ||
Nov | 2016 | 887 | 17 | 122 | 0 | Massachusetts | USA | MA1 | C | 2016-11-19 | ||
Sep | 2016 | 888 | 17 | 122 | 0 | Vermont | USA | MA2 | A | DGPT | 2016-09-15 | |
Sep | 2016 | 861 | 16 | 145 | 0 | Massachusetts | USA | MA2 | B | 2016-09-11 | ||
Sep | 2016 | 857 | 17 | 134 | 0 | Massachusetts | USA | MA2 | C | 2016-09-04 | ||
Jul | 2016 | 882 | 11 | 130 | 0 | Massachusetts | USA | MA2 | C | 2016-07-24 | ||
Jul | 2016 | 910 | 3 | 116 | 0 | Massachusetts | USA | MA2 | B | 2016-07-17 | ||
Jul | 2016 | 886 | 12 | 124 | 0 | Massachusetts | USA | MA2 | B | 2016-07-10 | ||
Jun | 2016 | 881 | 6 | 116 | 0 | Massachusetts | USA | MA2 | C | 2016-06-05 | ||
May | 2016 | 835 | 7 | 120 | 0 | Massachusetts | USA | MA2 | C | 2016-05-01 | ||
Apr | 2016 | 849 | 6 | 140 | 0 | Massachusetts | USA | MA2 | C | 2016-04-30 | ||
Apr | 2016 | 880 | 10 | 125 | 0 | Connecticut | USA | MA2 | B | 2016-04-23 | ||
Mar | 2016 | 882 | 8 | 120 | 0 | Massachusetts | USA | MA2 | C | 2016-03-19 | ||
Sep | 2015 | 838 | 3 | 124 | 0 | Massachusetts | USA | MA3 | C | 2015-09-19 | ||
Aug | 2015 | 863 | 3 | 123 | 0 | Massachusetts | USA | MA3 | C | 2015-08-30 | ||
Aug | 2015 | 803 | 1 | 137 | 0 | Massachusetts | USA | MA3 | C | 2015-08-22 | ||
Aug | 2015 | 822 | 5 | 138 | 0 | Massachusetts | USA | MA3 | B | 2015-08-16 | ||
Jul | 2015 | 831 | 5 | 129 | 0 | Massachusetts | USA | MA3 | C | 2015-07-25 | ||
Jul | 2015 | 831 | 2 | 132 | 0 | Connecticut | USA | MA3 | C | 2015-07-18 | ||
Jul | 2015 | 846 | 5 | 124 | 0 | Massachusetts | USA | MA3 | B | 2015-07-12 | ||
Jun | 2015 | 875 | 1 | 124 | 0 | Massachusetts | USA | MA3 | C | 2015-06-21 | ||
Jun | 2015 | 862 | 4 | 139 | 0 | Massachusetts | USA | MA3 | B | 2015-06-06 | ||
May | 2015 | 857 | 1 | 127 | 0 | Massachusetts | USA | MA3 | C | 2015-05-31 | ||
May | 2015 | 852 | 3 | 116 | 0 | Massachusetts | USA | MA3 | C | 2015-05-17 | ||
May | 2015 | 828 | 3 | 138 | 0 | New Jersey | USA | MA3 | B | 2015-05-09 | ||
May | 2015 | 778 | 2 | 140 | 0 | Massachusetts | USA | MA3 | C | 2015-05-03 | ||
May | 2015 | 754 | 2 | 135 | 0 | Massachusetts | USA | MA3 | C | 2015-05-02 | ||
Apr | 2015 | 848 | 3 | 133 | 0 | Connecticut | USA | MA3 | B | 2015-04-25 | ||
Mar | 2015 | 840 | 4 | 133 | 0 | Massachusetts | USA | MA3 | C | 2015-03-21 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot