
Martin
Loim
Tartu / Tartumaa

WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | |
---|---|---|---|---|---|---|
Last 12 Months | 0 | 1 | 3 | 1 | 6 | $97.00 |
Career | 5 | 17 | 44 | 17 | 104 | $2,343.00 |
Not including special events, leagues and X tiers
FILTERED | BEST | AVG | WORST | TOTAL |
---|---|---|---|---|
PLACE | N/A | |||
CASH | ||||
RATING | N/A | |||
STROKES |
WINS | |
PODIUM | |
TOP-10 | |
CASHED | |
EVENTS |
All rows:
Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug | 2024 | 994 | 10 | 188 | 0 | Tartumaa | Estonia | MPO | B | 2024-08-17 | ||
Aug | 2024 | 837 | 30 | 83 | 0 | Tartumaa | Estonia | MPO | C | 2024-08-15 | ||
Jul | 2024 | 954 | 44 | 275 | 0 | Ida-Virumaa | Estonia | MPO | A | 2024-07-03 | ||
Jun | 2024 | 976 | 2 | 61 | 0 | Tartumaa | Estonia | MPO | C | 2024-06-17 | ||
Jun | 2024 | 953 | 11 | 63 | 0 | Tartumaa | Estonia | MPO | C | 2024-06-10 | ||
May | 2024 | 980 | 7 | 167 | 97 | Tartumaa | Estonia | MPO | B | 2024-05-10 | ||
Aug | 2023 | 946 | 13 | 120 | 0 | Tartumaa | Estonia | MPO | C | 2023-08-26 | ||
Aug | 2023 | 963 | 54 | 199 | 0 | Harjumaa | Estonia | MPO | A | ET | 2023-08-10 | |
Aug | 2023 | 921 | 14 | 71 | 0 | Estonia | MPO | C | 2023-08-08 | |||
Aug | 2023 | 958 | 44 | 249 | 0 | Pärnumaa | Estonia | MPO | A | 2023-08-02 | ||
Jul | 2023 | 965 | 5 | 56 | 0 | Estonia | MPO | C | 2023-07-12 | |||
Jul | 2023 | 1019 | 1 | 122 | 557 | Estonia | MPO | B | 2023-07-01 | |||
Jun | 2023 | 962 | 84 | 205 | 0 | Czech Republic | MPO | A | ET | 2023-06-16 | ||
Jun | 2023 | 920 | 108 | 188 | 0 | Estonia | MPO | A | EPT | 2023-06-02 | ||
May | 2023 | 963 | 24 | 136 | 0 | Ida-Virumaa | Estonia | MPO | B | 2023-05-27 | ||
May | 2023 | 945 | 44 | 131 | 0 | Harjumaa | Estonia | MPO | B | 2023-05-13 | ||
May | 2023 | 951 | 12 | 185 | 0 | Valmieras novads | Latvia | MPO | B | 2023-05-05 | ||
Apr | 2023 | 901 | 10 | 126 | 0 | Valmieras novads | Latvia | MA1 | C | 2023-04-08 | ||
Feb | 2023 | 945 | 25 | 180 | 0 | Estonia | MPO | C | 2023-02-17 | |||
Oct | 2022 | 961 | 5 | 64 | 0 | Estonia | MPO | C | 2022-10-08 | |||
Aug | 2022 | 944 | 58 | 999 | 0 | Estonia | MA1 | C | 2022-08-19 | |||
Aug | 2022 | 979 | 4 | 64 | 0 | Estonia | MPO | C | 2022-08-16 | |||
Aug | 2022 | 970 | 28 | 264 | 0 | Harjumaa | Estonia | MPO | A | 2022-08-03 | ||
Jul | 2022 | 930 | 102 | 185 | 0 | Estonia | MPO | A | EPT | 2022-07-28 | ||
Jul | 2022 | 974 | 4 | 167 | 0 | Estonia | MPO | B | 2022-07-22 | |||
Jul | 2022 | 948 | 90 | 192 | 0 | Finland | MPO | A | EPT | 2022-07-07 | ||
Jul | 2022 | 986 | 5 | 60 | 15 | Tuusula | Finland | MPO | C | 2022-07-06 | ||
Jul | 2022 | 929 | 31 | 70 | 0 | Kerava | Finland | MPO | C | 2022-07-05 | ||
Jul | 2022 | 940 | 18 | 66 | 0 | Sipoo | Finland | MPO | C | 2022-07-04 | ||
Jul | 2022 | 988 | 20 | 189 | 0 | Ida-Virumaa | Estonia | MPO | A | ET | 2022-07-01 | |
Jun | 2022 | 992 | 6 | 120 | 0 | Estonia | MPO | B | 2022-06-25 | |||
Jun | 2022 | 1005 | 1 | 60 | 0 | Estonia | MPO | C | 2022-06-11 | |||
Jun | 2022 | 969 | 24 | 132 | 0 | Estonia | MPO | B | 2022-06-04 | |||
May | 2022 | 997 | 5 | 131 | 0 | Ida-Virumaa | Estonia | MPO | B | 2022-05-21 | ||
May | 2022 | 985 | 3 | 66 | 0 | Harjumaa | Estonia | MPO | C | 2022-05-15 | ||
May | 2022 | 982 | 7 | 118 | 0 | Harjumaa | Estonia | MPO | B | 2022-05-07 | ||
Apr | 2022 | 951 | 5 | 71 | 0 | Estonia | MPO | C | 2022-04-24 | |||
Apr | 2022 | 943 | 41 | 139 | 0 | Harjumaa | Estonia | MPO | B | 2022-04-23 | ||
Feb | 2022 | 946 | 28 | 188 | 0 | Estonia | MPO | C | 2022-02-25 | |||
Aug | 2021 | 963 | 20 | 249 | 0 | Hiiumaa | Estonia | MPO | B | 2021-08-25 | ||
Jul | 2021 | 981 | 8 | 109 | 0 | Estonia | MPO | C | 2021-07-10 | |||
Jul | 2021 | 968 | 6 | 120 | 36 | Estonia | MPO | C | 2021-07-03 | |||
Jun | 2021 | 939 | 33 | 109 | 0 | Estonia | MPO | C | 2021-06-26 | |||
Jun | 2021 | 964 | 26 | 106 | 0 | Järvamaa | Estonia | MPO | C | 2021-06-05 | ||
May | 2021 | 975 | 8 | 112 | 0 | Estonia | MPO | C | 2021-05-15 | |||
May | 2021 | 1013 | 3 | 125 | 0 | Estonia | MPO | C | 2021-05-08 | |||
Aug | 2020 | 975 | 13 | 248 | 116 | Estonia | MPO | B | 2020-08-25 | |||
Aug | 2020 | 976 | 3 | 124 | 0 | Estonia | MA1 | C | 2020-08-22 | |||
Aug | 2020 | 982 | 3 | 101 | 68 | Estonia | MPO | C | 2020-08-01 | |||
Jul | 2020 | 982 | 9 | 184 | 277 | Harjumaa | Estonia | MPO | A | 2020-07-24 | ||
Jul | 2020 | 989 | 7 | 120 | 0 | Harjumaa | Estonia | MPO | C | 2020-07-18 | ||
Jun | 2020 | 930 | 24 | 135 | 0 | Viljandimaa | Estonia | MPO | C | 2020-06-20 | ||
Jun | 2020 | 945 | 9 | 132 | 0 | Harjumaa | Estonia | MA1 | C | 2020-06-06 | ||
Oct | 2019 | 919 | 35 | 999 | 0 | Estonia | MPO | C | 2019-10-26 | |||
Oct | 2019 | 944 | 2 | 123 | 0 | Tartumaa | Estonia | MA1 | C | 2019-10-05 | ||
Sep | 2019 | 927 | 71 | 999 | 0 | Järvamaa | Estonia | MA1 | C | 2019-09-14 | ||
Aug | 2019 | 979 | 11 | 175 | 110 | Estonia | MPO | B | 2019-08-30 | |||
Aug | 2019 | 955 | 4 | 125 | 0 | Estonia | MA1 | C | 2019-08-24 | |||
Jul | 2019 | 816 | 8 | 0 | 0 | Estonia | MA1 | L | 2019-07-16 | |||
Jul | 2019 | 934 | 73 | 185 | 0 | Harjumaa | Estonia | MPO | A | ET | 2019-07-11 | |
Jun | 2019 | 974 | 1 | 57 | 0 | Estonia | MA1 | C | 2019-06-06 | |||
May | 2019 | 925 | 21 | 133 | 0 | Estonia | MPO | C | 2019-05-25 | |||
May | 2019 | 962 | 5 | 121 | 90 | Estonia | MPO | C | 2019-05-18 | |||
May | 2019 | 938 | 9 | 0 | 0 | Estonia | MA1 | L | 2019-05-16 | |||
May | 2019 | 935 | 11 | 116 | 0 | Estonia | MA1 | C | 2019-05-01 | |||
Apr | 2019 | 977 | 5 | 125 | 59 | Estonia | MPO | C | 2019-04-27 | |||
Apr | 2019 | 906 | 33 | 144 | 0 | Pärnumaa | Estonia | MPO | C | 2019-04-06 | ||
Mar | 2019 | 918 | 42 | 195 | 0 | Pärnumaa | Estonia | MPO | C | 2019-03-08 | ||
Sep | 2018 | 921 | 38 | 194 | 0 | Harjumaa | Estonia | MPO | B | 2018-09-28 | ||
Sep | 2018 | 973 | 5 | 120 | 58 | Estonia | MPO | C | 2018-09-15 | |||
Sep | 2018 | 931 | 14 | 123 | 0 | Järvamaa | Estonia | MA1 | C | 2018-09-08 | ||
Aug | 2018 | 922 | 28 | 999 | 0 | Tartumaa | Estonia | MPO | C | 2018-08-18 | ||
Aug | 2018 | 943 | 28 | 251 | 70 | Ida-Virumaa | Estonia | MPO | B | 2018-08-02 | ||
Jul | 2018 | 891 | 90 | 202 | 0 | Pärnumaa | Estonia | MPO | B | 2018-07-06 | ||
Jun | 2018 | 940 | 17 | 120 | 0 | Viljandimaa | Estonia | MPO | C | 2018-06-30 | ||
Jun | 2018 | 932 | 29 | 195 | 0 | Ida-Virumaa | Estonia | MPO | A | ET | 2018-06-15 | |
Jun | 2018 | 916 | 8 | 65 | 0 | Estonia | MPO | C | 2018-06-07 | |||
Jun | 2018 | 963 | 7 | 163 | 62 | Latvia | MPO | C | 2018-06-02 | |||
May | 2018 | 954 | 3 | 154 | 0 | Tartumaa | Estonia | MA1 | C | 2018-05-26 | ||
May | 2018 | 963 | 1 | 122 | 0 | Estonia | MA1 | C | 2018-05-19 | |||
May | 2018 | 970 | 3 | 123 | 100 | Estonia | MPO | C | 2018-05-12 | |||
May | 2018 | 960 | 2 | 109 | 0 | Estonia | MA1 | C | 2018-05-01 | |||
Apr | 2018 | 974 | 3 | 167 | 111 | Lithuania | MPO | C | 2018-04-28 | |||
Apr | 2018 | 942 | 16 | 135 | 0 | Estonia | MPO | C | 2018-04-07 | |||
Feb | 2018 | 897 | 49 | 186 | 0 | Pärnumaa | Estonia | MPO | C | 2018-02-23 | ||
Oct | 2017 | 977 | 1 | 102 | 0 | Harjumaa | Estonia | MPO | C | 2017-10-15 | ||
Sep | 2017 | 931 | 9 | 124 | 0 | Järvamaa | Estonia | MPO | C | 2017-09-09 | ||
Aug | 2017 | 955 | 12 | 226 | 112 | Valgamaa | Estonia | MPO | XC | 2017-08-17 | ||
Aug | 2017 | 927 | 23 | 188 | 0 | Harjumaa | Estonia | MPO | A | ET | 2017-08-04 | |
Jul | 2017 | 939 | 69 | 191 | 0 | Harjumaa | Estonia | MPO | A | EuroPT | 2017-07-14 | |
Jul | 2017 | 963 | 2 | 174 | 405 | Ida-Virumaa | Estonia | MPO | C | 2017-07-07 | ||
Jun | 2017 | 911 | 21 | 136 | 0 | Estonia | MPO | C | 2017-06-18 | |||
May | 2017 | 917 | 11 | 113 | 0 | Estonia | MPO | C | 2017-05-01 | |||
Apr | 2017 | 872 | 36 | 131 | 0 | Estonia | MPO | C | 2017-04-23 | |||
Feb | 2017 | 924 | 25 | 194 | 0 | Harjumaa | Estonia | MPO | C | 2017-02-04 | ||
Sep | 2016 | 902 | 11 | 205 | 0 | Estonia | MPO | C | 2016-09-17 | |||
Sep | 2016 | 924 | 15 | 126 | 0 | Estonia | MPO | C | 2016-09-03 | |||
Aug | 2016 | 903 | 46 | 197 | 0 | Estonia | MPO | B | 2016-08-13 | |||
Jul | 2016 | 922 | 3 | 189 | 0 | Estonia | MPO | C | 2016-07-09 | |||
Jun | 2016 | 901 | 15 | 139 | 0 | Estonia | MPO | C | 2016-06-18 | |||
May | 2016 | 900 | 21 | 118 | 0 | Estonia | MPO | C | 2016-05-08 | |||
May | 2016 | 866 | 20 | 117 | 0 | Estonia | MPO | C | 2016-05-01 | |||
Apr | 2016 | 878 | 25 | 141 | 0 | Estonia | MA3 | C | 2016-04-30 | |||
Mar | 2016 | 847 | 47 | 152 | 0 | Estonia | MA3 | C | 2016-03-26 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
Event | Year | Round# | Hole# | Score | Score-to-Par | Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot