Marianne
            
            
                Jakonen
            
        
        
                                    Espoo
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 3 | 5 | 5 | 2 | 7 | $19.00 | 
| Career | 16 | 28 | 38 | 15 | 42 | $2,279.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2025 | 850 | 1 | 75 | 0 | Finland | FPO | C | 2025-08-24 | |||
| Jul | 2025 | 845 | 1 | 146 | 14 | Finland | FPO | C | 2025-07-05 | |||
| Jul | 2025 | 831 | 23 | 0 | 0 | Finland | RAE | L | 2025-07-02 | |||
| Jun | 2025 | 854 | 3 | 72 | 0 | Finland | FPO | C | 2025-06-25 | |||
| Jun | 2025 | 816 | 2 | 85 | 0 | Finland | FPO | C | 2025-06-24 | |||
| May | 2025 | 899 | 1 | 71 | 5 | Finland | FPO | C | 2025-05-29 | |||
| May | 2025 | 843 | 28 | 0 | 0 | Finland | RAE | L | 2025-05-14 | |||
| Aug | 2023 | 853 | 1 | 153 | 120 | Finland | FPO | C | 2023-08-12 | |||
| Aug | 2023 | 910 | 8 | 283 | 0 | Finland | FPO | XA | 2023-08-03 | |||
| Jul | 2023 | 910 | 1 | 144 | 101 | Finland | FPO | B | 2023-07-28 | |||
| Jul | 2023 | 876 | 1 | 134 | 0 | Finland | FA1 | C | 2023-07-23 | |||
| Jul | 2023 | 847 | 1 | 0 | 0 | Finland | FPO | L | 2023-07-12 | |||
| Jun | 2023 | 848 | 10 | 214 | 0 | Finland | FPO | A | EPT | 2023-06-30 | ||
| Jun | 2023 | 853 | 2 | 136 | 0 | Finland | FPO | C | 2023-06-17 | |||
| Jun | 2023 | 873 | 11 | 0 | 0 | Porv | Finland | FPO | L | 2023-06-06 | ||
| Aug | 2016 | 802 | 5 | 148 | 0 | Finland | FPO | C | 2016-08-27 | |||
| Jul | 2016 | 908 | 2 | 212 | 134 | Finland | FPO | A | 2016-07-30 | |||
| May | 2016 | 853 | 10 | 260 | 0 | Finland | FPO | A | ET | 2016-05-27 | ||
| May | 2016 | 868 | 5 | 218 | 0 | Finland | FPO | A | 2016-05-21 | |||
| Apr | 2016 | 923 | 2 | 242 | 357 | Denmark | FPO | A | ET | 2016-04-16 | ||
| Sep | 2015 | 883 | 4 | 231 | 0 | Netherlands | FPO | B | ET | 2015-09-19 | ||
| Aug | 2015 | 904 | 3 | 285 | 77 | Finland | FPO | XA | 2015-08-13 | |||
| Jul | 2015 | 901 | 1 | 241 | 329 | Estonia | FPO | B | ET | 2015-07-24 | ||
| Jul | 2015 | 893 | 11 | 236 | 0 | Finland | FPO | M | Major | 2015-07-16 | ||
| Jul | 2015 | 899 | 1 | 218 | 83 | Finland | FPO | A | 2015-07-04 | |||
| Jun | 2015 | 892 | 1 | 139 | 0 | Finland | FPO | C | 2015-06-13 | |||
| Jun | 2015 | 891 | 2 | 230 | 104 | Finland | FPO | A | 2015-06-06 | |||
| May | 2015 | 928 | 1 | 235 | 552 | Finland | FPO | A | ET | 2015-05-22 | ||
| May | 2015 | 884 | 2 | 207 | 72 | Finland | FPO | A | 2015-05-16 | |||
| May | 2015 | 901 | 2 | 216 | 162 | Czech Republic | FPO | B | ET | 2015-05-08 | ||
| Apr | 2015 | 892 | 1 | 114 | 108 | Finland | FPO | C | 2015-04-19 | |||
| Apr | 2015 | 907 | 4 | 246 | 61 | Netherlands | FPO | B | ET | 2015-04-04 | ||
| Mar | 2015 | 884 | 1 | 169 | 0 | Finland | FPO | C | 2015-03-14 | |||
| Sep | 2014 | 800 | 5 | 139 | 0 | Finland | FPO | C | 2014-09-20 | |||
| Sep | 2014 | 861 | 6 | 291 | 0 | Finland | FPO | C | 2014-09-04 | |||
| Aug | 2014 | 875 | 1 | 0 | 0 | Finland | FPO | L | 2014-08-31 | |||
| Aug | 2014 | 858 | 2 | 207 | 0 | Finland | FPO | B | 2014-08-02 | |||
| Jul | 2014 | 852 | 1 | 218 | 0 | Finland | FA1 | C | 2014-07-19 | |||
| Jul | 2014 | 862 | 2 | 247 | 0 | Finland | FPO | C | 2014-07-12 | |||
| Jun | 2014 | 892 | 3 | 256 | 0 | Finland | FPO | B | ET | 2014-06-27 | ||
| May | 2014 | 853 | 4 | 131 | 0 | Finland | FPO | C | 2014-05-17 | |||
| May | 2014 | 843 | 1 | 139 | 0 | Finland | FPO | C | 2014-05-10 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot