Lynn
Sawyer
Albany, GA
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 5 | 6 | 7 | 0 | 7 | $0.00 |
| Career | 31 | 54 | 62 | 0 | 65 | $0.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 2026 | 748 | 1 | 206 | 0 | Mississippi | USA | FA60 | A | 2026-11-06 | ||
| Oct | 2026 | 698 | 4 | 126 | 0 | Georgia | USA | FA60 | C | 2026-10-25 | ||
| Sep | 2026 | 710 | 1 | 117 | 0 | Georgia | USA | FA60 | C | 2026-09-26 | ||
| Jul | 2026 | 742 | 2 | 214 | 0 | Illinois | USA | FA60 | A | 2026-07-31 | ||
| May | 2026 | 697 | 1 | 188 | 0 | Georgia | USA | FA60 | XC | 2026-05-09 | ||
| Apr | 2026 | 664 | 1 | 318 | 0 | Florida | USA | FA60 | A | 2026-04-10 | ||
| Mar | 2026 | 671 | 1 | 262 | 0 | Georgia | USA | FA60 | A | 2026-03-07 | ||
| Oct | 2025 | 736 | 4 | 132 | 0 | Georgia | USA | FA55 | C | 2025-10-26 | ||
| Aug | 2025 | 697 | 8 | 227 | 0 | Illinois | USA | FA55 | A | 2025-08-15 | ||
| May | 2025 | 782 | 1 | 125 | 0 | Georgia | USA | FA50 | C | 2025-05-24 | ||
| May | 2025 | 742 | 1 | 175 | 0 | Georgia | USA | FA4 | XC | 2025-05-17 | ||
| Apr | 2025 | 695 | 1 | 175 | 0 | Georgia | USA | FA55 | B | 2025-04-26 | ||
| Apr | 2025 | 719 | 1 | 245 | 0 | Florida | USA | FA55 | A | 2025-04-11 | ||
| Nov | 2024 | 739 | 2 | 219 | 0 | Mississippi | USA | FA50 | A | 2024-11-08 | ||
| Aug | 2024 | 695 | 15 | 218 | 0 | Illinois | USA | FA3 | A | 2024-08-02 | ||
| May | 2024 | 716 | 1 | 179 | 0 | Georgia | USA | FA50 | XC | 2024-05-11 | ||
| Apr | 2024 | 749 | 1 | 104 | 0 | Florida | USA | FA40 | C | 2024-04-14 | ||
| Jan | 2024 | 775 | 2 | 157 | 0 | Florida | USA | FA50 | B | 2024-01-27 | ||
| Jan | 2024 | 739 | 1 | 225 | 0 | Georgia | USA | FA55 | B | 2024-01-06 | ||
| Aug | 2023 | 727 | 14 | 210 | 0 | Illinois | USA | FA3 | A | 2023-08-04 | ||
| May | 2023 | 739 | 1 | 157 | 0 | Georgia | USA | FA50 | XC | 2023-05-13 | ||
| Apr | 2023 | 717 | 1 | 171 | 0 | Florida | USA | FA50 | B | 2023-04-15 | ||
| Apr | 2023 | 766 | 3 | 138 | 0 | Georgia | USA | FA50 | C | 2023-04-02 | ||
| Mar | 2023 | 704 | 1 | 0 | 0 | Georgia | USA | FA50 | L | 2023-03-15 | ||
| Feb | 2023 | 685 | 1 | 139 | 0 | Georgia | USA | FA50 | C | 2023-02-05 | ||
| Dec | 2022 | 708 | 1 | 135 | 0 | Florida | USA | FA40 | XC | 2022-12-10 | ||
| Oct | 2022 | 777 | 1 | 210 | 0 | Georgia | USA | FA50 | C | 2022-10-29 | ||
| Aug | 2022 | 684 | 1 | 256 | 0 | Georgia | USA | FA40 | B | 2022-08-20 | ||
| Aug | 2022 | 734 | 3 | 98 | 0 | Florida | USA | FA55 | C | 2022-08-06 | ||
| Jul | 2022 | 684 | 1 | 246 | 0 | Georgia | USA | FA55 | B | 2022-07-02 | ||
| Apr | 2022 | 699 | 1 | 160 | 0 | Georgia | USA | FA3 | XC | 2022-04-30 | ||
| Mar | 2022 | 666 | 3 | 0 | 0 | Georgia | USA | FA3 | L | 2022-03-16 | ||
| Feb | 2022 | 730 | 2 | 148 | 0 | Georgia | USA | FA3 | C | 2022-02-26 | ||
| Oct | 2021 | 684 | 2 | 172 | 0 | Georgia | USA | FA40 | B | 2021-10-16 | ||
| Oct | 2021 | 755 | 1 | 126 | 0 | Georgia | USA | FA2 | C | 2021-10-03 | ||
| Jul | 2021 | 707 | 2 | 226 | 0 | Georgia | USA | FA50 | B | 2021-07-31 | ||
| Feb | 2021 | 709 | 5 | 162 | 0 | Georgia | USA | FA3 | C | 2021-02-20 | ||
| Jan | 2021 | 662 | 2 | 159 | 0 | Georgia | USA | FA3 | C | 2021-01-30 | ||
| Nov | 2020 | 714 | 2 | 107 | 0 | Georgia | USA | FA40 | C | 2020-11-28 | ||
| Oct | 2020 | 816 | 4 | 142 | 0 | Georgia | USA | FA3 | C | 2020-10-17 | ||
| Jul | 2020 | 645 | 1 | 169 | 0 | Georgia | USA | FA3 | C | 2020-07-25 | ||
| Jun | 2020 | 676 | 1 | 223 | 0 | Georgia | USA | FA3 | B | 2020-06-27 | ||
| Nov | 2019 | 653 | 1 | 269 | 0 | Georgia | USA | FA3 | B | 2019-11-09 | ||
| Oct | 2019 | 674 | 2 | 316 | 0 | Georgia | USA | FA2 | B | 2019-10-19 | ||
| Oct | 2019 | 675 | 13 | 152 | 0 | Georgia | USA | MA4 | C | 2019-10-05 | ||
| Jul | 2019 | 684 | 3 | 264 | 0 | Georgia | USA | FA3 | B | 2019-07-13 | ||
| May | 2019 | 702 | 1 | 159 | 0 | Georgia | USA | FA2 | C | 2019-05-11 | ||
| Apr | 2019 | 716 | 2 | 162 | 0 | Georgia | USA | FA3 | C | 2019-04-27 | ||
| Apr | 2019 | 665 | 2 | 197 | 0 | Georgia | USA | FA2 | C | 2019-04-20 | ||
| Feb | 2019 | 650 | 1 | 212 | 0 | Florida | USA | FA3 | C | 2019-02-24 | ||
| Oct | 2018 | 682 | 2 | 266 | 0 | Georgia | USA | FA40 | B | 2018-10-20 | ||
| May | 2018 | 718 | 1 | 156 | 0 | Georgia | USA | FA3 | C | 2018-05-12 | ||
| Apr | 2018 | 652 | 4 | 174 | 0 | Georgia | USA | FA3 | C | 2018-04-21 | ||
| Feb | 2018 | 662 | 3 | 220 | 0 | Florida | USA | FA3 | C | 2018-02-24 | ||
| Oct | 2017 | 628 | 3 | 320 | 0 | Georgia | USA | FA2 | B | 2017-10-21 | ||
| May | 2017 | 678 | 2 | 164 | 0 | Georgia | USA | FA4 | C | 2017-05-13 | ||
| Jan | 2017 | 636 | 2 | 141 | 0 | Georgia | USA | FA2 | C | 2017-01-28 | ||
| Oct | 2016 | 656 | 5 | 315 | 0 | Georgia | USA | FA2 | B | 2016-10-22 | ||
| Sep | 2016 | 539 | 3 | 0 | 0 | Georgia | USA | MA3 | L | 2016-09-08 | ||
| Jul | 2016 | 550 | 3 | 0 | 0 | Georgia | USA | MA3 | L | 2016-07-07 | ||
| Jun | 2016 | 482 | 1 | 0 | 0 | Georgia | USA | FA3 | L | 2016-06-25 | ||
| Apr | 2016 | 497 | 1 | 0 | 0 | Georgia | USA | FA4 | L | 2016-04-28 | ||
| Apr | 2016 | 586 | 2 | 0 | 0 | Georgia | USA | FA4 | L | 2016-04-26 | ||
| Apr | 2016 | 588 | 7 | 153 | 0 | Georgia | USA | RAG | C | 2016-04-09 | ||
| Mar | 2016 | 568 | 1 | 0 | 0 | Georgia | USA | FA4 | L | 2016-03-17 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot