Leslie
            
            
                Easterling
            
        
        
                                    Huntsville, AL
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 10 | 24 | 29 | 13 | 30 | $1,999.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2011 | 862 | 2 | 262 | 390 | Alabama | USA | FPO | B | 2011-09-03 | ||
| Sep | 2010 | 851 | 7 | 258 | 0 | Tennessee | USA | FPO | B | 2010-09-04 | ||
| May | 2010 | 773 | 2 | 272 | 0 | Alabama | USA | FPO | B | 2010-05-29 | ||
| Mar | 2010 | 818 | 2 | 200 | 100 | Alabama | USA | FPO | C | 2010-03-20 | ||
| Nov | 2009 | 835 | 2 | 125 | 90 | Alabama | USA | FPO | C | 2009-11-21 | ||
| Sep | 2009 | 670 | 7 | 268 | 0 | Arkansas | USA | FPO | B | 2009-09-05 | ||
| May | 2009 | 891 | 1 | 242 | 312 | Alabama | USA | FPO | B | 2009-05-30 | ||
| Mar | 2009 | 832 | 2 | 241 | 0 | Alabama | USA | FPO | C | 2009-03-21 | ||
| Sep | 2008 | 869 | 17 | 321 | 0 | Alabama | USA | FPO | M | Major | 2008-09-19 | |
| Aug | 2008 | 678 | 5 | 268 | 0 | Arkansas | USA | FPO | C | 2008-08-30 | ||
| May | 2008 | 840 | 2 | 253 | 0 | Alabama | USA | FPO | B | 2008-05-24 | ||
| Feb | 2008 | 885 | 2 | 124 | 0 | Alabama | USA | FPO | C | 2008-02-09 | ||
| Oct | 2007 | 855 | 1 | 121 | 0 | Alabama | USA | FPO | C | 2007-10-20 | ||
| Sep | 2007 | 857 | 4 | 128 | 80 | Alabama | USA | FPO | B | 2007-09-16 | ||
| Sep | 2007 | 855 | 1 | 148 | 30 | Alabama | USA | FPO | C | 2007-09-15 | ||
| Sep | 2007 | 696 | 3 | 264 | 220 | Alabama | USA | FPO | B | 2007-09-01 | ||
| May | 2007 | 854 | 1 | 287 | 214 | Alabama | USA | FPO | A | 2007-05-26 | ||
| Sep | 2006 | 849 | 1 | 257 | 50 | Tennessee | USA | FPO | B | 2006-09-23 | ||
| Sep | 2006 | 694 | 3 | 260 | 315 | Alabama | USA | FPO | B | 2006-09-02 | ||
| Aug | 2006 | 831 | 1 | 138 | 100 | Mississippi | USA | FPO | B | 2006-08-19 | ||
| Jul | 2006 | 896 | 1 | 137 | 70 | Alabama | USA | FPO | D | 2006-07-01 | ||
| May | 2006 | 837 | 2 | 260 | 0 | Alabama | USA | FPO | B | 2006-05-27 | ||
| Oct | 2005 | 859 | 2 | 131 | 0 | Alabama | USA | FPO | C | 2005-10-22 | ||
| Sep | 2005 | 852 | 2 | 147 | 28 | Alabama | USA | FPO | C | 2005-09-17 | ||
| Sep | 2005 | 858 | 7 | 282 | 0 | Mississippi | USA | FPO | B | 2005-09-03 | ||
| Jul | 2005 | 0 | 2 | 149 | 0 | Tennessee | USA | FA1 | C | 2005-07-30 | ||
| May | 2005 | 871 | 1 | 237 | 0 | Alabama | USA | FA1 | B | 2005-05-28 | ||
| Apr | 2005 | 861 | 2 | 184 | 0 | Alabama | USA | FA1 | B | 2005-04-30 | ||
| Apr | 2005 | 834 | 1 | 266 | 0 | Kentucky | USA | FA2 | A | 2005-04-02 | ||
| Mar | 2005 | 757 | 1 | 273 | 0 | Georgia | USA | FA2 | B | 2005-03-19 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot