Leslie
            
            
                Charles
            
        
        
                                    Chesterfield, MA
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 7 | 11 | 12 | 5 | 15 | $321.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2023 | 682 | 1 | 153 | 0 | Massachusetts | USA | FA50 | C | 2023-09-30 | ||
| Jul | 2019 | 678 | 1 | 169 | 60 | Massachusetts | USA | FP40 | B | 2019-07-06 | ||
| Mar | 2010 | 855 | 2 | 200 | 41 | Massachusetts | USA | FPO | C | 2010-03-06 | ||
| Sep | 2009 | 867 | 1 | 163 | 125 | Massachusetts | USA | FPO | B | 2009-09-05 | ||
| Aug | 2009 | 825 | 18 | 174 | 0 | Massachusetts | USA | FPO | NT | NT | 2009-08-14 | |
| Jun | 2009 | 874 | 5 | 134 | 0 | Massachusetts | USA | FPO | B | 2009-06-20 | ||
| May | 2009 | 850 | 1 | 149 | 80 | Massachusetts | USA | FPO | C | 2009-05-09 | ||
| Apr | 2009 | 885 | 2 | 137 | 15 | New York | USA | FPO | C | 2009-04-04 | ||
| Aug | 2008 | 860 | 15 | 452 | 0 | Michigan | USA | FA1 | M | 2008-08-11 | ||
| Jul | 2008 | 861 | 17 | 163 | 0 | Massachusetts | USA | FPO | NT | NT | 2008-07-25 | |
| Jun | 2008 | 901 | 1 | 120 | 0 | New York | USA | FA1 | B | 2008-06-15 | ||
| May | 2008 | 875 | 1 | 153 | 0 | Massachusetts | USA | FPO | C | 2008-05-25 | ||
| Apr | 2008 | 885 | 1 | 134 | 0 | New York | USA | FA1 | C | 2008-04-06 | ||
| Nov | 2007 | 823 | 3 | 152 | 0 | Massachusetts | USA | FA1 | C | 2007-11-03 | ||
| Sep | 2007 | 799 | 2 | 214 | 0 | Vermont | USA | FA1 | B | 2007-09-21 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot