Laura
            
            
                Thomley
            
        
        
                                    Denver, CO
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 3 | 14 | 18 | 3 | 19 | $141.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 2001 | 0 | 1 | 190 | 70 | Colorado | USA | FPO | C | 2001-09-01 | ||
| Aug | 2000 | 853 | 3 | 209 | 0 | Michigan | USA | FPO | A | 2000-08-12 | ||
| Aug | 2000 | 847 | 17 | 463 | 0 | Michigan | USA | FPO | M | Major | 2000-08-01 | |
| Jun | 2000 | 838 | 6 | 244 | 0 | Michigan | USA | FPO | A | 2000-06-17 | ||
| Jun | 2000 | 827 | 4 | 191 | 0 | Illinois | USA | FPO | A | 2000-06-10 | ||
| Jun | 2000 | 0 | 1 | 166 | 41 | Michigan | USA | FPO | B | 2000-06-04 | ||
| Apr | 2000 | 0 | 2 | 183 | 30 | Michigan | USA | FPO | B | 2000-04-02 | ||
| Oct | 1999 | 3 | 363 | 0 | North Carolina | USA | FA1 | M | Major | 1999-10-08 | ||
| Sep | 1999 | 628 | 2 | 256 | 0 | Michigan | USA | FPO | B | 1999-09-25 | ||
| Sep | 1999 | 595 | 3 | 290 | 0 | Michigan | USA | FA1 | B | 1999-09-04 | ||
| Aug | 1999 | 795 | 2 | 185 | 0 | Michigan | USA | FA1 | B | 1999-08-21 | ||
| Jul | 1999 | 827 | 3 | 243 | 0 | Michigan | USA | FA1 | A | 1999-07-10 | ||
| Jun | 1999 | 0 | 3 | 181 | 0 | Michigan | USA | FA1 | B | 1999-06-20 | ||
| Jun | 1999 | 0 | 2 | 131 | 0 | Michigan | USA | FA1 | C | 1999-06-12 | ||
| Jun | 1999 | 0 | 3 | 179 | 0 | Michigan | USA | FA1 | B | 1999-06-06 | ||
| May | 1999 | 0 | 4 | 184 | 0 | Michigan | USA | FA1 | B | 1999-05-23 | ||
| Apr | 1999 | 0 | 1 | 175 | 0 | Michigan | USA | FA1 | B | 1999-04-25 | ||
| Apr | 1999 | 7 | 189 | 0 | Michigan | USA | FA1 | XB | 1999-04-11 | |||
| Mar | 1999 | 0 | 2 | 178 | 0 | Michigan | USA | FA1 | B | 1999-03-28 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot