Laura
            
            
                Mason
            
        
        
                                    Chilliwack, BC
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 9 | 16 | 23 | 5 | 27 | $521.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2023 | 892 | 5 | 171 | 0 | British Columbia | Canada | FPO | B | 2023-08-12 | ||
| Jul | 2023 | 856 | 11 | 213 | 0 | British Columbia | Canada | FPO | A | 2023-07-21 | ||
| May | 2023 | 902 | 1 | 132 | 4 | British Columbia | Canada | FPO | C | 2023-05-27 | ||
| May | 2023 | 894 | 2 | 134 | 71 | British Columbia | Canada | FPO | C | 2023-05-13 | ||
| May | 2023 | 898 | 4 | 176 | 403 | British Columbia | Canada | FPO | A | 2023-05-05 | ||
| Mar | 2023 | 879 | 2 | 131 | 2 | British Columbia | Canada | FPO | C | 2023-03-19 | ||
| Mar | 2023 | 872 | 17 | 199 | 0 | Arizona | USA | FPO | A | 2023-03-02 | ||
| Feb | 2023 | 860 | 5 | 149 | 0 | British Columbia | Canada | FPO | B | 2023-02-04 | ||
| Jan | 2023 | 869 | 3 | 157 | 0 | British Columbia | Canada | FPO | XC | 2023-01-22 | ||
| Dec | 2022 | 861 | 2 | 143 | 41 | British Columbia | Canada | FPO | C | 2022-12-03 | ||
| Oct | 2022 | 849 | 4 | 138 | 0 | British Columbia | Canada | FPO | XC | 2022-10-22 | ||
| Sep | 2022 | 899 | 6 | 228 | 0 | Prince Edward Island | Canada | FPO | A | 2022-09-08 | ||
| Sep | 2022 | 893 | 1 | 117 | 0 | British Columbia | Canada | FA1 | C | 2022-09-03 | ||
| Jul | 2022 | 859 | 10 | 212 | 0 | British Columbia | Canada | FPO | A | 2022-07-22 | ||
| Jun | 2022 | 862 | 2 | 226 | 0 | Oregon | USA | FA1 | A | 2022-06-10 | ||
| Jun | 2022 | 883 | 1 | 138 | 0 | British Columbia | Canada | FPO | C | 2022-06-04 | ||
| May | 2022 | 853 | 4 | 210 | 0 | British Columbia | Canada | FPO | A | 2022-05-27 | ||
| May | 2022 | 856 | 1 | 134 | 0 | British Columbia | Canada | FA1 | C | 2022-05-13 | ||
| Feb | 2022 | 878 | 49 | 219 | 0 | Nevada | USA | FPO | NT | DGPT | 2022-02-24 | |
| Jan | 2022 | 866 | 3 | 134 | 0 | British Columbia | Canada | FPO | XB | 2022-01-15 | ||
| Dec | 2021 | 869 | 2 | 120 | 0 | British Columbia | Canada | FA1 | C | 2021-12-11 | ||
| Nov | 2021 | 865 | 1 | 134 | 0 | British Columbia | Canada | FA1 | C | 2021-11-27 | ||
| Nov | 2021 | 872 | 1 | 128 | 0 | British Columbia | Canada | FA1 | C | 2021-11-06 | ||
| Sep | 2021 | 855 | 1 | 198 | 0 | British Columbia | Canada | FA1 | C | 2021-09-17 | ||
| Sep | 2021 | 845 | 1 | 141 | 0 | British Columbia | Canada | FA1 | C | 2021-09-12 | ||
| Aug | 2021 | 886 | 1 | 166 | 0 | Minnesota | USA | FA1 | A | 2021-08-27 | ||
| Jul | 2021 | 879 | 31 | 999 | 0 | British Columbia | Canada | MA2 | XC | 2021-07-24 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot