Larry
            
            
                Tanner
            
        
        
                                    Cape Canaveral, FL
                                
        
                            | . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS | 
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 0 | 0 | 0 | 0 | $0.00 | 
| Career | 0 | 0 | 4 | 1 | 44 | $33.00 | 
    Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL | 
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES | 
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS | 
        All rows:
    
    | Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep | 1999 | 0 | 8 | 158 | 0 | Kentucky | USA | MPM | C | 1999-09-11 | ||
| Jul | 1999 | 903 | 10 | 165 | 0 | Indiana | USA | MPM | B | 1999-07-31 | ||
| Feb | 1999 | 919 | 34 | 237 | 0 | Florida | USA | MPO | B | 1999-02-27 | ||
| Feb | 1999 | 895 | 36 | 221 | 0 | Florida | USA | MPO | B | 1999-02-24 | ||
| Oct | 1997 | 0 | 23 | 109 | 0 | Kentucky | USA | MPO | B | 1997-10-25 | ||
| Sep | 1997 | 11 | 139 | 0 | Kentucky | USA | MPO | XC | 1997-09-13 | |||
| Jul | 1994 | 50 | 250 | 0 | North Carolina | USA | MPO | A | 1994-07-22 | |||
| Jul | 1994 | 23 | 234 | 0 | Ohio | USA | MPO | A | 1994-07-09 | |||
| Jul | 1993 | 19 | 220 | 0 | Kentucky | USA | MPO | A | 1993-07-10 | |||
| Sep | 1992 | 31 | 244 | 0 | Ohio | USA | MPO | A | 1992-09-12 | |||
| Jul | 1992 | 0 | 19 | 211 | 0 | Missouri | USA | MPO | C | 1992-07-04 | ||
| Oct | 1991 | 0 | 17 | 155 | 0 | Kentucky | USA | MPO | C | 1991-10-26 | ||
| Sep | 1991 | 0 | 15 | 156 | 0 | Indiana | USA | MPO | C | 1991-09-21 | ||
| Nov | 1990 | 0 | 30 | 170 | 0 | Delaware | USA | MPO | C | 1990-11-03 | ||
| Oct | 1990 | 0 | 18 | 152 | 0 | Kentucky | USA | MPO | C | 1990-10-27 | ||
| Oct | 1990 | 0 | 10 | 154 | 0 | Kentucky | USA | MPO | C | 1990-10-20 | ||
| Sep | 1990 | 0 | 26 | 172 | 0 | Indiana | USA | MPO | C | 1990-09-23 | ||
| Sep | 1990 | 0 | 10 | 144 | 33 | Indiana | USA | MPO | C | 1990-09-22 | ||
| Jul | 1990 | 50 | 186 | 0 | North Carolina | USA | MPO | A | 1990-07-28 | |||
| Jun | 1990 | 0 | 12 | 213 | 0 | Michigan | USA | MPO | C | 1990-06-23 | ||
| Jun | 1990 | 49 | 178 | 0 | Ohio | USA | MPO | A | 1990-06-02 | |||
| Sep | 1989 | 0 | 21 | 162 | 0 | Indiana | USA | MPO | C | 1989-09-23 | ||
| Aug | 1989 | 0 | 42 | 228 | 0 | Ohio | USA | MPO | C | 1989-08-05 | ||
| May | 1989 | 0 | 14 | 219 | 0 | Ohio | USA | MPO | C | 1989-05-06 | ||
| Sep | 1988 | 128 | 222 | 0 | Ohio | USA | MPO | M | Major | 1988-09-07 | ||
| Sep | 1988 | 0 | 79 | 222 | 0 | Ohio | USA | MPO | C | 1988-09-03 | ||
| Jul | 1988 | 0 | 30 | 214 | 0 | Missouri | USA | MPO | C | 1988-07-09 | ||
| Jun | 1988 | 0 | 13 | 200 | 0 | Virginia | USA | MPO | C | 1988-06-18 | ||
| Jun | 1988 | 0 | 52 | 114 | 0 | Indiana | USA | MPO | C | 1988-06-11 | ||
| May | 1988 | 0 | 74 | 245 | 0 | Kentucky | USA | MPO | C | 1988-05-14 | ||
| Feb | 1988 | 0 | 25 | 221 | 0 | Florida | USA | MPO | C | 1988-02-20 | ||
| Feb | 1988 | 42 | 181 | 0 | Florida | USA | MPO | C | 1988-02-14 | |||
| Feb | 1988 | 0 | 41 | 171 | 0 | Florida | USA | MPO | C | 1988-02-13 | ||
| Oct | 1987 | 0 | 11 | 207 | 0 | Kentucky | USA | MPO | C | 1987-10-17 | ||
| Oct | 1987 | 0 | 24 | 171 | 0 | Indiana | USA | MPO | C | 1987-10-11 | ||
| Sep | 1987 | 0 | 33 | 160 | 0 | Indiana | USA | MPO | C | 1987-09-27 | ||
| Aug | 1987 | 0 | 26 | 213 | 0 | Ohio | USA | MPO | C | 1987-08-08 | ||
| Jul | 1987 | 0 | 28 | 212 | 0 | Kentucky | USA | MPO | C | 1987-07-25 | ||
| Jun | 1987 | 0 | 53 | 148 | 0 | Ohio | USA | MPO | C | 1987-06-06 | ||
| Oct | 1986 | 0 | 17 | 225 | 0 | Kentucky | USA | MPO | C | 1986-10-18 | ||
| Sep | 1986 | 23 | 160 | 0 | Indiana | USA | MPO | C | 1986-09-28 | |||
| Jul | 1986 | 31 | 234 | 0 | Indiana | USA | MPO | C | 1986-07-19 | |||
| May | 1986 | 0 | 64 | 236 | 0 | Kentucky | USA | MPO | C | 1986-05-10 | ||
| Apr | 1986 | 0 | 41 | 231 | 0 | Ohio | USA | MPO | C | 1986-04-19 | 
        Select events since February, 2021
    
    
            No rounds found.
        
        
            Please note that round data goes back to February, 2021.
        
    | Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? | 
|---|
 Definitions:
        
- Score-Par - score relative to par
 - uPar - number of under par holes (birdies or better)
 - Par - number of holes scoring par
 - oPar - number of over par holes (bogeys or worse)
 - uP% - percent of holes under par
 - P% - percent of holes scoring par
 - oP% - percent of holes over par
 
        Select events since February, 2021
    
    
            No hole data found.
        
        
            Please note that hole data goes back to February, 2021.
        
    | Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour | 
|---|
 Definitions:
        
- CiRDS - Circle in Regulation Distance Per Shot