Kyle
Bedell
Bayville, NJ
| . | WINS | PODIUMS | TOP TEN | CASHED | TOTAL EVENTS | EARNINGS |
|---|---|---|---|---|---|---|
| Last 12 Months | 0 | 1 | 5 | 0 | 5 | $0.00 |
| Career | 5 | 21 | 40 | 8 | 47 | $881.00 |
Not including special events, leagues and X tiers
| FILTERED | BEST | AVG | WORST | TOTAL |
|---|---|---|---|---|
| PLACE | N/A | |||
| CASH | ||||
| RATING | N/A | |||
| STROKES |
| WINS | |
| PODIUM | |
| TOP-10 | |
| CASHED | |
| EVENTS |
All rows:
| Event Name | Month | Year | Evt Rtg | Place | Strokes | Cash | State | Country | Division | Tier | Tour | Event Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug | 2025 | 949 | 2 | 115 | 0 | New Jersey | USA | MA1 | C | 2025-08-23 | ||
| Jul | 2025 | 912 | 7 | 0 | 0 | New Jersey | USA | MPO | L | 2025-07-22 | ||
| May | 2025 | 919 | 10 | 0 | 0 | New Jersey | USA | MPO | L | 2025-05-27 | ||
| Nov | 2024 | 5 | 60 | 0 | New Jersey | USA | MPO | XC | 2024-11-28 | |||
| Nov | 2024 | 937 | 6 | 74 | 0 | New Jersey | USA | MPO | C | 2024-11-10 | ||
| Jul | 2024 | 898 | 4 | 0 | 0 | New Jersey | USA | MPO | L | 2024-07-16 | ||
| Jul | 2024 | 959 | 21 | 147 | 0 | Pennsylvania | USA | MPO | B | 2024-07-07 | ||
| Jun | 2024 | 980 | 2 | 104 | 230 | New Jersey | USA | MPO | B | 2024-06-29 | ||
| Jun | 2024 | 966 | 2 | 111 | 155 | New Jersey | USA | MPO | C | 2024-06-15 | ||
| May | 2024 | 936 | 4 | 0 | 0 | New Jersey | USA | MPO | L | 2024-05-21 | ||
| Feb | 2024 | 969 | 3 | 114 | 93 | New Jersey | USA | MPO | C | 2024-02-25 | ||
| Feb | 2024 | 942 | 7 | 117 | 0 | New Jersey | USA | MPO | C | 2024-02-03 | ||
| Dec | 2023 | 979 | 5 | 70 | 35 | New Jersey | USA | MPO | C | 2023-12-30 | ||
| Oct | 2023 | 951 | 2 | 73 | 0 | New Jersey | USA | MA1 | C | 2023-10-09 | ||
| Jun | 2023 | 942 | 5 | 0 | 0 | New Jersey | USA | MPO | L | 2023-06-13 | ||
| Mar | 2023 | 929 | 4 | 0 | 0 | New Jersey | USA | MPO | L | 2023-03-04 | ||
| Dec | 2022 | 978 | 2 | 111 | 52 | New Jersey | USA | MPO | C | 2022-12-04 | ||
| Jul | 2022 | 954 | 2 | 0 | 0 | New Jersey | USA | MPO | L | 2022-07-19 | ||
| Jun | 2022 | 935 | 8 | 0 | 0 | New Jersey | USA | MPO | L | 2022-06-13 | ||
| May | 2022 | 989 | 1 | 53 | 0 | New Jersey | USA | MPO | C | 2022-05-13 | ||
| Feb | 2022 | 932 | 7 | 154 | 0 | Florida | USA | MPO | B | 2022-02-12 | ||
| Feb | 2022 | 939 | 13 | 119 | 0 | Florida | USA | MPO | B | 2022-02-05 | ||
| Nov | 2021 | 940 | 16 | 166 | 0 | Tennessee | USA | MPO | B | 2021-11-20 | ||
| Nov | 2021 | 936 | 4 | 120 | 0 | New Jersey | USA | MPO | C | 2021-11-06 | ||
| Oct | 2021 | 968 | 3 | 111 | 167 | New Jersey | USA | MPO | B | 2021-10-03 | ||
| Aug | 2021 | 950 | 60 | 199 | 0 | New Jersey | USA | MPO | A | DGPT-Silver | 2021-08-20 | |
| Jul | 2021 | 969 | 6 | 115 | 49 | New Jersey | USA | MPO | C | 2021-07-31 | ||
| Feb | 2021 | 934 | 21 | 195 | 0 | Florida | USA | MPO | B | 2021-02-05 | ||
| Nov | 2020 | 965 | 2 | 115 | 100 | New Jersey | USA | MPO | C | 2020-11-01 | ||
| Oct | 2020 | 940 | 9 | 113 | 0 | West Virginia | USA | MA1 | B | 2020-10-17 | ||
| Oct | 2020 | 977 | 2 | 109 | 0 | New Jersey | USA | MPO | C | 2020-10-03 | ||
| Feb | 2020 | 917 | 6 | 120 | 0 | New Jersey | USA | MA1 | C | 2020-02-22 | ||
| Feb | 2020 | 912 | 2 | 129 | 0 | New Jersey | USA | MA1 | C | 2020-02-08 | ||
| Jan | 2020 | 920 | 3 | 82 | 0 | Pennsylvania | USA | MA1 | C | 2020-01-18 | ||
| Nov | 2019 | 941 | 2 | 117 | 0 | New Jersey | USA | MA1 | C | 2019-11-02 | ||
| Sep | 2019 | 981 | 1 | 107 | 0 | New Jersey | USA | MA1 | C | 2019-09-07 | ||
| Aug | 2019 | 960 | 1 | 113 | 0 | New Jersey | USA | MA1 | C | 2019-08-04 | ||
| Jul | 2019 | 939 | 5 | 116 | 0 | New Jersey | USA | MA1 | C | 2019-07-06 | ||
| Jun | 2019 | 981 | 5 | 108 | 0 | Kansas | USA | MA1 | B | 2019-06-22 | ||
| Jun | 2019 | 949 | 2 | 0 | 0 | New Jersey | USA | MA1 | L | 2019-06-18 | ||
| May | 2019 | 959 | 2 | 111 | 0 | New Jersey | USA | MA1 | C | 2019-05-18 | ||
| Apr | 2019 | 888 | 11 | 139 | 0 | New Jersey | USA | MA1 | C | 2019-04-27 | ||
| Apr | 2019 | 932 | 8 | 118 | 0 | New Jersey | USA | MA1 | C | 2019-04-13 | ||
| Apr | 2019 | 931 | 1 | 0 | 0 | New Jersey | USA | MA1 | L | 2019-04-09 | ||
| Oct | 2018 | 901 | 11 | 128 | 0 | New Jersey | USA | MA1 | C | 2018-10-13 | ||
| Sep | 2018 | 960 | 1 | 110 | 0 | New Jersey | USA | MA2 | C | 2018-09-01 | ||
| Apr | 2018 | 913 | 3 | 0 | 0 | New Jersey | USA | MA1 | L | 2018-04-10 |
Select events since February, 2021
No rounds found.
Please note that round data goes back to February, 2021.
| Event | Year | Round | Rating | Score | Score-Par | uPar | Par | oPar | uP% | P% | oP% | Holes Played | Final Round? |
|---|
Definitions:
- Score-Par - score relative to par
- uPar - number of under par holes (birdies or better)
- Par - number of holes scoring par
- oPar - number of over par holes (bogeys or worse)
- uP% - percent of holes under par
- P% - percent of holes scoring par
- oP% - percent of holes over par
Select events since February, 2021
No hole data found.
Please note that hole data goes back to February, 2021.
| Event | Year | Round# | Hole# | Score | Par | Score-to-Par | Length | CiRDS | Result - Generic | Result - Specific | Final Round? | Tier | Tour |
|---|
Definitions:
- CiRDS - Circle in Regulation Distance Per Shot